Proland T800 Smart Coffee Table – Black
Proland T800 Smart Coffee Table – Brown
Rapoo Combo Mouse & Keyboard Wireless X1960 Black
TORNADO Citrus Juicer 30 Watt 0.8 Liter Black x Silver CJ-30TL
Attribute | Details |
---|---|
Brand | Tornado |
Type | Citrus Juicer |
Key Features | • Works by manual pressure • Works in two direction rotation • Body made of Plastic with Stainless Steel decoration • Lid for Pressing citrus • With 2 plastic filters to control the juice density |
Capacity | 0.8 Liter |
Power | 30 Watt |
Color | Black and Silver |
Model | CJ-30TL |
Broadlink Smart GU10 Bulb LB4G10-EU
Specification | Details |
---|---|
Model | LB4GU10EU |
Light Type | LED |
Wattage | 4.5W |
Voltage | 220V–240V |
Brightness | 350 lumens |
Color Temperature | 2700K–6500K |
Color Options | 16 million RGB colors |
Operating Temperature | 0°C to 40°C |
Humidity Tolerance | ≤80% RH |
Connectivity | Bluetooth (FastCon) |
Dimensions | Φ60×111 mm |
Weight | 110 grams |
HUAWEI WATCH FIT 4 Pro Free Huawei Freebuds SE 2 Wireless Earphones – Green
SanDisk Ultra Flair 64GB USB 3 0 Flash Drive 150MB s read
Attribute | Details |
---|---|
Brand Name | SanDisk |
Memory Storage Capacity | 64 GB |
Hardware Interface | USB 3.0 |
Special Features | Lightweight |
Compatible Devices | USB 3.0 enabled (USB 2.0 compatible) |
Write Speed | 150 MB/s |
Read Speed | 150 Megabytes Per Second |
Connectivity Technology | USB |
Color | Black |
Model Name | SDCZ73-064G-G46 |
Kenwood Glass Blender BLM 45 720SS
Brand | Kenwood |
---|---|
Type | Countertop Blender |
Capacity | 2 Liters |
Key Features | - Ice Crush Function - Stainless steel blades - Double Safety interlock system - Rubber feet |
Wattage | 1000W |
Number of Speed Settings | - 2 - Pulse Function |
Material | Glass |
Attachments | 2 Mills (Grinder Mill, Chopper Mill) |
Dimensions | 26D x 16W x 30H cm |
Color | Black |
Model | Blm45.720Ss |
MAONO AU-MH601 Studio Monitoring Headphone
Proland T800 Smart Coffee Table – White
Presentation Logitech Spotlight Gold Blutooth
Feature | Details |
---|---|
Brand Name | Logitech |
Special Features | Sleek, Intelligent Presentation Pointer; Highlight and Magnify Details; Play/Pause Videos and Open/Close Links |
Color | Gold |
Supported Devices Quantity | 1 |
Compatible Devices | Personal Computer |
Connectivity Technology | Bluetooth |
Button Quantity | 3 |
Controller Type | Button Control |
Model Name | 910-004860 |
Maximum Range | 30 Meters |
Fresh chopper 400 watt 15 literblack fresh ch400
Top Offers
Home Appliances
Mienta BLITZ 500W 2L CH23738A
Broadlink universal remote RM4 Pro
Feature | Description |
---|---|
Brand | Broadlink |
Model | RM4 Pro |
Control Type | IR + RF (433MHz) |
Sensor Support | Yes (HTS2, optional) |
App Support | Broadlink (iOS & Android) |
Voice Assistants | Alexa, Google Assistant, IFTTT |
Wi-Fi | 2.4GHz only |
Power | USB powered |
Hub Required | No |
Compatibility | TVs, ACs, fans, RF blinds, garage doors, more |
Philips Airfryer 4.1L Model HD9257 80
Moulinex Double Force Food Processor, 1000 Watt, 27 functions, Multi Color – FP823125
Attribute | Details |
---|---|
Brand | Moulinex |
Type | Food Processor |
Power | 1000 Watt |
Capacity | - 3 Liters chopper - 2 Liters blender (Total capacity) - 1.5 Liters blender (Working capacity) |
Key Features | - 2 Different motor outputs - Easylock system - Cord storage - Dishwasher safe parts |
Speed Settings | - 2 Speed settings - Pulse function |
Number of Attachments | 8 |
Attachments in Details | A stainless steel blade, two stainless steel reversible disks, a blender jar, kneader, chopper, and a disc to whip cream for desserts |
Color | Multicolor |
Model Number | FP823125 |
JAC TV 43JC6121B LED FHD Android
Screen Size | 43 Inches |
Brand Name | JAC |
Display Technology | LED |
Resolution | 1080p |
Refresh Rate | 240 |
Special Features | Flat |
Included Components | Stand, Remote Control, Power Cable |
Connectivity Technology | Bluetooth, RF, USB, Ethernet, HDMI |
Aspect Ratio | 16:10 |
Item Dimensions D x W x H | 8.5D x 97W x 56.5H centimeters |
Sonai Play MAR-2300 Blender 3*1 400 Watt 1.5 Liter 3 Speeds
SONAI Blender Rotato MAR-2500 3*1 500w 1.5L 3Speed Mixer
Black+Decker Cordless 18V Handheld- Dustbuster Vacuum, 45 Air Watts BCHV001B
Broadlink Smart Bulb LB4E27
Braun WK 1500 BK Kettle – 2200W
Attribute | Description |
---|---|
Product Name | Braun WK 1500 BK Kettle 2200 W |
Power | 2200W for fast boiling |
Capacity | 1.7 liters |
Material | Stainless steel body for durability and modern design |
360-degree Swivel Base | Easy to use from any angle |
Water Level Indicator | Large and easy-to-read indicator to show water level |
Lid Type | Button-operated lid for easy filling |
Design | Sleek black and stainless steel finish |
Oscar Fixed TV Stand OS 55F 24 40 Inch
Braun Breakfast Kettle 1.7L – 2200W
Computer Accessories
TechnoZone C-300 Case with 6 RGB Fans, Controller, and Remote
SanDisk Ultra Flair 64GB USB 3 0 Flash Drive 150MB s read
Attribute | Details |
---|---|
Brand Name | SanDisk |
Memory Storage Capacity | 64 GB |
Hardware Interface | USB 3.0 |
Special Features | Lightweight |
Compatible Devices | USB 3.0 enabled (USB 2.0 compatible) |
Write Speed | 150 MB/s |
Read Speed | 150 Megabytes Per Second |
Connectivity Technology | USB |
Color | Black |
Model Name | SDCZ73-064G-G46 |
keyboard T-DAGGER TGK313 – Brown
Feature | Description |
---|---|
Brand | T-DAGGER |
Model | T-TGK313 Bora |
Switch Type | Red (Linear and Quiet) |
Layout | 87-Key Tenkeyless |
Backlighting | Rainbow |
Anti-Ghosting | Full-Key (No Conflict) |
Switch Replaceability | Detachable / Hot-Swappable |
Keycap Type | Double-Shot Injection |
Durability | Up to 50 Million Keystrokes |
Ideal For | Gaming, Typing, Compact Desk Setups |
Logitech M350s Pebble2 White Bluetooth Mouse – Black
Onten Hub 3in1 Type-C To HDMI 4K160HzHDMI 2K160Hz PD Charge OTN 9175S
Headphone Gaming-GB14471 7.1 USB
Feature | Details |
---|---|
Brand | Gaming |
Model | GB14471 |
Sound System | 7.1 Surround Sound |
Microphone | Noise-Isolating, High-Sensitivity |
Connectivity | USB (Plug & Play) |
Ear Cushions | Soft Memory Foam |
Headband | Adjustable for Comfort |
LED Lighting | Yes, Built-In |
Compatibility | PC, Laptop (USB Devices) |
Recommended For | Gaming, Music, Voice Chat |
Lava ST 640 S(8) Big Size Subwoofer USB R FM BT LED 2.0
LAVA 3M Extension Cable
Redragon K565 Rudra Rainbow Mechanical Gaming Keyboard
1,789,00 EGP – 1,869,00 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
Etrain HDMI to HDMI Flat Cable 3M Gold Plated Blue Color
LAVA Cable HDMI 4K L-Shape 1.5M
Feature | Description |
---|---|
Resolution | Supports 4K@60Hz for crystal-clear visuals and immersive viewing. |
Product Name | Cable HDMI LAVA 4K L.Shape 1.5M |
Design | Durable PVC jacket with a nylon braid for long-lasting use. |
Connector Type | L-shaped connector for easy connection in tight spaces. |
Data Transfer Rate | High-speed 18 Gbps for seamless video and audio performance. |
Compatibility | Compatible with HDMI 2.1 and backward compatible with earlier versions. |
MAONO B01(BA20) Microphone Suspension Boom Scissor Arm Stand
Mobile Accessories
Anker Soundcore p40i – Blue A3955H31
Attribute | Details |
---|---|
Brand | Anker |
Type | Earbuds |
Key Features | - 11mm Composite drivers for an intensive audio experience - Bass Up technology - Enhanced by 6 mics and an AI algorithm - Touch control - Noise cancellation - IPX5 Waterproof - Supports wireless charging |
Battery | - 10 minutes of fast charging provides 5 hours of playtime - Up to 12 hours of battery life on a single charge - The case extends battery life to 60 hours |
Connectivity | TWS (Bluetooth 5.3) |
Color | Blue |
Model Number | A3955H31 |
Majentik Wireless Charging Station 3-in-1 – 15W Fast, MW-14
Specification | Details |
---|---|
Brand | MAJENTIK |
Model | MW-14 |
Color | Black |
Charging Modes | 15W, 10W, 7.5W, 5W |
Compatibility | Qi-Enabled Devices, Smartwatches, Earbuds |
Input | USB-C |
Safety Features | Overcharge, Overheat, Short Circuit Protection |
Design | Compact, Minimalist |
LED Indicator | Soft Glow for Charging Status |
Placement Options | Vertical and Horizontal Phone Stand |
JOYROOM Fast Charging Data Cable Type-C to Type-C 60W 1m Black SA26-CC3
Feature | Description |
---|---|
Brand Name | Joyroom |
Connector Type | USB Type C |
Cable Type | USB Type C |
Compatible Devices | Charging Adapter |
Special Features | Fast Charging |
Recommended Uses For Product | Charging and data transfer between devices with Type-C ports |
Color | Black |
Connector Gender | Male-to-Male |
Data Transfer Rate | 0.48 Gigabits Per Second |
Item Shape | Round |
Anker 324 Power Bank – White A1237H21
L’AVVENTO Home Charger PD 30W-White
Attribute | Description |
---|---|
Brand | L'AVVENTO |
Charger Type | Home Charger |
Power | 30 Watt |
Ports | Single Type-C |
Input | 100-240V / 50-60Hz / 0.8A |
Output | 5V/3A – 9V/3A – 15V/2A – 20V/1.5A |
Output Power | 30W |
Support | Samsung, iPhone PD Fast Charging, All PD Enabled Devices |
Compatibility | Compatible with most Smartphones and Tablets |
Color | White |
Anker 322 USB-C to USB-C Cable (6ft Braided) Black A81F6H11
Oraimo Freepods PRO true Wireless Earbuds OEB-E108D Silver
Attribute | Description |
---|---|
Product Name | Oraimo Freepods PRO True Wireless Earbuds OEB-E108D Silver |
Sound Quality | Clear highs, deep bass, and immersive audio experience |
Bluetooth Version | Bluetooth 5.0 for fast and stable connection |
Battery Life | Up to 6 hours of playtime on a single charge, with extra charge from the case |
Water Resistance | Sweat-resistant, ideal for workouts and active use |
Fit | Ergonomic design for a secure and comfortable fit |
Charging | Convenient charging case for extended use |
Color | Silver |
Anker USB-C to USB-C Cable 3ft 240W A82E2H21 – Black
JoyROOM Dual Port A+C Charger 30W PD – JR TCF15EU
Attribute | Description |
---|---|
Product Name | Joy ROOM Dual Port (A+C) Charge 30W PD JR-TCF15EU |
Power Delivery (PD) | 30W PD technology for fast charging |
Ports | Dual ports: USB-A and USB-C for charging two devices simultaneously |
Safety Features | Built-in overcharging, overheating, and short-circuit protection for device safety |
Design | Compact and portable for easy travel and storage |
Compatibility | Compatible with smartphones, tablets, and other USB-powered devices |
Color | Black |
Oraimo Data Cable OCD M32 2A 1M Black
Huawei Freebuds SE 2 Wireless Earphones, Isle
Joy ROOM Fast Charging Data CableUSB A To Lightning 3.3ft 1.m S A9
Gaming Accessories
PS4 with 1 Gamepad
Feature | Specification |
---|---|
Brand | Sony |
Model | PS4 Console |
Game Pad | 1 Wireless Controller |
Graphics | 1080p Full HD |
Storage | 500GB or 1TB |
Connectivity | Wi-Fi, Bluetooth, Ethernet, PSN Access |
Multiplayer Support | Up to 4 controllers |
Compatibility | PlayStation Games, Streaming Services |
Accessories Included | PS4 Console, 1 Game Pad |
Sony PS3 Game Pad Black
Feature | Description |
---|---|
Brand | Sony |
Type | DualShock 3 Controller |
Key Features | - Pressure sensors that rumble with each action |
- Six-axis highly sensitive motion technology | |
- System supports up to seven wireless controllers at once | |
- Transmission Frequency: 2.4 GHz | |
Compatible with | PlayStation 3 |
Color | Black |
Onten HUB 6*1 Type C To HDMI 4K SD TF Card PD Charge USB 3.0 USB 2.0 OTN 95116D
PS4 with 2 Gamepads
Feature | Specification |
---|---|
Brand | Sony |
Model | PlayStation 4 |
Color | Black |
Included Controllers | 2 DualShock 4 Wireless Controllers |
Storage Capacity | 500GB (Upgradeable) |
Graphics | 1080p Full HD |
Processor | AMD Jaguar 8-core Processor |
Network | PlayStation Network (PSN) |
Streaming Services | Netflix, YouTube, Hulu, and more |
Connectivity | Wi-Fi, Ethernet |
Compatibility | PS4 Games, PSN, Blu-ray, Streaming Apps |
DOBi 3*1 P4 Slim Pro Stand TP4 023B
Specification | Details |
---|---|
Product Type | 3-in-1 Stand for PlayStation 4 |
Compatibility | PS4 Slim, PS4 Pro, PS4 Standard |
Cooling System | Dual high-speed fans |
Charging Slots | 2 (for PS4 DualShock controllers) |
Charging Time | 2-3 hours |
LED Indicators | Red (Charging), Green (Fully Charged) |
Power Source | USB connection to PS4 |
Design | Vertical, space-saving, and non-slip base |
Logitech F710 Silver Gamepad
Feature | Specification |
---|---|
Brand | Logitech |
Color | Silver |
Model | F710 Wireless Gamepad |
Connectivity | 2.4 GHz Wireless |
Vibration Feedback | Dual motors for immersive gameplay |
Compatibility | PC (Windows), Steam Big Picture, Android |
Input Modes | XInput and DirectInput |
Power | Two AA batteries (included) |
Range | Up to 10 meters (33 feet) |
Design | Ergonomic with textured grip |
NEED FOR SPEED HEAT CD (PS4)
Specification | Details |
---|---|
Brand | Electronic Arts (EA) |
Game Title | Need for Speed Heat |
Platform | PlayStation 4 (PS4) |
Game Mode | Single-player, Online Multiplayer |
Open World | Yes, with dynamic day-night cycle |
Number of Cars | Over 120 real-world vehicles |
Customization | Full car modifications & performance tuning |
Police Chases | High-intensity pursuits with AI cops |
Release Year | 2019 |
Sony PlayStation VR2
Specification | Details |
---|---|
Brand | Sony |
Model | PlayStation VR2 |
Display | 4K HDR OLED (2000 x 2040 per eye) |
Tracking | Inside-out tracking (no external sensors) |
Audio | Tempest 3D AudioTech |
Controller | PlayStation VR2 Sense controllers |
Connection | Single USB-C cable to PS5 |
Features | Eye-tracking, haptic feedback, adaptive triggers |
Compatibility | PlayStation 5 required |
Cinematic Mode | Yes (up to 120Hz virtual screen) |
GTA 5 V CD (PS5)
Specification | Details |
---|---|
Brand | Rockstar Games |
Game Title | Grand Theft Auto V (GTA 5) |
Platform | PlayStation 5 (PS5) |
Game Mode | Single-player, Online Multiplayer |
Resolution | 4K Ultra HD with Ray Tracing |
Frame Rate | 60 FPS for smoother gameplay |
DualSense Features | Haptic feedback & adaptive triggers |
Multiplayer | GTA Online with exclusive next-gen content |
Audio | 3D Audio support |
Release Year | 2022 (PS5 Version) |
JoyPad Charger P5 P5207 Sukkot
Specification | Details |
---|---|
Product Type | Charging Dock with Socket for PlayStation 5 Controllers |
Compatibility | PS5 DualSense Controllers |
Charging Ports | 2 (simultaneous charging) |
Charging Time | 2-3 hours |
Connection Type | Socket-based connection |
Safety Features | Overcharge, overheating, and short-circuit protection |
Indicators | LED lights (Red: Charging, Green: Fully Charged) |
Design | Compact, sleek, and stable charging system |
Onten Hub 13 1 Type C To HDMI(4K) SD TF Card PD Charge USB 3.0 3 USB 2.0 1 Type C 2 VGA Audio Lan OTN 9199A
Feature | Description |
---|---|
Brand | Onten |
Model | OTN-9199A |
Color | Space Grey |
Material | Aluminum Alloy |
Ports | HDMI, VGA, 3x USB 3.0, 1x USB 2.0, 2x Type-C, PD, SD, TF, Audio, Ethernet |
HDMI Output | 4K @ 30Hz |
Charging Support | USB-C PD up to 100W |
USB Speeds | USB 3.0 (5Gbps), USB 2.0 (480Mbps) |
LAN Port | RJ45 Gigabit Ethernet |
Audio | 3.5mm combo audio jack |
Compatibility | Windows, macOS, Linux, ChromeOS, Android |
Stand oivo Charging + Cooling TP5 IV P5249
Smart Watches
Huawei Watch GT5 41mm Black
Kieslect Lora Smart Watch – Pink
HUAWEI WATCH FIT 4 Pro Free Huawei Freebuds SE 2 Wireless Earphones
Select options
This product has multiple variants. The options may be chosen on the product page
Huawei Watch GT5 pro Titanum
Mibro Smart Watch Lite 3
Select options
This product has multiple variants. The options may be chosen on the product page
Mi Smart Band 8 Pro Black
Category | Specification |
---|---|
Weight | Approx. 22.5 grams (without strap) |
Dimensions | 46 × 33.35 × 9.99 mm (excluding heart rate sensor) |
Screen | |
Screen Size & Type | 1.74-inch AMOLED square color screen |
Display Resolution | 336 × 480, 336 PPI with full touch screen |
Screen Brightness | Max 600 nits, auto-brightness adjustment |
Glass Cover Material | GG3 strengthened glass |
Case Material | High-strength fiber polymer + NCVM |
Battery | |
Battery Capacity | 289 mAh |
Battery Type | Lithium-ion polymer |
Charging Time | Approx. 80 minutes |
Sensors | |
Sensors Included | Accelerometer, gyroscope, heart rate and optical pulse sensor, oximeter, ambient light sensor |
Compatible Wrist Circumference | 135 - 205 mm |
Strap Material | TPU (Antimicrobial TPU material) |
Operating System | Android 8.0 or iOS 12.0 and above |
Compatible Apps | Mi Fitness app |
Data Connectivity | Supports GNSS, Bluetooth® 5.3, BeiDou, GPS, GLONASS, Galileo, QZSS |
Vibration Motor | Rotary vibration motor |
Water Resistance Rating | 5ATM |
Water Resistance Details | Suitable for swimming in pools, shallow water activities, not suitable for hot baths, saunas, or diving. Water resistance may deteriorate over time. |
Amazfit pop 3R Silver Edition – Black
Amazfit pop 3S Silver Edition
Select options
This product has multiple variants. The options may be chosen on the product page
Mibro Smart Watch C4
Select options
This product has multiple variants. The options may be chosen on the product page
Feature | Details |
---|---|
Brand | Mibro |
Model | C4 |
Display | 2.01-inch TFT (240x296 pixels) |
Refresh Rate | 60Hz |
Watch Faces | Over 200 customizable options |
Water Resistance | 2ATM |
Battery Life | Up to 10 days (daily use), 45 days (standby) |
Connectivity | Bluetooth 5.3 |
Compatibility | Android 5.0+, iOS 10.0+ |
App | Mibro Fit |
Weight | 29g (without strap), 45g (with strap) |
Dimensions | 51 x 41 x 9.8 mm |
Strap | Interchangeable Silicone (22mm) |
Huawei Watch GT5 41mm Black
Feature | Description |
---|---|
Screen Size | 1.32 inches |
Screen Type | AMOLED Color Screen |
Resolution | 466 × 466 pixels |
Pixel Density | 352 ppi |
Durability | Triple Scratch Resistance |
Waterproofing | Nano Waterproof Coating |
Material Coating | Ultra-Hard Screen & Body Materials |
Special Features | Scratch, Water, and Corrosion Resistance |
Mi – Smart Band 9
Feature | Details |
---|---|
Design | 46.53 x 21.63 x 10.95 mm |
Weight | 15.8g (without strap) |
Display | 1.62 inch AMOLED Touch Display |
Resolution | 192 x 490 pixels |
Brightness | Up to 600 nits, adjustable |
Case Material | 2.5D reinforced glass case |
Charging Type | Magnetic charging |
Charging Time | Approx. 1 hour |
Typical Usage Time | Up to 21 days |
Nominal Capacity | 233mAh |
Sensors | Accelerometer sensor, Gyroscope sensor, Optical heart rate sensor, Ambient light sensor |
Water Resistance | 5ATM |
App | Mi Fitness |
Motor | Linear motor |
Compatibility | Supports smartphones with Android 8.0 or iOS 12.0 and above |
HUAWEI WATCH FIT 4 Free Huawei Freebuds SE 2 Wireless Earphones – Black
Gaming Laptops
HP VICTUS 15 FA1041NE CORE I5 13500H 12 CORES 8G DDRR4 512SSD VGA 6G RTX 3050 – 15.6 144HZ BLUE
Lenovo IdeaPad Slim 3 15IRH8 Intel Core i5-13420H RAM 16GB – SSD 512GB Integrated FHD 15.6 Arctic Grey 2 Year Warranty
HP Laptop Ryzen 5 FB2082WM 8645HS 8GB DDR5 5600 512GB SSD 6GB RX 4050 15.6″ FHD 144Hz Win 11 Silver
s
Brand Name | HP (Hewlett-Packard) |
---|---|
Model Name | Victus 15.6" Gaming |
Screen Size | 15.6 inches |
Color | Mica Silver |
Hard Disk Size | 512 GB |
Processor Type | AMD R Series |
RAM | 8 GB |
Operating System | Windows 11 Home |
Special Features | HD Audio, Backlit Keyboard, Memory Card Slot, Anti-Glare Coating, Numeric Keypad |
Graphics Description | Dedicated Graphics |
MSI Thin C15 12450H RAM 8GB SSD 512GB RTX 3050 6GB 144Hz 15.6″
Dell Laptop 5530 Core i7 13650HX 14 Cores 16GB 1TB SSD 6GB RTX 4050 15.6″ Win 11 120Hz
Feature | Details |
---|---|
Brand Name | Dell |
Model Name | G15 5530 I7-13650HX 16G 1TB RTX4050 6G 120Hz Win11 |
Screen Size | 15.6 Inches |
Color | Dark Shadow Gray |
Hard Disk Size | 1 TB |
CPU Model | Intel Core i7 |
RAM Memory Installed | 16 GB |
Operating System | Windows 11 |
Special Features | English Arabic Backlit Keyboard with Numeric Keypad and G-Key, 13th Intel Core i7-13650HX (24 MB cache, 14 core, up to 4.90 GHz), 15.6" FHD (1920x1080) 120Hz Display, 6-Cell Battery 86WHr (Integrated), NVIDIA GeForce RTX 4050 6GB GDDR6 |
Graphics Description | Dedicated |
Dell Laptop Vostro 3530 Core i7 1355U 8GB 512GB SSD 15.6″ FHD
Acer Laptop V15 C15 13420H 8GB RAM 512GB SSD 15.6″ Monitor 6GB RTX 3050
Lenovo Laptop i5 M-LOQ 8GB 512GB SSD 4GB RTX 2050 12450HX
LAP LENOVO C I5 M-LOQ 8G SSD 512 V 4G RTX 2050 12450HX
Feature | Details |
---|---|
Brand | Lenovo |
Model | LOQ 15IAX9 83GS008QED |
Display | 15.6 Inches FHD (1920x1080) IPS display, 300nits Anti-glare, 100% sRGB, 144Hz, G-SYNC |
Processor | Intel Core i5-12450HX - 8 Cores |
Storage | 512GB SSD |
Other Features | Integrated 60Wh battery, 720p HD with E-shutter camera, Stereo speakers (2W x2) optimized with Nahimic Audio, High Definition (HD) Audio, Realtek® ALC3287 codec |
RAM | 8GB DDR5 |
Graphics Card Type | NVIDIA GeForce RTX 2050 4GB GDDR6 |
Operating System | FreeDOS |
Connectivity | USB-C (USB 10Gbps / USB 3.2 Gen 2), with Lenovo PD 140W and DisplayPort 1.4, 3 USB-A (USB 5Gbps / USB 3.2 Gen 1), HDMI® 2.1 (up to 8K/60Hz), Ethernet (RJ-45), Headphone/microphone combo jack (3.5mm), Wi-Fi® 6, 802.11ax 2x2 + BT5.2 |
Color | Luna Grey |
Lenovo IdeaPad Wired Gaming Mouse (M100)
Feature | Details |
---|---|
Brand | Lenovo |
Type | Gaming Mouse |
Mouse Resolution | 3200 DPI |
Connectivity | Wired |
Key Features | 2-Zone LED illumination with 7 colors that cycle with breathing effects, 1.8 Meter cable length, 7 Buttons and a scroll wheel |
Color | Black |
Model Number | M100 |
Lenovo Legion 5 8RAX Pro i7-13700HX 16 Cores 16GB DDR5 1TB SSD – RTX 4060 8GB 16″ WQXGA IPS 240Hz RGB Backlit Keyboard
Specification | Details |
---|---|
Brand Name | Lenovo |
Model Name | Legion Pro 5 16IRX8 - 82WK008RAX |
Screen Size | 16 Inches |
Color | Onyx Grey |
Hard Disk Size | 1 TB |
CPU Model | Intel Core i7 |
RAM Memory Installed | 16 GB |
Operating System | doss |
Special Features | Battery: Integrated 80Wh, Stereo speakers 2W x2 optimized with Nahimic Audio, 4-Zone RGB Backlit Arabic, Legion Coldfront 5.0 cooling system, AI Chip: LA1 (Artificial Intelligence Chip) |
Graphics Description | Dedicated |
ASUS TUF GAMING A15 FA507NVR-LP007W-AMD RYZEN 7
Feature | Details |
---|---|
Model | ASUS TUF A15 FA507NVR-LP007W |
Processor | AMD Ryzen 7 7435HS |
Storage | 512GB SSD |
RAM | 16GB |
Display | 15.6-inch FHD (1920 x 1080), 144Hz, 100% sRGB |
Graphics | NVIDIA GeForce RTX 4060 (8GB GDDR6) |
Operating System | Windows 11 |
Color | Jaeger Gray |
Special Features | High refresh rate, accurate colors, ray tracing support |
Best For | Gaming, content creation, multitasking |
HP NB Victus Gaming 15-fa1096ne Core i7-13700H 16GB 512GB SSD RTX 4050 6GB Blue 15.6″
Asus Laptop i7 M-FX507VV-LP156W TUF Gaming 16GB 1TB SSD Windows 11 8GB RTX 4060 13620H
Feature | Details |
---|---|
Brand | ASUS |
Model | TUF FX507VV-LP156W |
Display | 15.6 Inch, FHD, anti-glare display, 144Hz, IPS-level, (1920x1080) |
Processor | Intel Core i7-13620H, (3.6 GHz - 4.9 GHz) |
Storage | 1TB M.2 NVMe PCIe 4.0 SSD |
RAM | 16GB DDR4 |
Graphics Card Type | Nvidia GeForce RTX 4060 8GB |
Operating System | Windows 11 |
Connectivity | 1x Power, 1x RJ45, 1x HDMI, 1x Thunderbolt 4 with DP 1.4, 1x USB 3.2 Gen2 Type-C with power delivery and DP 1.4, 2x USB 3.2 Gen1 Type-A, 1x Audio Combo Jack, 1x Kensington lock |
Color | Eclipse Grey |
Speakers
Philips speaker MMS2220B/73
Lava ST 640 S(8) Big Size Subwoofer USB R FM BT LED 2.0
SUB Platinum AH-6060 2.1
JBL Party Box 110
Specification | Value |
---|---|
Brand Name | JBL |
Speaker Maximum Output Power | 160 Watts |
Connectivity Technology | Bluetooth, Wireless |
Audio Output Mode | Stereo |
Mounting Type | Floor Standing |
Material | Plastic |
Model Name | Partybox 110 |
Speaker Type | Multimedia |
Special Features | Portable |
Recommended Uses For Product | Party Organizer, For Computers, For Smartphones or Tablets, For Music Players |
Lavvento Waterproof Speaker IPX7 5.5 1500mAh TWS Voice Assistance Metal Carabiner – Black
JBL Party Box Stage 320 Portable Bluetooth Speaker Black
F&D A140X Bluetooth Speaker – 2.1
F&D F550X Bluetooth Speaker – 2.1
Anker SoundCore Rave Neo Black A3395H11
Lava ST 544.S Subwoofer USB R BT (Big Size) 2.0
JBL Partybox Encore Essential
Feature | Description |
---|---|
Brand | JBL |
Model | JBLPBENCOREESSEP |
Speaker Type | Bluetooth Speaker |
Color | Black |
Connectivity | Bluetooth 5.1, 3.5mm audio jack, USB |
Mic Input | Wired Mic Input Port |
Battery Life | Up to 6 Hours |
Charging Time | 3.5 Hours |
Splashproof | Yes (IPX4) |
Light Effects | Dynamic light show synced with music |
Number of Pieces | 1 Piece |
JBL Boombox 3 Black
Feature | Description |
---|---|
Brand | JBL |
Model | Boombox 3 |
Speaker Type | Portable Bluetooth Speaker |
Color | Black (standard; other options may be available) |
Sound System | JBL Original Pro Sound with deeper bass |
Battery Life | Up to 24 Hours |
Water/Dustproof | Yes (IP67 rated) |
Connectivity | Bluetooth, JBL Portable App (multi-speaker sync) |
Design Features | Metal handle with silicone grips, twin side caps |