Fresh Digital X-Large Air Fryer, 7 Liters, 1800W, Black โ AFF-1800B
HUAWEI WATCH FIT 4 Free Huawei Freebuds SE 2 Wireless Earphones โ White
Moulinex Double Force Food Processor, 1000 Watt,34 Functions, Black โ FP824825
AERO XL CG81 RGB FAN FULL TOWER CASE BLACK
Black & Decker Steam Iron p 2000WX2000
phonecordless philips d1611
Tornado vacuum blender 1000 watt 15 liter white tvbl 1000li
Option | Description | Key Features |
---|---|---|
Elevate Your Blending Experience | The Tornado Vacuum Blender isn't just a blender; it's a kitchen powerhouse. With its innovative vacuum technology, you can create nutrient-packed smoothies and more, preserving flavors and textures. | * Powerful 1000W motor * Vacuum technology * Versatile functions * 1.5L jar & 0.6L sport bottle * Sleek design |
Blend, Vacuum, Enjoy | Experience the future of blending with the Tornado Vacuum Blender. Its unique vacuum function locks in flavors and nutrients, while the powerful motor handles even the toughest ingredients. | * Vacuum sealing technology * Powerful motor * Durable construction * Versatile functions * Compact design |
Your Personal Nutritionist | Create delicious and healthy smoothies, soups, and sauces with ease. The Tornado Vacuum Blender makes it simple to enjoy a nutritious diet. | * Nutrient preservation * Easy to use * Versatile functions * Durable construction * Sleek design |
Braun PowerBlender JB-0123
Broadlink universal remote RM4 mini
Sharp 65-inch 4K Smart Frameless TV with Built-in Receiver 4T-C65FL6EX
Broadlink Motion Sensor SR4M
Feature | Description |
---|---|
Brand | Broadlink |
Model | SR4M |
Detection Type | PIR Motion Detection |
Connectivity | FastCon Protocol (Broadlink Ecosystem) |
Power Source | AAA Batteries (x2) |
Installation | Magnetic & Adhesive Mount |
Mobile App | Broadlink (iOS / Android) |
Use Case | Hallways, stairs, garages, rooms |
Notifications | Real-time alerts via app |
Automation Support | Yes (if-then actions, schedules, scenes) |
Black & Decker Microwave Oven With- Grill, 30 Liter, 900 Watt, Silver MZ30PGSS
Top Offers
Home Appliances
Beko Chopper 500 Watts 0.5 Liters White Chp62522w
DSP Pizza Maker
Black & Decker 1400W 15 Liter Vacuum Cleaner WDBD15-B5
Fresh Digital X-Large Air Fryer, 7 Liters, 1800W, Black โ AFF-1800B
Zanussi microwave with grill 30 liter zmm30d510eb
Tornado Blender MX5200
Brand | Tornado |
Model | MX5200/2 |
Power | 500 Watts |
Capacity | 1.5 Liters |
Speed Settings | 2 Speeds + Pulse Function |
Blade Material | Stainless Steel |
Jar Material | Transparent, Break-Resistant Plastic |
Included Mills | 2 Mills |
Safety Features | Lid Locking System |
Additional Features | Detachable Jug, Anti-Slip Feet, Cord Storage |
Country of Origin | Egypt |
Warranty | 1 Year |
Black & Decker 500W 1.5L Blender withGrinder Mill โ BX520-B5
Black & Decker 1000 Watts Bagged Vacuum Cleaner VM1200 B5
Beko Sandwich Maker 700 Watt White Swm2971w
Moulinex Double Force Food Processor, 1000 Watt,34 Functions, Black โ FP824825
DeLonghi coffe Machine expresso EC 685.M
Feature | Specification |
---|---|
Product Type | Espresso Coffee Machine |
Model | EC 685.M |
Pressure | 15 bar |
Heating System | Thermoblock (ready in 35 seconds) |
Coffee Type | Ground coffee & ESE pods |
Milk Frother | Adjustable steam wand |
Cup Height Compatibility | Removable drip tray for tall cups |
Water Tank Capacity | 1.1 liters |
Body Material | Stainless steel |
Dimensions (WxDxH) | 15 x 33 x 30.3 cm |
Weight | 4.2 kg |
Auto Shut-Off | Yes |
Power | 1350W |
Color | Metal/Silver |
TV Stand Galaxy Moving-G200 32-50 Inch
Feature | Details |
---|---|
Mounting Type | Floor Mount |
Movement Type | Fixed |
Brand Name | Ameriwood Home |
Material | Laminated MDF and Particleboard |
Maximum Compatible Size | 50 Inches |
Color | Black |
Compatible Devices | Television |
Global Trade ID Number | 02998617050700, 00029986170507 |
UPC | 715877331736, 029986170507, 011822326001, 663320522968, 714547225733, 744745168082 |
Manufacturer | Dorel Home Furnishings |
Computer Accessories
TechnoZone K-60 Black Gaming Headphone 7.1 USB Vibration โ Army
HP M100 USB Mouse
Redragon K565 Rudra Rainbow Mechanical Gaming Keyboard
Fantech VX7 CRYPTO Gaming Mouse โ Black
475,00 EGP
Kanata S wireless โ Black
1,720,00 EGP
MAONO PM422 Podcast USB Microphone Plug & Play
Etrain HDMI to HDMI Flat Cable 1.8M Gold Plated Blue Color
Onten HUB 5*2 Type C OR USB 3.0 To 4 Ports USB 3.0 10Gbps Type C OTN UCA611
TechnoZone K-60 Black Gaming Headphone 7.1 USB Vibration
969,00 EGP โ 1,009,00 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
FANTECH W190 DUAL MODE 2.4Ghz And Bluetooth Wireless Silent Mouse Up To 200 Hours
395,00 EGP โ 399,00 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
Mobile Accessories
Choetech PD22.5W Power bank 10000mAh B728 CCBK
Feature | Description |
---|---|
Brand | CHOETECH |
Model | B728 |
Color | Black |
Battery Capacity | 10,000mAh |
Charging Output | Up to 22.5W (PD + QC 3.0) |
Ports | 2 ร USB-A, 1 ร USB-C (Input/Output) |
Compatibility | iPhone, Samsung, Android, iPad, USB-C devices |
Design | Slim, portable, travel-friendly |
Safety Features | Overcharge, overheat, short-circuit protection |
Warranty | 18 months |
HUAWEI FreeBuds 6i White
Attribute | Details |
---|---|
Brand | Huawei |
Type | Earbuds |
Key Features | - IP54 Dust and water resistance - Supports dual devices connection - 11 mm Quad-magnetic dynamic driver - Noise cancellation - 3 Mics system |
Battery | - 4 Hours of use after only 10 minutes of charging - Up to 35 hours of battery life with the case - Up to 8 hours of playtime for a single charge |
Connectivity | TWS |
Color | Black - White |
Anker SoundCore R50i NC Black A3959H11
Attribute | Details |
---|---|
Brand | Anker |
Model | Soundcore R50i NC |
Type | Earbuds |
Key Features | - 10mm Drivers + exclusive BassUp technology - Includes Hidden cell phone holder - Active noise cancellation - IP54 water-resistance and dustproof |
Battery | - Up to 45 hours of total playtime - Up to 10 hours of music playtime - Supports fast charging 10 minutes for 2 hours of playtime |
Connectivity | Bluetooth 5.4 |
Microphone Included | Yes, 4 Mics |
Color | Black |
Model Number | A3959H11 |
Majentik Power Bank PD 22.5W Fast Charging โ 30000mAh, MJ-12
LAVA 1.5M Extension Cable
JOYROOM Fast Charger Dual Port Type-C + USB A 30W White JR TCF15EU
HUAWEI FreeBuds 6i Black
Attribute | Details |
---|---|
Brand | Huawei |
Type | Earbuds |
Key Features | - IP54 Dust and water resistance - Supports dual devices connection - 11 mm Quad-magnetic dynamic driver - Noise cancellation - 3 Mics system |
Battery | - 4 Hours of use after only 10 minutes of charging - Up to 35 hours of battery life with the case - Up to 8 hours of playtime for a single charge |
Connectivity | TWS |
Color | Black - White |
Oraimo Power Bank oraimo OPB 7100Q 1W Speed Black
Brand | Oraimo |
Color | Black |
Model | OPB-7100Q |
Capacity | 10000mAh (37Wh) |
Input Ports | Type-C: 5V/3A, 9V/2A, 12V/1.5A; Micro-USB: 5V/2A, 9V/2A, 12V/1.5A |
Output Ports | USB-A (1): 5V/3A, 9V/2.22A, 12V/1.67A, 10V/2.25A; USB-A (2): 5V/3A, 9V/2.22A, 12V/1.67A, 10V/2.25A; Type-C: 5V/3A, 9V/2.22A, 12V/1.67A, 10V/2.25A |
Total Output | 5V/3A (Max) |
Recharge Time | 3 hours (via Type-C or Micro-USB, up to 18W) |
Features | 22.5W Fast Charging, AniFastโข Technology, Multi-Protection Safety System, Compact Design |
JOYROOM Fast Charging Data Cable Type C to Lightning 30W 1.2m Black S-A10
JOYROOM Car Phone Holder Black JR OK2
JOYROOM Active Capacitive Stylus Pen For IOS & Android Touch Screens Devices JR K12 โ White
Feature | Specification |
---|---|
Brand | JOYROOM |
Model | Active Capacitive Stylus Pen Black JR K12 |
Compatibility | iOS, Android, capacitive touch screens |
Tip Type | Active Capacitive Tip |
Design | Ergonomic, Lightweight, Black Finish |
Battery | None (No Charging Required) |
Material | High-Quality Durable Materials |
Use | Drawing, Writing, Navigation |
Gaming Accessories
Onten Hub 9 1 Type C To 2 Ports USB3.0 HDMI Ethernet Display VGA Audio 2 Ports Type C OTN 9188S
Feature | Details |
---|---|
Brand | Onten |
Model | OTN 9188S |
Input Type | Type-C |
Output Ports | 2 x USB 3.0, 1 x HDMI, 1 x VGA, 1 x Ethernet (RJ45), 1 x Audio (3.5mm), 2 x Type-C |
HDMI Resolution | 4K @ 30Hz |
VGA Resolution | 1080p |
Ethernet Speed | Up to 1000Mbps |
USB 3.0 Speed | Up to 5Gbps |
Power Delivery (PD) | Supports up to 100W |
Compatibility | Windows, macOS, Linux |
Plug & Play | Yes |
Material | High-quality aluminum |
Color | Silver/Black |
Usage | Multi-display, data transfer, charging, workstation expansion |
charger SONY P4 DUAL Shock4 CUH-ZDC1G
PS5 Digital Slim Hard Device
Specification | Details |
---|---|
Brand | Sony |
Model | PlayStation 5 Digital Edition Slim |
Color | White & Black |
Storage | Ultra-fast SSD (expandable) |
Resolution | Up to 4K with Ray Tracing |
Audio | Tempest 3D AudioTech |
Controller | DualSenseโข Wireless Controller |
Connectivity | Wi-Fi, Bluetooth, USB-C, HDMI 2.1 |
Backward Compatibility | Yes (Supports PS4 Games) |
Game Format | Digital-only (No disc drive) |
Sony PlayStation VR2
Specification | Details |
---|---|
Brand | Sony |
Model | PlayStation VR2 |
Display | 4K HDR OLED (2000 x 2040 per eye) |
Tracking | Inside-out tracking (no external sensors) |
Audio | Tempest 3D AudioTech |
Controller | PlayStation VR2 Sense controllers |
Connection | Single USB-C cable to PS5 |
Features | Eye-tracking, haptic feedback, adaptive triggers |
Compatibility | PlayStation 5 required |
Cinematic Mode | Yes (up to 120Hz virtual screen) |
Sony PS3 Game Pad Black
Feature | Description |
---|---|
Brand | Sony |
Type | DualShock 3 Controller |
Key Features | - Pressure sensors that rumble with each action |
- Six-axis highly sensitive motion technology | |
- System supports up to seven wireless controllers at once | |
- Transmission Frequency: 2.4 GHz | |
Compatible with | PlayStation 3 |
Color | Black |
Onten Hub 10 in 1 Type C Adapter OTN UC962
Feature | Description |
---|---|
Brand | Onten |
Model | OTN-UC962 |
Color | Grey |
Material | Aluminum Alloy |
Ports | 4x USB 3.0, HDMI, SD, TF, Audio, Ethernet, PD |
HDMI Output | 4K at 30Hz |
Charging Support | PD Charging up to 100W |
Ethernet | Gigabit Ethernet (RJ45) |
Audio | 3.5mm headphone/microphone combo jack |
Compatibility | Windows, macOS, iPadOS, Android |
GamePad PS5
Feature | Details |
---|---|
Brand | Sony |
Model | DualSense CFI-ZCT1W MEA |
Color | White |
Connectivity | Bluetooth & USB-C |
Battery Life | 8-12 hours |
Charging Type | USB-C |
Haptic Feedback | Yes |
Adaptive Triggers | Yes |
Microphone | Built-in with Mute Button |
Headset Jack | 3.5mm |
Compatibility | PlayStation 5, PC (Limited Features) |
Warranty | IBS Warranty |
Stand oivo Charging + Cooling TP5 IV P5249
charger SONY Play Station CFL-ZDS1
Onten Hub 3 in1 Type-C To HDMI(4K 60Hz) HDMI(2K 60Hz) PD Charge OTN 9175S
Feature | Description |
---|---|
Brand | Onten |
Model | OTN-9175S |
Type | Type-C to Dual HDMI + PD Charging |
HDMI Output 1 | 4K UHD (3840ร2160) @ 60Hz |
HDMI Output 2 | 2K (2560ร1440) @ 60Hz |
Power Delivery | Up to 100W charging |
Compatibility | Devices with USB-C DP Alt Mode |
Plug & Play | Yes |
Material | Durable plastic housing |
Dimensions | Compact and lightweight |
Cable Charger PS5 CACH TP5
Onten Hub 2*1Type C To HDMI 4K Adapter with RJ45100MOTNUC288
Smart Watches
Huawei watch fit 3
6,399,00 EGP โ 6,999,00 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
Category | Details |
---|---|
Brand Name | HUAWEI |
Operating System | Android |
Special Features | Activity Tracker |
Battery Capacity | 400 (mAh or other unit) |
Connectivity Technology | Bluetooth |
Wireless Communication Standard | Bluetooth |
Battery Cell Composition | Lithium Polymer |
GPS | GPS Via Smartphone |
Item Shape | Rectangular |
Screen Size | 1.82 Inches |
Smart watch oraimo osw-805 Black
Feature | Details |
---|---|
Model | Oraimo Smart Watch OSW-805 Black |
Color | Black |
Display | 2.01" TFT HD, 240x296 resolution, 500 nits brightness |
Battery Life | Up to 7 days (normal use); over 30 days standby |
Water Resistance | 1ATM certified |
Connectivity | Bluetooth 5.2 |
Health Monitoring | Heart rate, SpOโ, sleep, respiratory rate |
Sports Modes | 105+ modes |
Special Features | Bluetooth calling, AI-generated watch faces, 120+ customizable faces |
Compatibility | Android & iOS |
Price | EGP 1,199 (Original: EGP 1,290) |
Redmi Watch 5 ACTIVE
Operating System | Android Wear 2.9 |
Memory Storage Capacity | 32 GB |
Special Features | Touchscreen, Multisport Tracker, Activity Tracker, Notifications |
Battery Capacity | 470 |
Connectivity Technology | Bluetooth |
Wireless Communication Standard | Bluetooth |
Battery Cell Composition | Lithium Ion |
GPS | GPS Via Smartphone |
Item Shape | Rectangular |
Screen Size | 2 Inches |
Amazfit pop 3S Silver Edition โ Black
Kieslect Calling Watch KR2 LTD Stainless Steel
Attribute | Details |
---|---|
Product Name | Kieslect Calling Watch KR2 LTD Stainless Steel |
Material | Stainless Steel |
Key Features | Calling functionality, fitness tracking, heart rate monitoring, long battery life |
Design | Sleek and modern stainless steel design |
Why Buy | Great value, stylish, and practical for everyday use |
Mibro Smart Watch Lite 3 Pro โ Gray
Brand | Mibro |
Model | Lite 3 Pro |
Display | 1.32-inch AMOLED UHD (466x466 pixels) |
Brightness | 1000 nits |
Body Material | Metal with Ceramic Coating |
Strap Options | Leather and Silicone |
Weight | 57.15g (Leather), 59.0g (Silicone) |
Sensors | Heart Rate, SpO2, Accelerometer, Gyroscope, Magnetometer, Altitude Barometer, Light Sensor, NFC |
Water Resistance | 5ATM |
Battery Life | Up to 50 days (Basic Mode) |
Connectivity | Bluetooth 5.3, GPS/Beidou/GLONASS/Galileo/QZSS |
Compatibility | Android 5.0+, iOS 10.0+ |
App | Mibro Fit |
Huawei Watch GT5 41mm Blue
Mibro Smart Watch C4 โ White
Feature | Details |
---|---|
Brand | Mibro |
Model | C4 |
Display | 2.01-inch TFT (240x296 pixels) |
Refresh Rate | 60Hz |
Watch Faces | Over 200 customizable options |
Water Resistance | 2ATM |
Battery Life | Up to 10 days (daily use), 45 days (standby) |
Connectivity | Bluetooth 5.3 |
Compatibility | Android 5.0+, iOS 10.0+ |
App | Mibro Fit |
Weight | 29g (without strap), 45g (with strap) |
Dimensions | 51 x 41 x 9.8 mm |
Strap | Interchangeable Silicone (22mm) |
Zeblaze Vibe 7 Pro Black
Attribute | Description |
---|---|
Product Name | ZEBLAZE Vibe 7 PRO Black |
Display | 1.85-inch HD Touchscreen |
Sports Modes | Multiple built-in sports modes including running, walking, cycling, etc. |
Health Tracking | Heart rate monitor, sleep tracking, and step counting |
Battery Life | 5-7 days of usage on a single charge |
Water Resistance | IP68 Waterproof |
Compatibility | Compatible with both Android and iOS devices |
Design | Sleek, modern, and durable design |
Charging | Magnetic charging dock |
Mibro Smart Watch Lite 3
Select options
This product has multiple variants. The options may be chosen on the product page
Zeblaze GTR 3 Pro โ Champagne Gold
Attribute | Details |
---|---|
Product Name | Zeblaze GTR 3 Pro Champagne Gold |
Material | Premium Alloy and Glass |
Key Features | 1.39-inch AMOLED display, 70+ sports modes, heart rate monitoring, blood oxygen, sleep analysis |
Design | Elegant champagne gold finish |
Why Buy | Stylish, advanced health tracking, long battery life, affordable price |
Huawei Watch GT5 46mm Blue
Gaming Laptops
Asus Laptop i7 M-FX507ZI4 LP34W 16GB 512GB SSD Windows 11 8GB RTX 4070 12700H
Feature | Details |
---|---|
Brand | Asus |
Processor Type | Intel Core i7-12700H |
Generation | 12th |
Processor Core | Tetradeca Core (14 Cores) |
Screen Size | 15.6 Inch |
Resolution Type | FHD (1920x1080) |
Hard Disk Capacity | 512GB SSD |
RAM Capacity | 16GB DDR4 |
Graphics Card Brand | NVIDIA |
Graphics Card | NVIDIA GeForce RTX 4070 |
Graphics Card Capacity | 8GB |
Operating System | Windows 11 |
Acer Laptop V15 C15 13420H 8GB RAM 512GB SSD 15.6โณ Monitor 6GB RTX 3050
Asus Laptop FA506NCR-HN007W 15.6โณ FHD 144Hz 8GB 512GB SSD Windows 11 4GB RTX 3050 AMD Ryzen 7 7435HS
Feature | Details |
---|---|
Brand | Asus |
Model | TUF Gaming A15 FA506NFR-HN007W |
Display | 15.6 Inch, FHD Display (1920x1080) |
Processor | AMD Ryzen 7 7435HS |
Storage | 512GB SSD |
RAM | 8GB DDR5 |
Graphics Card Type | NVIDIA GeForce RTX 3050 4GB GDDR6 |
Operating System | Windows 11 |
Connectivity | Wi-Fi 6, Bluetooth 5.3, 1x RJ45 LAN port, 1x USB 3.2 Gen 2 Type-C with DisplayPort support, 3x USB 3.2 Gen 1 Type-A |
Color | Graphite Black |
ASUS TUF GAMING A15 FA507NVR-LP007W-AMD RYZEN 7
Feature | Details |
---|---|
Model | ASUS TUF A15 FA507NVR-LP007W |
Processor | AMD Ryzen 7 7435HS |
Storage | 512GB SSD |
RAM | 16GB |
Display | 15.6-inch FHD (1920 x 1080), 144Hz, 100% sRGB |
Graphics | NVIDIA GeForce RTX 4060 (8GB GDDR6) |
Operating System | Windows 11 |
Color | Jaeger Gray |
Special Features | High refresh rate, accurate colors, ray tracing support |
Best For | Gaming, content creation, multitasking |
LAP ASUS FA507NUR-LP007W 15.6 FHD-144HZ 16G 512 SSD WIN11 6G RTX 4050 AMD Ryzen 7 7435HS
Feature | Details |
---|---|
Brand | ASUS |
Model | FA507NUR-LP007W |
Display | 15.6โ FHD (1920x1080) 144Hz |
Processor | AMD Ryzen 7 7435HS |
Graphics Card | NVIDIA GeForce RTX 4050 (6GB GDDR6) |
RAM | 16GB DDR5 |
Storage | 512GB NVMe SSD |
Operating System | Windows 11 Home |
Keyboard | RGB-backlit |
Connectivity | USB-C, USB-A, HDMI, Ethernet, Wi-Fi 6, Bluetooth 5.2 |
Build Quality | Military-grade durability (MIL-STD-810H) |
Cooling System | Multiple heat pipes and fans |
Weight | Approx. 2.2 kg |
MSI Thin C15 12450H RAM 8GB SSD 512GB RTX 3050 6GB 144Hz 15.6โณ
Asus Laptop i7 M-FX507VV-LP156W TUF Gaming 16GB 1TB SSD Windows 11 8GB RTX 4060 13620H
Feature | Details |
---|---|
Brand | ASUS |
Model | TUF FX507VV-LP156W |
Display | 15.6 Inch, FHD, anti-glare display, 144Hz, IPS-level, (1920x1080) |
Processor | Intel Core i7-13620H, (3.6 GHz - 4.9 GHz) |
Storage | 1TB M.2 NVMe PCIe 4.0 SSD |
RAM | 16GB DDR4 |
Graphics Card Type | Nvidia GeForce RTX 4060 8GB |
Operating System | Windows 11 |
Connectivity | 1x Power, 1x RJ45, 1x HDMI, 1x Thunderbolt 4 with DP 1.4, 1x USB 3.2 Gen2 Type-C with power delivery and DP 1.4, 2x USB 3.2 Gen1 Type-A, 1x Audio Combo Jack, 1x Kensington lock |
Color | Eclipse Grey |
Lenovo LOQ 8PED Core i7-13650HX 14 Cores 16GB DDR5 512GB SSD 6GB RTX 4050 144Hz 15.6โณ โ 2 Years
Specification | Details |
---|---|
Brand Name | Lenovo |
Model Name | Lenovo LOQ 15IRX9 |
Screen Size | 15.6 Inches |
Color | Luna Grey |
Hard Disk Size | 512 GB |
CPU Model | Intel Core i7 |
RAM Memory Installed | 16 GB |
Operating System | DOS |
Special Features | AI Chip: LA1, 15.6" FHD (1920x1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz, G-SYNCยฎ, Intel Core i7-13650HX, 14C (6P + 8E) / 20T, P-core 2.6 / 4.9GHz, E-core 1.9 / 3.6GHz, 24MB, 1X16GB SO-DIMM DDR5-4800, NVIDIAยฎ GeForce RTXโข 3050 6GB GDDR6, Boost Clock 2370MHz, TGP 115W |
Graphics Description | Dedicated |
MSI Thin GF63 C15 12450H RAM 8GB 1TB SSD RTX 2050 4GB 15.6โณ WIN11
HP VICTUS 16 R0042NE HP CORE I7 13700H 14 CORES 16G DDR5 1T SSD RTX 4060 8G 16.1 FHD 144 HZ โ SILVER
Attribute | Description |
---|---|
Brand | HP |
Processor Type | Intel Core i7โ13700H |
Processor Generation | 13th |
Processor Core | Tetradeca Core |
Screen Size | 16.1 Inch |
Resolution Type | FHD (Full HD) |
Hard Disk Capacity | 1 TB SSD |
RAM Capacity | 16 GB DDR5 |
Graphics Card Brand | NVIDIA |
Graphics Card | NVIDIA GeForce RTX 4060 8GB |
Graphics Card Capacity | 8 GB |
Operating System | DOS |
Model Name | Victus 16-r0042ne |
Color | Silver |
MSI THIN15B12UCX C15 12450H RAM 8 512 SSD RTX 2050 4G 15.6
Asus Laptop i7 M-FX507VU-LP163W TUF Gaming 16GB 512GB SSD Windows 11 6GB RTX 4050 13620H
Feature | Details |
---|---|
Brand | Asus |
Model | TUF F15 FX507VU-LP163W |
Display | 15.6 Inch, FHD (1920x1080) 144Hz |
Processor | Intel Core i7-13620H |
Storage | 512GB SSD |
RAM | 16GB DDR5 |
Graphics Card Type | Nvidia GeForce RTX 4050 6GB GDDR6 |
Operating System | Windows 11 |
Connectivity | 3.5mm Combo Audio Jack, HDMI 2.1 FRL port, 2 Ports USB 3.2 Gen 1 Type-A, 1 Port USB 3.2 Gen 2 Type-C, RJ45 LAN port, Wi-Fi 6, Bluetooth 5.2 |
Color | Mecha Gray |
Speakers
Philips speaker MMS2200B/73
F&D 2.1 Soundbar with Wireless Subwoofer โ Black โ T-388
Attribute | Details |
---|---|
Brand | F&D |
Manufacturer | f&d |
Model | T-388 |
Model Name | T388 |
Product Dimensions | 70 x 40 x 23 cm; 12 kg |
Item Model Number | T-388 |
Special Features | Subwoofer, Remote Control, USB Charging |
Number of Items | 1 |
Audio Input Compatibility | Auxiliary |
Audio Output Mode | Surround |
Speaker Surround Sound Channel Configuration | 2.1 |
Speakers Maximum Output Power | 140 Watts |
Noise Level | 40 dB |
Speaker Connectivity | AUX, USB, RCA, Bluetooth, Optical |
Wattage | 140 Watts |
Power Source | AC |
Batteries Included | No |
Batteries Required | No |
Signal-to-Noise Ratio (dB) | 71 dB |
Connector Type | Subwoofer |
Material | Wood |
Mounting Type | Tabletop |
Has Auto Focus | No |
Programmable Buttons | No |
Manufacturer | f&d |
Item Weight | 12 kg |
Philips speaker MMS2220B/73
Anker SoundCore flare 2 Black A3165H11
Brand Name | Anker |
Speaker Maximum Output Power | 20 Watts |
Frequency Response | 20 KHz |
Connectivity Technology | Bluetooth, Wi-Fi |
Audio Output Mode | Surround |
Mounting Type | Tabletop |
Material | Mixed Materials |
Model Name | Sound Core Flare 2 |
Speaker Type | Tower |
Special Features | Wireless, Bluetooth, Waterproof, portable |
JBL PartyBox Stage 320 Portable Bluetooth Speaker โ Black
Feature | Description |
---|---|
Brand | JBL |
Model | PartyBox Stage 320 |
Sound | JBL Pro Sound with powerful bass |
Lightshow | Adaptive LED (starry, trail, strobe effects) |
Inputs | Mic and Guitar Inputs |
Battery Life | Up to 18 hours |
Battery | Replaceable |
Connectivity | Bluetooth, Auracast Multi-Speaker Connectivity |
Portability | Telescopic handle and wheels |
Water Resistance | IPX4 Splash-proof |
App Support | JBL PartyBox App |
Use Case | Indoor, outdoor parties, live performances |
SUB Platinum AH 6070 3.1
Lava ST 545.S Subwoofer USB R BT (Big Size) 2.0
JBL Boombox 3 Wi-Fi
Feature | Description |
---|---|
Brand | JBL |
Model | Boombox 3 Wi-Fi |
Speaker Type | Portable Bluetooth & Wi-Fi Speaker |
Sound System | 3-Way Speaker (Subwoofer + Midrange + Tweeters) โ JBL Original Pro Sound |
Battery Life | Up to 24 Hours |
Connectivity | Wi-Fi, Bluetooth, AirPlay, Alexa MRM, Chromecast, Spotify Connect |
Special Features | Dolby Atmos, High-Resolution Audio Streaming, Multi-room Support |
Water Resistance | Yes (Splashproof) |
Color | Black (standard) |
Anker Soundcore Pyro Mini B2C Black lteration A31A0011
Attribute | Details |
---|---|
Brand | Anker |
Type | Speaker |
Connectivity | Wireless |
Key Features | - 5 LED beads light show - 12 preset lighting effects - Beat-synced lighting effects - Portable and lightweight design - 6W high power output - 10 hours playtime - Support AUX interface, lossless transmission |
Color | Black |
Model Number | A31A0011 |