Proland T800 Smart Coffee Table – Black
SanDisk Ultra Flair 32GB USB 3-0 Flash Drive 150 MBs read
AERO XL CG81 RGB FAN FULL TOWER CASE BLACK
Playstation CD Edition – Middle East – Slim
MAONO AU-MH601 Studio Monitoring Headphone
HUAWEI WATCH FIT 4 Free Huawei Freebuds SE 2 Wireless Earphones – Purple
MAONO PD200XS USB XLR Dynamic Microphone Set with Boom Arm
Panasonic Vacuum Cleaner 1900W – MC-CG711R149
Kieslect Lora Smart Watch – Pink
Sharp 65-inch 4K Smart Frameless TV with Built-in Receiver 4T-C65FL6EX
Jac 34 liter black microwave with grill, digital, NGM34M2W
Broadlink Door sensor SR4D
Specification | Details |
---|---|
Model | SR4D |
Connectivity | Bluetooth 4.0 and above |
Power Supply | 2 x AAA Batteries (DC 2.7–3V) |
Operating Temperature | -10°C to 45°C |
Operating Humidity | ≤85% RH |
Dimensions | 80mm x 72mm x 72mm |
Mounting Method | Adhesive (included) |
Compatibility | BroadLink BLE App, Alexa, Google Assistant |
Warranty | 1 Year |
Top Offers
Home Appliances
Sharp 4k smart frameless led tv 55 inch android inputs 4t-c55dl6ex
Screen Size | 55 Inches |
Brand Name | Sharp |
Display Technology | LED |
Resolution | 4K |
Refresh Rate | 60 Hz |
Special Features | Shahid VIP Promotion: 6 months Free Voucher - STARZPLAY Promotion: 12 months Free Voucherless, To learn more about the Terms and Conditions of both promotions, check Product Documentaion section.Shahid VIP Promotion: 6 months Free Voucher - STARZPLAY Promotion: 12 months Free Voucherless, To learn more about the Terms and Conditions of both promotions, check Product Documentaion section. |
Included Components | Power Cable, Remote Control |
Connectivity Technology | RF, USB, HDMI |
Item Dimensions D x W x H | 28D x 122.7W x 77H centimeters |
Supported Internet Services | Netflix |
Cleaner Repot Vacume E10-EU
Arzum Okka Minio Jet Turkish Coffee Machine 400W Chrome OK0013
Brand Name | Arzum |
Capacity | 300 Milliliters |
Color | black |
Item Dimensions D x W x H | 10D x 20W x 30H centimeters |
Special Features | timer, programmable, thermal, water filter, removable tank |
Coffee Maker Type | Turkish Coffee Machine |
Material | Plastic |
Filter Type | Reusable |
Style | Modern |
Specific Uses For Product | turkish coffee |
Moulinex Double Force Food Processor, 1000 Watt,34 Functions, Black – FP824825
Black & Decker 1.8 Liter Rice Cooker White RC1860-B5
Tefal Ultra Digital Air Fryer, 4.2 Liter, 1600 Watt, Charcoal Grey – EY111B15
Attribute | Details |
---|---|
Brand | Tefal |
Type | Air Fryer |
Capacity | 4.2 Liters / 1.2KG - Serves up to 6 people |
Key Features | - Digital display - Low-fat fryer - Non-stick coating - 8 Cooking Settings - 60 minutes timer - Adjustable temperature control (80-200°C) |
Power | 1600 Watt |
Color | Charcoal Grey |
Model No. | EY111BEG |
Black & Decker 3 in 1 600W Hand Blender HB600B-5
Fresh chopper 400 watt 15 literblack fresh ch400
Sharp 65-inch 4K Smart Frameless TV with Built-in Receiver 4T-C65FL6EX
Black & Decker 15 In 1 Steam Mop With Steamitt Fsmh13151Sm-B5
Feature | Specification |
---|---|
Product Type | Steam-mop |
Usage | Floor and above floor cleaning |
Floor Types | All sealed hard floors |
Power Rating | 1300 W |
Cable Length | 6 m |
Pre-Heating Time | 15 sec |
Micro-Fiber Pads | 4 |
No. of Accessories Included | 7 |
Colour | White & Aqua |
Steam Mechanism | AutoSelect™ |
Self Standing | No |
Easy Cable Release | No |
Water Level Indication | No |
Anti-Calc System | Yes |
Tank Illumination | No |
Wall Attachment Hole | No |
On/Off Switch | Yes |
Variable Steam | Yes |
Breakable (Fragile) | No |
Steam Temperature | 120 °C |
Steam Cleaner Type | Not Classified |
Runtime | 20 min |
BLACK+DECKER Kitchen Wand 7.2V Cordless Electric Immersion Hand Blender – BCKM1011KBF-GB
Computer Accessories
HP M100 USB Mouse
Fantech VX7 CRYPTO Gaming Mouse – White
475,00 EGP
SanDisk Ultra Flair 64GB USB 3 0 Flash Drive 150MB s read
Attribute | Details |
---|---|
Brand Name | SanDisk |
Memory Storage Capacity | 64 GB |
Hardware Interface | USB 3.0 |
Special Features | Lightweight |
Compatible Devices | USB 3.0 enabled (USB 2.0 compatible) |
Write Speed | 150 MB/s |
Read Speed | 150 Megabytes Per Second |
Connectivity Technology | USB |
Color | Black |
Model Name | SDCZ73-064G-G46 |
HyperX SoloCast Mic
2,749,00 EGP – 2,969,00 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
Feature | Details |
---|---|
Recommended Uses For Product | Streaming, Video Editing, Gaming |
Brand Name | HyperX |
Model Name | HyperX SoloCast™ USB Microphone |
Connectivity Technology | USB |
Connector Type | USB Type-C |
Special Features | Stand, Volume Control, Mute Function, Runs on Plug-In Power |
Compatible Devices | PS4, PS5, Personal Computer, Mac |
Color | White - Black |
Included Components | USB Type-C to USB-A Cable, Microphone with Stand |
Polar Pattern | Unidirectional |
Lava ST 445 S Plastic Subwoofer 1.0 USB R FM BT LED
SUB Platinum AH-6050 2.1
Brand Name | Platinum |
Connectivity Technology | USB |
Audio Output Mode | 3D Spatial Audio |
Model Name | PLATINUM |
Speaker Type | Subwoofer |
Special Features | usb_port |
Recommended Uses For Product | For Smartphones or Tablets, For Computers |
Compatible Devices | Laptop, Tablet, Smartphone |
Controller Type | Remote Control |
Included Components | Remote control, various connection cables (USB, TF, AUX), and Bluetooth connectivity |
Western Digital Portable Hard Drive Storage USB 3.0 My Passport 5TB
keyboard T-DAGGER TGK313 – Red
Feature | Description |
---|---|
Brand | T-DAGGER |
Model | T-TGK313 Bora |
Switch Type | Red (Linear and Quiet) |
Layout | 87-Key Tenkeyless |
Backlighting | Rainbow |
Anti-Ghosting | Full-Key (No Conflict) |
Switch Replaceability | Detachable / Hot-Swappable |
Keycap Type | Double-Shot Injection |
Durability | Up to 50 Million Keystrokes |
Ideal For | Gaming, Typing, Compact Desk Setups |
SanDisk Ultra Dual Drive Go USB Type C Flash Drive 32GB
keyboard T-DAGGER TGK313 – Brown
Aula F3087 White USB Keyboard
699,00 EGP – 1,099,00 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
Aula F3087 Black Black Switch USB Keyboard
Mobile Accessories
JOYROOM Car Phone Holder Black JR OK2
Cable Charger PS4 TP-4 (CA-CH-TP4)
JOYROOM Fast Charger Type C 20W Black JR TCF20EU
JOYROOM Fast Charger Dual Port Type C + USB A 20W Black JR TCF05EU
Select options
This product has multiple variants. The options may be chosen on the product page
Anker 542 USB-C to Lightning Cable (Bio-Based 3ft)- White A80B1H21
Anker 312 Charger (30W) Black lteration A2640L11
Joy ROOM New Mouse Phone Holder BlackBlue JR-OK3
Oraimo True Wireless Earbods OTW-330S Speed Black
Brand | Oraimo |
Model | OTW-330S |
Color | Speed Black |
Bluetooth Version | 5.3 |
Driver Size | 12.4mm |
Microphones | 6 (3 per earbud) |
Playtime | 7 hours (earbuds), 50 hours (with case) |
Charging Time | Approximately 2 hours |
Fast Charging | 10 minutes for 2 hours of playback |
Transmission Distance | Up to 10 meters |
Water Resistance | IPX4 (earbuds only) |
Material | PC plus ABS |
Additional Features | Sound360 Spatial Audio, AniFast™ Fast Charge, Low-Latency Game Mode, Oraimo Sound App Compatibility |
Anker 321 Magnetic battery 5K 12W A1616H11
Specification | Value |
---|---|
Brand Name | Anker |
Battery Capacity | 5000 Milliamp Hours |
Color | Black |
Special Features | Lightweight, Slim, Wireless Charging |
Voltage | 5 Volts |
Battery Cell Composition | Lithium Polymer |
Recommended Uses For Product | Anker PowerCore 5K is compatible with iPhone phones and MagSafe cases. It supports charging iPhone 15, 15 Pro, 15 Plus, 15 Pro Max, 14, 14 Pro, 14 Plus, 14 Pro Max, 13, 13 Pro, 13 Pro Max, 13 Mini, 12, 12 Pro, 12 Pro Max, and 12 Mini. It allows charging devices without removing the MagSafe case. The design is slim and lightweight for easy portability. It offers convenience for on-the-go use, ensuring your phone is quickly ready for use. |
Power Source | Battery Powered |
Model Name | Anker 321 MagGo PowerBank (PowerCore Magnetic 5K) |
Item Dimensions L x W x Thickness | 9.4L x 1.5W x 6.4Th centimeters |
L’AVVENTO Home Charger PD 30W-White
Attribute | Description |
---|---|
Brand | L'AVVENTO |
Charger Type | Home Charger |
Power | 30 Watt |
Ports | Single Type-C |
Input | 100-240V / 50-60Hz / 0.8A |
Output | 5V/3A – 9V/3A – 15V/2A – 20V/1.5A |
Output Power | 30W |
Support | Samsung, iPhone PD Fast Charging, All PD Enabled Devices |
Compatibility | Compatible with most Smartphones and Tablets |
Color | White |
JoyRoom Power Bank 22.5W Mini Fast Charging 10000mAh with Lightning & Type C Dual Cables JR L012 – White
Oraimo Data Cable DCD L 32 2A 3M Black
Gaming Accessories
Logitech F710 Silver Gamepad
Feature | Specification |
---|---|
Brand | Logitech |
Color | Silver |
Model | F710 Wireless Gamepad |
Connectivity | 2.4 GHz Wireless |
Vibration Feedback | Dual motors for immersive gameplay |
Compatibility | PC (Windows), Steam Big Picture, Android |
Input Modes | XInput and DirectInput |
Power | Two AA batteries (included) |
Range | Up to 10 meters (33 feet) |
Design | Ergonomic with textured grip |
Lavvento Type-C Hub to Dual HDMI USB PD Type C Charging Port
Feature | Description |
---|---|
Brand | Lavvento |
Model | Type-C Hub to Dual HDMI |
Color | Grey/Metallic |
HDMI Ports | 2 x HDMI (supports 4K@30Hz) |
USB Ports | 1 x USB 3.0, 1 x USB-C PD |
Charging | USB-C Power Delivery up to 100W |
Compatibility | USB-C devices with DisplayPort Alt Mode support |
Material | Aluminum Alloy |
Weight | Lightweight and portable |
DOBi 3*1 P4 Slim Pro Stand TP4 023B
Specification | Details |
---|---|
Product Type | 3-in-1 Stand for PlayStation 4 |
Compatibility | PS4 Slim, PS4 Pro, PS4 Standard |
Cooling System | Dual high-speed fans |
Charging Slots | 2 (for PS4 DualShock controllers) |
Charging Time | 2-3 hours |
LED Indicators | Red (Charging), Green (Fully Charged) |
Power Source | USB connection to PS4 |
Design | Vertical, space-saving, and non-slip base |
GTA 5 V CD (PS4)
Specification | Details |
---|---|
Brand | Rockstar Games |
Game Title | Grand Theft Auto V (GTA 5) |
Platform | PlayStation 4 (PS4) |
Game Mode | Single-player, Online Multiplayer |
Map Size | Large open-world (Los Santos & Blaine County) |
Characters | Michael, Franklin, Trevor |
Multiplayer | GTA Online with frequent updates |
Graphics | Enhanced for PS4 |
Activities | Heists, racing, real estate, flying, sports |
Release Year | 2014 (PS4 Version) |
Gaming Chair 80009
Feature | Description |
---|---|
Chair Size | 49 x 50 cm; Adjustable height: 126–134 cm |
Seat Height | Adjustable from 46 to 54 cm |
Material | PU Leather + Nylon feet |
Max Load Capacity | 260 kg |
Backrest Tilt | Adjustable from 90° to 170° |
Base Type | Reinforced metal base |
Wheels | Omni-directional caster wheels |
Swivel Function | 360 degrees |
Usage | Office, Home, Gaming Room, Conference |
JoyPad Charger ps5 Small TP5-0591
Onten HUB 5in1 Type C to Dual HDTV (4K) 2 USB 2.0 Ports PD Charging (MST) OTN UC126
Feature | Details |
---|---|
Brand | Onten |
Model | OTN-UC126 |
Input Type | Type-C |
Output Ports | 2 x HDMI (4K) + 2 x USB 2.0 + 1 x PD Charging Port |
HDMI Resolution | 4K @ 30Hz |
Power Delivery (PD) | Supports up to 100W |
Compatibility | Windows, macOS, Linux |
Plug & Play | Yes |
Material | High-quality aluminum alloy |
Color | Silver/Black |
Usage | Multi-display, gaming, workstation expansion, charging |
PS4 with 2 Gamepads
Feature | Specification |
---|---|
Brand | Sony |
Model | PlayStation 4 |
Color | Black |
Included Controllers | 2 DualShock 4 Wireless Controllers |
Storage Capacity | 500GB (Upgradeable) |
Graphics | 1080p Full HD |
Processor | AMD Jaguar 8-core Processor |
Network | PlayStation Network (PSN) |
Streaming Services | Netflix, YouTube, Hulu, and more |
Connectivity | Wi-Fi, Ethernet |
Compatibility | PS4 Games, PSN, Blu-ray, Streaming Apps |
Sony PlayStation VR2
Specification | Details |
---|---|
Brand | Sony |
Model | PlayStation VR2 |
Display | 4K HDR OLED (2000 x 2040 per eye) |
Tracking | Inside-out tracking (no external sensors) |
Audio | Tempest 3D AudioTech |
Controller | PlayStation VR2 Sense controllers |
Connection | Single USB-C cable to PS5 |
Features | Eye-tracking, haptic feedback, adaptive triggers |
Compatibility | PlayStation 5 required |
Cinematic Mode | Yes (up to 120Hz virtual screen) |
Onten Hub 3 in1 Type-C To HDMI(4K 60Hz) HDMI(2K 60Hz) PD Charge OTN 9175S
Feature | Description |
---|---|
Brand | Onten |
Model | OTN-9175S |
Type | Type-C to Dual HDMI + PD Charging |
HDMI Output 1 | 4K UHD (3840×2160) @ 60Hz |
HDMI Output 2 | 2K (2560×1440) @ 60Hz |
Power Delivery | Up to 100W charging |
Compatibility | Devices with USB-C DP Alt Mode |
Plug & Play | Yes |
Material | Durable plastic housing |
Dimensions | Compact and lightweight |
DOBi Silicone Kit ForP5 TP5 0559
Onten Hub 2*1 TypeC To Dual HDTV 4K 60Hz Adapter MST OTN 9175B
Feature | Description |
---|---|
Brand | Onten |
Model | OTN-9175B |
Type | Type-C to Dual HDTV Adapter (MST) |
Resolution Support | Dual 4K UHD (3840x2160) @ 60Hz |
Compatibility | USB-C DisplayPort Alt Mode Devices (Windows, macOS, Android) |
Connectivity Ports | 2 x HDMI |
Power | Bus-powered (no external power required) |
Dimensions | Compact, portable design |
Smart Watches
Mibro Smart Watch T2 – Navy Blue
Feature | Details |
---|---|
Brand | Mibro |
Model | T2 |
Display | 1.75-inch AMOLED (390x450 pixels) |
Strap Options | Leather and Silicone |
Water Resistance | 2ATM |
Battery Life | Up to 10 days (daily use), 45 days (basic mode) |
Connectivity | Bluetooth 5.3 |
Compatibility | Android 5.0+, iOS 10.0+ |
App | Mibro Fit |
Weight | 37.9g (without strap) |
Dimensions | 50.95 x 36.67 x 11.3 mm |
GPS | Built-in |
Sports Modes | 105 |
Kieslect Calling Watch KS2
Attribute | Description |
---|---|
Product Name | Kieslect Calling Watch KS2 |
Display | 1.85-inch HD Touchscreen |
Calling Function | Make and receive calls directly from your wrist |
Health Tracking | Heart rate monitor, sleep tracker, step count, and fitness tracking |
Battery Life | Up to 5-7 days of battery life depending on usage |
Water Resistance | IP68 Waterproof |
Compatibility | Compatible with iOS and Android devices |
Design | Sleek, modern, and stylish with a comfortable fit |
Connectivity | Bluetooth 5.0 for seamless connection with your phone |
Charging Method | Magnetic charging dock |
Mibro Smart Watch Lite 3 Pro – Gray
Brand | Mibro |
Model | Lite 3 Pro |
Display | 1.32-inch AMOLED UHD (466x466 pixels) |
Brightness | 1000 nits |
Body Material | Metal with Ceramic Coating |
Strap Options | Leather and Silicone |
Weight | 57.15g (Leather), 59.0g (Silicone) |
Sensors | Heart Rate, SpO2, Accelerometer, Gyroscope, Magnetometer, Altitude Barometer, Light Sensor, NFC |
Water Resistance | 5ATM |
Battery Life | Up to 50 days (Basic Mode) |
Connectivity | Bluetooth 5.3, GPS/Beidou/GLONASS/Galileo/QZSS |
Compatibility | Android 5.0+, iOS 10.0+ |
App | Mibro Fit |
Redmi Watch 4
Mibro Smart Watch C4 – Black
Feature | Details |
---|---|
Brand | Mibro |
Model | C4 |
Display | 2.01-inch TFT (240x296 pixels) |
Refresh Rate | 60Hz |
Watch Faces | Over 200 customizable options |
Water Resistance | 2ATM |
Battery Life | Up to 10 days (daily use), 45 days (standby) |
Connectivity | Bluetooth 5.3 |
Compatibility | Android 5.0+, iOS 10.0+ |
App | Mibro Fit |
Weight | 29g (without strap), 45g (with strap) |
Dimensions | 51 x 41 x 9.8 mm |
Strap | Interchangeable Silicone (22mm) |
Mibro Smart Watch Lite 3 Pro – Green
Brand | Mibro |
Model | Lite 3 Pro |
Display | 1.32-inch AMOLED UHD (466x466 pixels) |
Brightness | 1000 nits |
Body Material | Metal with Ceramic Coating |
Strap Options | Leather and Silicone |
Weight | 57.15g (Leather), 59.0g (Silicone) |
Sensors | Heart Rate, SpO2, Accelerometer, Gyroscope, Magnetometer, Altitude Barometer, Light Sensor, NFC |
Water Resistance | 5ATM |
Battery Life | Up to 50 days (Basic Mode) |
Connectivity | Bluetooth 5.3, GPS/Beidou/GLONASS/Galileo/QZSS |
Compatibility | Android 5.0+, iOS 10.0+ |
App | Mibro Fit |
Kieslect Calling Watch Balance Black
Feature | Details |
---|---|
Product Name | KIESLECT Calling Watch Balancs - Black |
Description | A stylish smartwatch with advanced calling features and health tracking. |
Key Benefits | Bluetooth calling, fitness monitoring, and sleek design. |
Offer | Available now at a special price—enhance your lifestyle with the perfect smartwatch! |
HUAWEI WATCH FIT 4 Pro Free Huawei Freebuds SE 2 Wireless Earphones
Select options
This product has multiple variants. The options may be chosen on the product page
Mibro Smart Watch C4
Select options
This product has multiple variants. The options may be chosen on the product page
Feature | Details |
---|---|
Brand | Mibro |
Model | C4 |
Display | 2.01-inch TFT (240x296 pixels) |
Refresh Rate | 60Hz |
Watch Faces | Over 200 customizable options |
Water Resistance | 2ATM |
Battery Life | Up to 10 days (daily use), 45 days (standby) |
Connectivity | Bluetooth 5.3 |
Compatibility | Android 5.0+, iOS 10.0+ |
App | Mibro Fit |
Weight | 29g (without strap), 45g (with strap) |
Dimensions | 51 x 41 x 9.8 mm |
Strap | Interchangeable Silicone (22mm) |
Huawei watch fit 3 – Black
Category | Details |
---|---|
Brand Name | HUAWEI |
Operating System | Android |
Special Features | Activity Tracker |
Battery Capacity | 400 (mAh or other unit) |
Connectivity Technology | Bluetooth |
Wireless Communication Standard | Bluetooth |
Battery Cell Composition | Lithium Polymer |
GPS | GPS Via Smartphone |
Item Shape | Rectangular |
Screen Size | 1.82 Inches |
Huawei Watch GT5 46mm
Select options
This product has multiple variants. The options may be chosen on the product page
Huawei watch fit 3 – White
Category | Details |
---|---|
Brand Name | HUAWEI |
Operating System | Android |
Special Features | Activity Tracker |
Battery Capacity | 400 (mAh or other unit) |
Connectivity Technology | Bluetooth |
Wireless Communication Standard | Bluetooth |
Battery Cell Composition | Lithium Polymer |
GPS | GPS Via Smartphone |
Item Shape | Rectangular |
Screen Size | 1.82 Inches |
Gaming Laptops
Asus Laptop FA506NFR-HN007W 15.6″ FHD 144Hz 8GB 512GB SSD Windows 11 4GB RTX 2050 AMD Ryzen 7 7435HS
Feature | Details |
---|---|
Brand | Asus |
Model | TUF Gaming A15 FA506NFR-HN007W |
Display | 15.6 Inch, FHD Display (1920x1080) |
Processor | AMD Ryzen 7 7435HS |
Storage | 512GB SSD |
RAM | 8GB DDR5 |
Graphics Card Type | NVIDIA GeForce RTX 2050 4GB GDDR6 |
Operating System | Windows 11 |
Connectivity | Wi-Fi 6, Bluetooth 5.3, 1x RJ45 LAN port, 1x USB 3.2 Gen 2 Type-C with DisplayPort support, 3x USB 3.2 Gen 1 Type-A |
Color | Graphite Black |
Dell Laptop 5530 Core i7 13650HX 14 Cores 16GB 1TB SSD 6GB RTX 4050 15.6″ Win 11 120Hz
Feature | Details |
---|---|
Brand Name | Dell |
Model Name | G15 5530 I7-13650HX 16G 1TB RTX4050 6G 120Hz Win11 |
Screen Size | 15.6 Inches |
Color | Dark Shadow Gray |
Hard Disk Size | 1 TB |
CPU Model | Intel Core i7 |
RAM Memory Installed | 16 GB |
Operating System | Windows 11 |
Special Features | English Arabic Backlit Keyboard with Numeric Keypad and G-Key, 13th Intel Core i7-13650HX (24 MB cache, 14 core, up to 4.90 GHz), 15.6" FHD (1920x1080) 120Hz Display, 6-Cell Battery 86WHr (Integrated), NVIDIA GeForce RTX 4050 6GB GDDR6 |
Graphics Description | Dedicated |
Lenovo Laptop i5 M-LOQ 8GB 512GB SSD 4GB RTX 2050 12450HX
LAP LENOVO C I5 M-LOQ 8G SSD 512 V 4G RTX 2050 12450HX
Feature | Details |
---|---|
Brand | Lenovo |
Model | LOQ 15IAX9 83GS008QED |
Display | 15.6 Inches FHD (1920x1080) IPS display, 300nits Anti-glare, 100% sRGB, 144Hz, G-SYNC |
Processor | Intel Core i5-12450HX - 8 Cores |
Storage | 512GB SSD |
Other Features | Integrated 60Wh battery, 720p HD with E-shutter camera, Stereo speakers (2W x2) optimized with Nahimic Audio, High Definition (HD) Audio, Realtek® ALC3287 codec |
RAM | 8GB DDR5 |
Graphics Card Type | NVIDIA GeForce RTX 2050 4GB GDDR6 |
Operating System | FreeDOS |
Connectivity | USB-C (USB 10Gbps / USB 3.2 Gen 2), with Lenovo PD 140W and DisplayPort 1.4, 3 USB-A (USB 5Gbps / USB 3.2 Gen 1), HDMI® 2.1 (up to 8K/60Hz), Ethernet (RJ-45), Headphone/microphone combo jack (3.5mm), Wi-Fi® 6, 802.11ax 2x2 + BT5.2 |
Color | Luna Grey |
Lenovo IdeaPad Wired Gaming Mouse (M100)
Feature | Details |
---|---|
Brand | Lenovo |
Type | Gaming Mouse |
Mouse Resolution | 3200 DPI |
Connectivity | Wired |
Key Features | 2-Zone LED illumination with 7 colors that cycle with breathing effects, 1.8 Meter cable length, 7 Buttons and a scroll wheel |
Color | Black |
Model Number | M100 |
DELL 5530 CORE I7 13650HX 14 CORES 16G 1T SSD VGA 8G RTX 4060 15.6 WIN 11 360HZ
MSI Thin C15 12450H RAM 8GB SSD 512GB RTX 3050 6GB 144Hz 15.6″
Asus Laptop FA506NCR-HN007W 15.6″ FHD 144Hz 8GB 512GB SSD Windows 11 4GB RTX 3050 AMD Ryzen 7 7435HS
Feature | Details |
---|---|
Brand | Asus |
Model | TUF Gaming A15 FA506NFR-HN007W |
Display | 15.6 Inch, FHD Display (1920x1080) |
Processor | AMD Ryzen 7 7435HS |
Storage | 512GB SSD |
RAM | 8GB DDR5 |
Graphics Card Type | NVIDIA GeForce RTX 3050 4GB GDDR6 |
Operating System | Windows 11 |
Connectivity | Wi-Fi 6, Bluetooth 5.3, 1x RJ45 LAN port, 1x USB 3.2 Gen 2 Type-C with DisplayPort support, 3x USB 3.2 Gen 1 Type-A |
Color | Graphite Black |
MSI THIN15B12UCX C15 12450H RAM 8 512 SSD RTX 2050 4G 15.6
Asus Laptop i7 M-FX507ZI4 LP34W 16GB 512GB SSD Windows 11 8GB RTX 4070 12700H
Feature | Details |
---|---|
Brand | Asus |
Processor Type | Intel Core i7-12700H |
Generation | 12th |
Processor Core | Tetradeca Core (14 Cores) |
Screen Size | 15.6 Inch |
Resolution Type | FHD (1920x1080) |
Hard Disk Capacity | 512GB SSD |
RAM Capacity | 16GB DDR4 |
Graphics Card Brand | NVIDIA |
Graphics Card | NVIDIA GeForce RTX 4070 |
Graphics Card Capacity | 8GB |
Operating System | Windows 11 |
Lenovo IdeaPad Slim 3 15IRH8 Intel Core i5-13420H RAM 16GB – SSD 512GB Integrated FHD 15.6 Arctic Grey 2 Year Warranty
Lenovo Legion 5 8RAX Pro i7-13700HX 16 Cores 16GB DDR5 1TB SSD – RTX 4060 8GB 16″ WQXGA IPS 240Hz RGB Backlit Keyboard
Specification | Details |
---|---|
Brand Name | Lenovo |
Model Name | Legion Pro 5 16IRX8 - 82WK008RAX |
Screen Size | 16 Inches |
Color | Onyx Grey |
Hard Disk Size | 1 TB |
CPU Model | Intel Core i7 |
RAM Memory Installed | 16 GB |
Operating System | doss |
Special Features | Battery: Integrated 80Wh, Stereo speakers 2W x2 optimized with Nahimic Audio, 4-Zone RGB Backlit Arabic, Legion Coldfront 5.0 cooling system, AI Chip: LA1 (Artificial Intelligence Chip) |
Graphics Description | Dedicated |
Acer Laptop V15 C15 13420H 8GB RAM 512GB SSD 15.6″ Monitor 6GB RTX 3050
LAP ASUS FA507NUR-LP007W 15.6 FHD-144HZ 16G 512 SSD WIN11 6G RTX 4050 AMD Ryzen 7 7435HS
Feature | Details |
---|---|
Brand | ASUS |
Model | FA507NUR-LP007W |
Display | 15.6” FHD (1920x1080) 144Hz |
Processor | AMD Ryzen 7 7435HS |
Graphics Card | NVIDIA GeForce RTX 4050 (6GB GDDR6) |
RAM | 16GB DDR5 |
Storage | 512GB NVMe SSD |
Operating System | Windows 11 Home |
Keyboard | RGB-backlit |
Connectivity | USB-C, USB-A, HDMI, Ethernet, Wi-Fi 6, Bluetooth 5.2 |
Build Quality | Military-grade durability (MIL-STD-810H) |
Cooling System | Multiple heat pipes and fans |
Weight | Approx. 2.2 kg |
Speakers
Anker Soundcore Pyro Mini B2C Black lteration A31A0011
Attribute | Details |
---|---|
Brand | Anker |
Type | Speaker |
Connectivity | Wireless |
Key Features | - 5 LED beads light show - 12 preset lighting effects - Beat-synced lighting effects - Portable and lightweight design - 6W high power output - 10 hours playtime - Support AUX interface, lossless transmission |
Color | Black |
Model Number | A31A0011 |
Philips speaker party tax 3206/98
Feature | Description |
---|---|
Model | Philips TAX3206/98 |
Type | 2-Way Bluetooth Party Speaker |
Output Power | 80W Peak, 40W RMS |
Battery Life | Up to 14 hours |
Connectivity | Bluetooth 5.0, USB, Audio-In, Line-Out |
Inputs | 6.3mm Mic and Guitar Inputs with Volume and Echo Controls |
Lighting Effects | Ring of Colored Lights with 4 Modes |
Controls | Rotary Knobs for Mic, Guitar, Echo, Treble, Bass; Buttons for Music and Lights |
Dimensions (HxWxD) | 46.05 x 30.9 x 32.2 cm |
Weight | 6.95 kg |
Power Source | AC-Powered with Built-In Battery |
Design Features | Built-In Carry Handle |
Lava Subwoofer ST 641 S 8″ Big Size USB R FM BT LED 2.0
F&D F550X Bluetooth Speaker – 2.1
JBL Partybox Encore Essential
Feature | Description |
---|---|
Brand | JBL |
Model | JBLPBENCOREESSEP |
Speaker Type | Bluetooth Speaker |
Color | Black |
Connectivity | Bluetooth 5.1, 3.5mm audio jack, USB |
Mic Input | Wired Mic Input Port |
Battery Life | Up to 6 Hours |
Charging Time | 3.5 Hours |
Splashproof | Yes (IPX4) |
Light Effects | Dynamic light show synced with music |
Number of Pieces | 1 Piece |
Lava ST 447 S Plastic Subwoofer 1.0 USB RF M BT LED
Lava ST 445 S Plastic Subwoofer 1.0 USB R FM BT LED
JBL Party Light Stick – Bluetooth
Feature | Details |
---|---|
Product Name | JBL PartyLight Stick |
Lighting Type | 360° RGB LED |
Battery Life | Up to 8 hours |
Charging Time | Less than 3 hours |
Water Resistance | IPX4 (splash-proof) |
Control Options | JBL ONE App, PartyBox App |
Synchronization | Syncs with JBL PartyBox speakers |
Adjustable Settings | Speed, movement, intensity, color patterns |
Product Length | 1.081 meters |
Included Accessories | USB-C to C cable (0.9 m), Quick Start Guide, Safety Data Sheet |
SUB Platinum AH 1030 5.1
SUB Platinum AH-6060 2.1
SUB Platinum AH 8800
Philips speaker party tax 520698
Feature | Details |
---|---|
Product Type | Party Speaker |
Brand | Philips |
Model | TAX5206/98 |
Connectivity | Bluetooth, USB, AUX, Mic Input |
Lighting | Multi-Color LED Party Lights |
Battery Life | Long-Lasting Rechargeable Battery |
Portability | Built-in Handle for Easy Carrying |
Karaoke Mode | Yes, with Mic Input & Echo Control |
Control Options | Buttons & Remote Control |
Usage | Parties, Karaoke, Outdoor Events |