Fresh chopper 400 watt 15 literblack fresh ch400
kenwood airfryer โ HFP 90
Black decker 300w 2 speed stick hand blender sb2500 b5
Kieslect Lora Smart Watch โ Purple
Kenwood Glass Blender BLM 45 720SS
Brand | Kenwood |
---|---|
Type | Countertop Blender |
Capacity | 2 Liters |
Key Features | - Ice Crush Function - Stainless steel blades - Double Safety interlock system - Rubber feet |
Wattage | 1000W |
Number of Speed Settings | - 2 - Pulse Function |
Material | Glass |
Attachments | 2 Mills (Grinder Mill, Chopper Mill) |
Dimensions | 26D x 16W x 30H cm |
Color | Black |
Model | Blm45.720Ss |
Tornado gas water heater 6 liter without chimney digital natural gas white gh-mp6sn-w
Tornado vacuum blender 1000 watt 15 liter white tvbl 1000li
Option | Description | Key Features |
---|---|---|
Elevate Your Blending Experience | The Tornado Vacuum Blender isn't just a blender; it's a kitchen powerhouse. With its innovative vacuum technology, you can create nutrient-packed smoothies and more, preserving flavors and textures. | * Powerful 1000W motor * Vacuum technology * Versatile functions * 1.5L jar & 0.6L sport bottle * Sleek design |
Blend, Vacuum, Enjoy | Experience the future of blending with the Tornado Vacuum Blender. Its unique vacuum function locks in flavors and nutrients, while the powerful motor handles even the toughest ingredients. | * Vacuum sealing technology * Powerful motor * Durable construction * Versatile functions * Compact design |
Your Personal Nutritionist | Create delicious and healthy smoothies, soups, and sauces with ease. The Tornado Vacuum Blender makes it simple to enjoy a nutritious diet. | * Nutrient preservation * Easy to use * Versatile functions * Durable construction * Sleek design |
Microphone Maono PD100X
SanDisk Ultra Dual Drive Go USB Type C Flash Drive 64GB
Zeblaze Ares 3 Pro โ Desert Gray
Attribute | Details |
---|---|
Product Name | Zeblaze Ares 3 Pro Desert Gray |
Material | Rugged Alloy and Glass |
Key Features | 1.39-inch AMOLED display, 70+ sports modes, heart rate monitoring, GPS, long battery life |
Design | Rugged desert gray finish |
Why Buy | Built for adventure, affordable price, advanced tracking, long battery life |
MAONO B01(BA20) Microphone Suspension Boom Scissor Arm Stand
Top Offers
Home Appliances
black & decker air fryer โ AF 300
DSP Pizza Maker
Tornado Blender BL400
Black&Decker 1600W 20L Wet and Dry- Stainless Steel Vacuum Cleaner WDBDS20-B5
Brand Name | Black & Decker |
Special Features | Wheels, Dry |
Filter Type | HEPA |
Surface Recommendation | Carpet |
Power Source | Corded Electric |
Voltage | 220 Volts |
Included Components | 1 x Drum Vacuum, 1 x Crevice Tool; 1 x Upholstery Brush, 1 x Dust Bag, Instruction Manual |
Is Product Cordless | No |
Item Weight | 7.9 Kilograms |
Capacity | 20 Liters |
TORNADO Citrus Juicer 30 Watt 0.8 Liter Black x Silver CJ-30TL
Attribute | Details |
---|---|
Brand | Tornado |
Type | Citrus Juicer |
Key Features | โข Works by manual pressure โข Works in two direction rotation โข Body made of Plastic with Stainless Steel decoration โข Lid for Pressing citrus โข With 2 plastic filters to control the juice density |
Capacity | 0.8 Liter |
Power | 30 Watt |
Color | Black and Silver |
Model | CJ-30TL |
Tornado 2 Taps Water Cooler
Feature | DRS100 | DRS110 | DRS120 |
---|---|---|---|
Model | DRS100 DropSpot On-wall Bottle Filler | DRS110 DropSpot On-wall Bottle Filler with Single-level Cooler | DRS120 DropSpot On-wall Bottle Filler with Bi-level Cooler |
Water Dispensing | Touch-free, rapid refill with laminar-style water stream, 1.2 gallons per minute (gpm) | Touch-free, rapid refill, with push bar activated dispensing | Touch-free, rapid refill with two stations, enabling simultaneous filling |
Sensor Technology | Advanced sensor ensures hygienic, hands-free operation | Same as DRS100 with push bar functionality for more accessible use | Same as DRS100, plus dual stations for high-traffic areas |
Filter | 3000-gallon filter, reduces PFAS, lead, chlorine, microplastics, and other contaminants. | Same as DRS100 | Same as DRS100 |
Chilling Option | Remote chiller option with a capacity of 8.0 gallons per hour at 50ยฐF (for refrigerated models) | No built-in chiller, but optional external refrigeration can be added for cold water | Available with built-in or optional external chiller for high-traffic environments |
Construction Materials | Stainless Steel or Black Powder Coat finish | Stainless Steel or Black Powder Coat finish | Stainless Steel or Black Powder Coat finish |
Dimensions | Slim profile for easy integration | Same as DRS100 | Bi-level design, flexible mounting for easy integration |
Water Cooler Type | No built-in cooler (optional) | Single-level cooler with antimicrobial bubbler and push bar | Bi-level cooler for flexible hydration stations, ADA compliant |
Mounting | On-wall, flush mount | On-wall, flush mount | On-wall, bi-level, flexible mounting (high-left/low-right or low-left/high-right) |
Health and Safety Standards | NSF61 certified for safe drinking water | NSF61 certified, including the antimicrobial bubbler and push bar | NSF61 certified, ADA compliant |
Water Access | Easy access to filter through a swing-open door | Same as DRS100, with drop-down filter access | Same as DRS100, with drop-down filter access |
Control and Alerts | LED backlight indicates active fill area, filter alert light for replacement needed | Same as DRS100, with filter status light | Same as DRS100, with filter status light |
Special Features | Swing-open access, easy retrofit for installations, sleek modern design | Easy-to-clean components, push bar activation, designed for high-traffic areas | Dual filling stations, customizable height options, ideal for large public venues like airports and stadiums |
Availability | Available in Stainless Steel or Black Powder Coat finish | Available in Stainless Steel or Black Powder Coat finish | Available in Stainless Steel or Black Powder Coat finish |
kenwood glass blender โ BLM45.240ss
Samsung TV 4K UA50DU7000 LED
Screen Size | 50 Inches |
Brand Name | SAMSUNG |
Display Technology | 4K LED |
Resolution | 4K |
Refresh Rate | 50 Hz |
Special Features | Game Mode, 3 Bezel-less Design, Browser |
Included Components | User Manual, Remote Control, Power Cable, Full Motion Slim Mount (Y22) |
Connectivity Technology | Bluetooth, USB, HDMI |
Item Dimensions D x W x H | 6D x 111.7W x 64.4H centimeters |
Supported Internet Services | Netflix, YouTube, Browser |
Black & Decker Egg Cooker โ 6 Eggs Eg200-B5
DeLonghi coffe Machine expresso EC 885.BG
Feature | Specification |
---|---|
Product Type | Manual Espresso Machine |
Model | EC885.BG |
Color | Beige Gold |
Width | 15 cm |
Pump Pressure | 15 bar |
Heating System | Thermoblock |
Water Tank Capacity | 1.1 liters |
Max Cup Height | Up to 12 cm |
Coffee Compatibility | Ground coffee & ESE pods |
Filter Baskets | 3 (Single, Double, ESE Pod โ Pressurized) |
Steam Wand | My LatteArt |
Drip Tray | Adjustable & Removable |
Auto Shut-Off | Yes |
Power | 1300W |
Voltage | 220-240V / 50-60Hz |
Weight | 4.2 kg |
Body Material | Coated Metal |
Black & Decker Kettle Stainless Steel JC450
Jac 34 liter black microwave with grill, digital, NGM34M2W
Computer Accessories
T-Dagger Soundbar Gamer X-Ray Preto RGB TGS600
Razer V3X3 Headphone
Vertical ergonomic mouse Go Comfy W195
Aula F3087 White USB Keyboard
699,00 EGP โ 1,099,00 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
HP G360 Gaming Mouse 4800DPI USB
Feature | Details |
---|---|
Brand | โHP |
Product Dimensions | โ12.9 x 7.2 x 4.3 cm; 172 g |
Item Model Number | โG360 |
Manufacturer | โHP |
Series | โG360 |
Color | โBlack / Black |
Wireless Type | โ802.11a |
Hardware Platform | โPC |
Operating System | โWindows 7 |
Average Battery Life | โ12 Months |
Are Batteries Included | โNo |
Item Weight | โ172 g |
Kanata S wireless
1,720,00 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
Redragon K552 Mechanical Gaming Keyboard Blue Switch
HP Wireless Mouse 220 Black PN3FV66AA
Fantech VX6 PHANTOM II Gaming Mouse
Logitech Gaming G335 Headphone White
FANTECH WGC5S BLAKE S DUAL MODE WIRELESS GAMING MOUSE
1,500,00 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
Mobile Accessories
JOYROOM Active Capacitive Stylus Pen For IOS & Android Touch Screens Devices JR K12
Select options
This product has multiple variants. The options may be chosen on the product page
Feature | Specification |
---|---|
Brand | JOYROOM |
Model | Active Capacitive Stylus Pen Black JR K12 |
Compatibility | iOS, Android, capacitive touch screens |
Tip Type | Active Capacitive Tip |
Design | Ergonomic, Lightweight, Black Finish |
Battery | None (No Charging Required) |
Material | High-Quality Durable Materials |
Use | Drawing, Writing, Navigation |
Oraimo Data Cable OCD C53 2A 1M White
Feature | Description |
---|---|
Brand | Oraimo |
Model | OCD-L53 |
Type | Lightning Cable |
Length | 1 Meter |
Color | White |
Charging Speed | 2A Fast Charging |
Data Transfer | High-Speed Sync and Transfer |
Material | Copper Core + Rubber Coating |
Durability | 1000+ Bend Lifespan, Reinforced Joints |
Compatibility | iPhone 12/13/14 and other Lightning devices |
JoyROOM Power Bank 10000mAh 2.4A LED JR-PBF12
Specification | Details |
---|---|
Brand | Joy ROOM |
Model | JR-PBF12 |
Capacity | 10,000mAh |
Charging Output | 2.4A |
LED Indicator | Yes, for battery status |
Safety Features | Overcharge protection, overheat protection, short-circuit protection |
Design | Compact and portable |
Charging Time | 4-6 hours for full charge |
Weight | Lightweight and easy to carry |
Color | Available in multiple colors |
Anker 322 USB-C to USB-C Cable (3ft Braided) Black A81F5H11
JOYROOM Fast Charger Dual Port Type-C + USB A 30W White JR TCF15EU
Huawei Freuds SE 3 Earbuds โ Green
Feature | Description |
---|---|
Brand | HUAWEI |
Model | FreeBuds SE 3 |
Battery Life | 9 hrs (earbuds) + 42 hrs total with charging case |
Weight per Earbud | 3.8 g |
Connection | Bluetooth 5.4 |
Water/Dust Resistance | IP54 (earbuds only) |
Audio Quality | Advanced speakers with refined acoustic design |
Charging Speed | 10-min charge = 3 hrs of playback |
App Support | HUAWEI AI Life app |
Durability | Passed 26 strict quality and endurance tests |
HUAWEI WATCH FIT 4 Free Huawei Freebuds SE 2 Wireless Earphones โ Black
JOYROOM Fast Charger Type C 20W Black JR TCF20EU
Majentik Wireless Induction Car Holder โ MW-13
Joyroom Cable Fast Charging Data USB A to Lightning S-A14
JoyRoom Power Bank 22.5W Fast Charging 10000mAh Black JR PBF15
Anker USB-C to USB-C Cable 3ft 240W A82E2H21
399,00 EGP โ 419,00 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
Gaming Accessories
Onten Hub 2*1 TypeC To Dual HDTV 4K 60Hz Adapter MST OTN 9175B
Feature | Description |
---|---|
Brand | Onten |
Model | OTN-9175B |
Type | Type-C to Dual HDTV Adapter (MST) |
Resolution Support | Dual 4K UHD (3840x2160) @ 60Hz |
Compatibility | USB-C DisplayPort Alt Mode Devices (Windows, macOS, Android) |
Connectivity Ports | 2 x HDMI |
Power | Bus-powered (no external power required) |
Dimensions | Compact, portable design |
Sony PlayStation VR2
Specification | Details |
---|---|
Brand | Sony |
Model | PlayStation VR2 |
Display | 4K HDR OLED (2000 x 2040 per eye) |
Tracking | Inside-out tracking (no external sensors) |
Audio | Tempest 3D AudioTech |
Controller | PlayStation VR2 Sense controllers |
Connection | Single USB-C cable to PS5 |
Features | Eye-tracking, haptic feedback, adaptive triggers |
Compatibility | PlayStation 5 required |
Cinematic Mode | Yes (up to 120Hz virtual screen) |
Gaming Chair 80009
Feature | Description |
---|---|
Chair Size | 49 x 50 cm; Adjustable height: 126โ134 cm |
Seat Height | Adjustable from 46 to 54 cm |
Material | PU Leather + Nylon feet |
Max Load Capacity | 260 kg |
Backrest Tilt | Adjustable from 90ยฐ to 170ยฐ |
Base Type | Reinforced metal base |
Wheels | Omni-directional caster wheels |
Swivel Function | 360 degrees |
Usage | Office, Home, Gaming Room, Conference |
JoyPad Charger P5 P5207 Sukkot
Specification | Details |
---|---|
Product Type | Charging Dock with Socket for PlayStation 5 Controllers |
Compatibility | PS5 DualSense Controllers |
Charging Ports | 2 (simultaneous charging) |
Charging Time | 2-3 hours |
Connection Type | Socket-based connection |
Safety Features | Overcharge, overheating, and short-circuit protection |
Indicators | LED lights (Red: Charging, Green: Fully Charged) |
Design | Compact, sleek, and stable charging system |
Onten HUB 5in1 Type C to Dual HDTV (4K) 2 USB 2.0 Ports PD Charging (MST) OTN UC126
Feature | Details |
---|---|
Brand | Onten |
Model | OTN-UC126 |
Input Type | Type-C |
Output Ports | 2 x HDMI (4K) + 2 x USB 2.0 + 1 x PD Charging Port |
HDMI Resolution | 4K @ 30Hz |
Power Delivery (PD) | Supports up to 100W |
Compatibility | Windows, macOS, Linux |
Plug & Play | Yes |
Material | High-quality aluminum alloy |
Color | Silver/Black |
Usage | Multi-display, gaming, workstation expansion, charging |
Onten HUB 5*1 Type C To 4 Port USB 3.0 PD Charge OTN 9602
Feature | Details |
---|---|
Brand | Onten |
Model | OTN 9602 |
Input Type | Type-C |
Output Ports | 4 x USB 3.0 + 1 x Type-C PD Charging |
Data Transfer Speed | Up to 5Gbps |
Power Delivery (PD) | Supports up to 100W |
Compatibility | Windows, macOS, Linux |
Plug & Play | Yes |
Material | High-quality aluminum |
Color | Silver/Black |
Usage | Data transfer, charging, workstation expansion |
charger SONY Play Station CFL-ZDS1
PS4 with 2 Gamepads
Feature | Specification |
---|---|
Brand | Sony |
Model | PlayStation 4 |
Color | Black |
Included Controllers | 2 DualShock 4 Wireless Controllers |
Storage Capacity | 500GB (Upgradeable) |
Graphics | 1080p Full HD |
Processor | AMD Jaguar 8-core Processor |
Network | PlayStation Network (PSN) |
Streaming Services | Netflix, YouTube, Hulu, and more |
Connectivity | Wi-Fi, Ethernet |
Compatibility | PS4 Games, PSN, Blu-ray, Streaming Apps |
Cable Charger PS5 CACH TP5
charger SONY P4 DUAL Shock4 CUH-ZDC1G
Logitech Driving Force Shifter
Onten Hub 9 1 Type C To 2 Ports USB3.0 HDMI Ethernet Display VGA Audio 2 Ports Type C OTN 9188S
Feature | Details |
---|---|
Brand | Onten |
Model | OTN 9188S |
Input Type | Type-C |
Output Ports | 2 x USB 3.0, 1 x HDMI, 1 x VGA, 1 x Ethernet (RJ45), 1 x Audio (3.5mm), 2 x Type-C |
HDMI Resolution | 4K @ 30Hz |
VGA Resolution | 1080p |
Ethernet Speed | Up to 1000Mbps |
USB 3.0 Speed | Up to 5Gbps |
Power Delivery (PD) | Supports up to 100W |
Compatibility | Windows, macOS, Linux |
Plug & Play | Yes |
Material | High-quality aluminum |
Color | Silver/Black |
Usage | Multi-display, data transfer, charging, workstation expansion |
Smart Watches
Kieslect Calling Watch KR2 LTD Stainless Steel
Attribute | Details |
---|---|
Product Name | Kieslect Calling Watch KR2 LTD Stainless Steel |
Material | Stainless Steel |
Key Features | Calling functionality, fitness tracking, heart rate monitoring, long battery life |
Design | Sleek and modern stainless steel design |
Why Buy | Great value, stylish, and practical for everyday use |
HUAWEI WATCH FIT 4 Pro Free Huawei Freebuds SE 2 Wireless Earphones โ Blue
Amazfit pop 3R Silver Edition โ Black
Zeblaze Vibe 7 Pro Black
Attribute | Description |
---|---|
Product Name | ZEBLAZE Vibe 7 PRO Black |
Display | 1.85-inch HD Touchscreen |
Sports Modes | Multiple built-in sports modes including running, walking, cycling, etc. |
Health Tracking | Heart rate monitor, sleep tracking, and step counting |
Battery Life | 5-7 days of usage on a single charge |
Water Resistance | IP68 Waterproof |
Compatibility | Compatible with both Android and iOS devices |
Design | Sleek, modern, and durable design |
Charging | Magnetic charging dock |
Amazfit pop 3S Silver Edition โ Black
Kieslect Watch KR2 Black
Mibro Smart Watch T2
Select options
This product has multiple variants. The options may be chosen on the product page
Feature | Details |
---|---|
Brand | Mibro |
Model | T2 |
Display | 1.75-inch AMOLED (390x450 pixels) |
Strap Options | Leather and Silicone |
Water Resistance | 2ATM |
Battery Life | Up to 10 days (daily use), 45 days (basic mode) |
Connectivity | Bluetooth 5.3 |
Compatibility | Android 5.0+, iOS 10.0+ |
App | Mibro Fit |
Weight | 37.9g (without strap) |
Dimensions | 50.95 x 36.67 x 11.3 mm |
GPS | Built-in |
Sports Modes | 105 |
Mi โ Smart Band 9
Feature | Details |
---|---|
Design | 46.53 x 21.63 x 10.95 mm |
Weight | 15.8g (without strap) |
Display | 1.62 inch AMOLED Touch Display |
Resolution | 192 x 490 pixels |
Brightness | Up to 600 nits, adjustable |
Case Material | 2.5D reinforced glass case |
Charging Type | Magnetic charging |
Charging Time | Approx. 1 hour |
Typical Usage Time | Up to 21 days |
Nominal Capacity | 233mAh |
Sensors | Accelerometer sensor, Gyroscope sensor, Optical heart rate sensor, Ambient light sensor |
Water Resistance | 5ATM |
App | Mi Fitness |
Motor | Linear motor |
Compatibility | Supports smartphones with Android 8.0 or iOS 12.0 and above |
Huawei Band 9 White
Amazfit pop 3R Silver Edition โ Silver
HUAWEI WATCH FIT 4 Free Huawei Freebuds SE 2 Wireless Earphones
Select options
This product has multiple variants. The options may be chosen on the product page
Mibro Smart Watch Lite 3
Select options
This product has multiple variants. The options may be chosen on the product page
Gaming Laptops
Dell Laptop i5 M-Vostro 3520 1235U 8GB 512GB SSD Intel VGA
Feature | Details |
---|---|
Brand | Dell |
Color | Black |
Model | Dell Vostro 3520 |
Processor | Intel Core i5 |
Processor Generation | 12th Generation |
Processor Information | 12th Generation Intelยฎ Coreโข i5-1235U Processor, 12M Cache, up to 4.40 GHz, with IPU |
RAM | 8 GB |
RAM Information | 8GB DDR4 |
Hard Disk Capacity | 512 GB |
Hard Disk Type | 512 GB, M.2 2230, PCIe NVMe Gen3 x4, SSD |
Graphics Card | Intelยฎ Irisโข Xe Graphics |
Display Type | 15.6 FHD |
Display Size | 15.6 inches |
Product Warranty | 2 Years |
Speaker | Stereo Speakers |
Operating System | Free DOS |
Asus Laptop i7 M-FX507ZI4 LP34W 16GB 512GB SSD Windows 11 8GB RTX 4070 12700H
Feature | Details |
---|---|
Brand | Asus |
Processor Type | Intel Core i7-12700H |
Generation | 12th |
Processor Core | Tetradeca Core (14 Cores) |
Screen Size | 15.6 Inch |
Resolution Type | FHD (1920x1080) |
Hard Disk Capacity | 512GB SSD |
RAM Capacity | 16GB DDR4 |
Graphics Card Brand | NVIDIA |
Graphics Card | NVIDIA GeForce RTX 4070 |
Graphics Card Capacity | 8GB |
Operating System | Windows 11 |
Asus Laptop FA506NCR-HN007W 15.6โณ FHD 144Hz 8GB 512GB SSD Windows 11 4GB RTX 3050 AMD Ryzen 7 7435HS
Feature | Details |
---|---|
Brand | Asus |
Model | TUF Gaming A15 FA506NFR-HN007W |
Display | 15.6 Inch, FHD Display (1920x1080) |
Processor | AMD Ryzen 7 7435HS |
Storage | 512GB SSD |
RAM | 8GB DDR5 |
Graphics Card Type | NVIDIA GeForce RTX 3050 4GB GDDR6 |
Operating System | Windows 11 |
Connectivity | Wi-Fi 6, Bluetooth 5.3, 1x RJ45 LAN port, 1x USB 3.2 Gen 2 Type-C with DisplayPort support, 3x USB 3.2 Gen 1 Type-A |
Color | Graphite Black |
MSI THIN15B12UCX C15 12450H RAM 8 512 SSD RTX 2050 4G 15.6
ASUS TUF GAMING A15 FA507NVR-LP007W-AMD RYZEN 7
Feature | Details |
---|---|
Model | ASUS TUF A15 FA507NVR-LP007W |
Processor | AMD Ryzen 7 7435HS |
Storage | 512GB SSD |
RAM | 16GB |
Display | 15.6-inch FHD (1920 x 1080), 144Hz, 100% sRGB |
Graphics | NVIDIA GeForce RTX 4060 (8GB GDDR6) |
Operating System | Windows 11 |
Color | Jaeger Gray |
Special Features | High refresh rate, accurate colors, ray tracing support |
Best For | Gaming, content creation, multitasking |
DELL 5530 CORE I7 13650HX 14 CORES 16G 1T SSD VGA 8G RTX 4060 15.6 WIN 11 360HZ
Dell Laptop 5530 Core i5 13450HX 16GB 512GB SSD 6GB RTX 3050 15.6โณ 120Hz Ubuntu
Specification | Details |
---|---|
Brand Name | Dell |
Model Name | G15 5530 Gaming |
Screen Size | 15.6 Inches |
Color | Dark Shadow Gray with Black thermal shelf |
Hard Disk Size | 512 GB |
RAM Memory Installed | 16 GB |
Operating System | UBUNTU |
Special Features | 13th Generation Intel Core i5-13450HX (20 MB cache, 10 cores, up to 4.60 GHz), 3-Cell Battery 56WHr (Integrated), 15.6" FHD (1920x1080) 120Hz Display, English Arabic Qwerty 4-Zone RGB Backlit Keyboard with Numeric Keypad and G-Key, NVIDIA GeForce RTX 3050 6GB GDDR6 |
Graphics Description | Dedicated |
Graphics Coprocessor | RTX 3050 6GB |
HP Laptop Ryzen 5 FB2082WM 8645HS 8GB DDR5 5600 512GB SSD 6GB RX 4050 15.6โณ FHD 144Hz Win 11 Silver
s
Brand Name | HP (Hewlett-Packard) |
---|---|
Model Name | Victus 15.6" Gaming |
Screen Size | 15.6 inches |
Color | Mica Silver |
Hard Disk Size | 512 GB |
Processor Type | AMD R Series |
RAM | 8 GB |
Operating System | Windows 11 Home |
Special Features | HD Audio, Backlit Keyboard, Memory Card Slot, Anti-Glare Coating, Numeric Keypad |
Graphics Description | Dedicated Graphics |
Dell Laptop i7 M-Vostro 3520 1255U 8GB 512GB SSD Intel VGA
Feature | Details |
---|---|
Brand | Dell |
Model Name | Vostro 3520 |
Best For | Gaming |
Display Size | 15.6 Inch |
Hard Capacity | 512 GB |
RAM | 8 GB |
Number of Processor Cores | Deca Core |
Operating System Type | Ubuntu |
Processor Speed | 4.7 GHz |
Graphics Card | NVIDIA |
Graphics Card Type | Nvidia MX550 2G |
Resolution in Numbers | 1920x1080 |
Resolution Type | FHD |
Keyboard Language | English & Arabic |
USB Ports | 3 |
Audio Output | Yes |
Ethernet | Yes |
Web Cam | Yes |
LAP ASUS FA507NUR-LP007W 15.6 FHD-144HZ 16G 512 SSD WIN11 6G RTX 4050 AMD Ryzen 7 7435HS
Feature | Details |
---|---|
Brand | ASUS |
Model | FA507NUR-LP007W |
Display | 15.6โ FHD (1920x1080) 144Hz |
Processor | AMD Ryzen 7 7435HS |
Graphics Card | NVIDIA GeForce RTX 4050 (6GB GDDR6) |
RAM | 16GB DDR5 |
Storage | 512GB NVMe SSD |
Operating System | Windows 11 Home |
Keyboard | RGB-backlit |
Connectivity | USB-C, USB-A, HDMI, Ethernet, Wi-Fi 6, Bluetooth 5.2 |
Build Quality | Military-grade durability (MIL-STD-810H) |
Cooling System | Multiple heat pipes and fans |
Weight | Approx. 2.2 kg |
Lenovo Legion 5 8RAX Pro i7-13700HX 16 Cores 16GB DDR5 1TB SSD โ RTX 4060 8GB 16โณ WQXGA IPS 240Hz RGB Backlit Keyboard
Specification | Details |
---|---|
Brand Name | Lenovo |
Model Name | Legion Pro 5 16IRX8 - 82WK008RAX |
Screen Size | 16 Inches |
Color | Onyx Grey |
Hard Disk Size | 1 TB |
CPU Model | Intel Core i7 |
RAM Memory Installed | 16 GB |
Operating System | doss |
Special Features | Battery: Integrated 80Wh, Stereo speakers 2W x2 optimized with Nahimic Audio, 4-Zone RGB Backlit Arabic, Legion Coldfront 5.0 cooling system, AI Chip: LA1 (Artificial Intelligence Chip) |
Graphics Description | Dedicated |
Dell Laptop 5530 Core i7 13650HX 14 Cores 16GB 512GB SSD 6GB RTX 3050 15.6โณ 120Hz
Specification | Details |
---|---|
Brand Name | Dell |
Model Name | G15 5530 I7-13650HX 16G 512G RTX3050 6G 120Hz W11 |
Screen Size | 15.6 Inches |
Color | Dark Shadow Gray with Black thermal shelf |
Hard Disk Size | 512 GB |
CPU Model | Intel Core i7 |
RAM Memory Installed | 16 GB |
Operating System | Windows 11 |
Special Features | Windows 11 Home (English/Arabic), 3-Cell Battery 56WHr (Integrated), 15.6" FHD (1920x1080) 120Hz Display, English Arabic Qwerty 4-Zone RGB Backlit Keyboard with Numeric Keypad and G-Key, NVIDIA GeForce RTX 3050 6GB GDDR6 |
Graphics Description | Dedicated |
Speakers
Philips speaker party tax 3206/98
Feature | Description |
---|---|
Model | Philips TAX3206/98 |
Type | 2-Way Bluetooth Party Speaker |
Output Power | 80W Peak, 40W RMS |
Battery Life | Up to 14 hours |
Connectivity | Bluetooth 5.0, USB, Audio-In, Line-Out |
Inputs | 6.3mm Mic and Guitar Inputs with Volume and Echo Controls |
Lighting Effects | Ring of Colored Lights with 4 Modes |
Controls | Rotary Knobs for Mic, Guitar, Echo, Treble, Bass; Buttons for Music and Lights |
Dimensions (HxWxD) | 46.05 x 30.9 x 32.2 cm |
Weight | 6.95 kg |
Power Source | AC-Powered with Built-In Battery |
Design Features | Built-In Carry Handle |
F&D A140X Bluetooth Speaker โ 2.1
JBL Partybox 110
Feature | Description |
---|---|
Brand | JBL |
Model | PartyBox 110 |
Sound | JBL Original Pro Sound with Bass Boost |
Lighting | Dynamic RGB LED Light Rings |
Water Resistance | IPX4 Splashproof |
Battery Life | Up to 12 Hours |
Inputs | Guitar Input, Mic Input |
Wireless Streaming | Bluetooth |
App Support | JBL PartyBox App |
Portability | Built-in handle |
Power Source | Rechargeable Battery |
SUB Platinum AH-4004 2.1
Lava ST 541 S Subwoofer USB R BT (Big Size) 2.0
Anker SoundCore Rave Neo Black A3395H11
SUB Platinum AH 6070 3.1
JBL Boombox 3 Wi-Fi
Feature | Description |
---|---|
Brand | JBL |
Model | Boombox 3 Wi-Fi |
Speaker Type | Portable Bluetooth & Wi-Fi Speaker |
Sound System | 3-Way Speaker (Subwoofer + Midrange + Tweeters) โ JBL Original Pro Sound |
Battery Life | Up to 24 Hours |
Connectivity | Wi-Fi, Bluetooth, AirPlay, Alexa MRM, Chromecast, Spotify Connect |
Special Features | Dolby Atmos, High-Resolution Audio Streaming, Multi-room Support |
Water Resistance | Yes (Splashproof) |
Color | Black (standard) |
Lavvento Waterproof Speaker IPX7 5.5 1500mAh TWS Voice Assistance Metal Carabiner โ Black
Philips MMS2220B 73 Speaker
JBL Party Box 110
Specification | Value |
---|---|
Brand Name | JBL |
Speaker Maximum Output Power | 160 Watts |
Connectivity Technology | Bluetooth, Wireless |
Audio Output Mode | Stereo |
Mounting Type | Floor Standing |
Material | Plastic |
Model Name | Partybox 110 |
Speaker Type | Multimedia |
Special Features | Portable |
Recommended Uses For Product | Party Organizer, For Computers, For Smartphones or Tablets, For Music Players |