SanDisk Ultra Flair 32GB USB 3-0 Flash Drive 150 MBs read
Proland T800 Smart Coffee Table – Black
Braun WK 1500 BK Kettle – 2200W
Attribute | Description |
---|---|
Product Name | Braun WK 1500 BK Kettle 2200 W |
Power | 2200W for fast boiling |
Capacity | 1.7 liters |
Material | Stainless steel body for durability and modern design |
360-degree Swivel Base | Easy to use from any angle |
Water Level Indicator | Large and easy-to-read indicator to show water level |
Lid Type | Button-operated lid for easy filling |
Design | Sleek black and stainless steel finish |
JoyROOM Power Bank 10000mAh 3.1A JR-T013
Specification | Details |
---|---|
Brand | JoyROOM |
Model | JR-T013 |
Battery Capacity | 10,000mAh |
Output Current | 3.1A |
Charging Ports | Dual Output (USB, Type-C) |
Design | Compact, Lightweight |
LED Indicator | Yes |
Compatibility | Smartphones, Tablets, Cameras, USB Devices |
Safety Features | Overcharge, Overheat, Short Circuit Protection |
Color | Black |
SanDisk Ultra Flair 64GB USB 3 0 Flash Drive 150MB s read
Attribute | Details |
---|---|
Brand Name | SanDisk |
Memory Storage Capacity | 64 GB |
Hardware Interface | USB 3.0 |
Special Features | Lightweight |
Compatible Devices | USB 3.0 enabled (USB 2.0 compatible) |
Write Speed | 150 MB/s |
Read Speed | 150 Megabytes Per Second |
Connectivity Technology | USB |
Color | Black |
Model Name | SDCZ73-064G-G46 |
HUAWEI WATCH FIT 4 Free Huawei Freebuds SE 2 Wireless Earphones – White
Black & Decker 400W 4 In 1 Blender- With Chopper & Whisk, White Sb4000-B5, Plastic Material
Attribute | Details |
---|---|
Brand Name | Black & Decker |
Color | White |
Special Features | Portable |
Capacity | 500 Milliliters |
Item Dimensions (D x W x H) | 5.5D x 5.5W x 38.1H centimeters |
Material | Plastic |
Included Components | Stick Blender, Whisk, Chopper, Instruction Manual |
Style | 3 in 1 Blender - 400 W |
Recommended Uses For Product | Blending, Chopping |
Power Source | Electric |
MAONO BA91 Microphone Suspension Boom Arm Stand
Tornado vacuum blender 1000 watt 15 liter white tvbl 1000li
Option | Description | Key Features |
---|---|---|
Elevate Your Blending Experience | The Tornado Vacuum Blender isn't just a blender; it's a kitchen powerhouse. With its innovative vacuum technology, you can create nutrient-packed smoothies and more, preserving flavors and textures. | * Powerful 1000W motor * Vacuum technology * Versatile functions * 1.5L jar & 0.6L sport bottle * Sleek design |
Blend, Vacuum, Enjoy | Experience the future of blending with the Tornado Vacuum Blender. Its unique vacuum function locks in flavors and nutrients, while the powerful motor handles even the toughest ingredients. | * Vacuum sealing technology * Powerful motor * Durable construction * Versatile functions * Compact design |
Your Personal Nutritionist | Create delicious and healthy smoothies, soups, and sauces with ease. The Tornado Vacuum Blender makes it simple to enjoy a nutritious diet. | * Nutrient preservation * Easy to use * Versatile functions * Durable construction * Sleek design |
Maono DM30 USB Microphone
black & decker steam iron – GSTD2050
SanDisk Ultra Flair 128GB USB 3-0 Flash Drive 150MB-s read
Top Offers
Home Appliances
JAC TV LED HD – 32JC3110F
Beko 55 Inch 4K UHD Smart LED TV with Built in Receiver – B55MD895ABE3T00
moulinex blender 7127 700 watt
Feature | Details |
---|---|
Brand | Moulinex |
Mixer Type | Countertop Blender |
Capacity | 2 Liters capacity (usable capacity: 1.5 L) |
Speed Settings | 2 Speed Settings, Pulse function |
Power Source | Electric |
Key Features | - 4 stainless steel blades - 700 Watt power - Easy to clean and stay free from odors stainless-steel grinder |
Attachments | - A Grater grates everything from parmesan to coconuts and chocolate. - A Grinder grinds nuts, grains, spices, and much more with ease. |
Color | White |
Model Number | LM207125 |
Country of Origin | France |
Fresh El Shabah Hot, Cold And Normal Water Dispenser, Black -fw-16brb
Proland T800 Smart Coffee Table
Select options
This product has multiple variants. The options may be chosen on the product page
Samsung TV 4K UA50DU7000 LED
Screen Size | 50 Inches |
Brand Name | SAMSUNG |
Display Technology | 4K LED |
Resolution | 4K |
Refresh Rate | 50 Hz |
Special Features | Game Mode, 3 Bezel-less Design, Browser |
Included Components | User Manual, Remote Control, Power Cable, Full Motion Slim Mount (Y22) |
Connectivity Technology | Bluetooth, USB, HDMI |
Item Dimensions D x W x H | 6D x 111.7W x 64.4H centimeters |
Supported Internet Services | Netflix, YouTube, Browser |
JAC Smart TV LED UHD 4K – 58JC7132F
Armadillo Hot, Cold, and Normal Water Dispenser with Refrigerator 3 Taps – Black
Express Steam + 2600watt – Black Glama FV2869E2
Tornado vacuum blender 1000 watt 15 liter white tvbl 1000li
Option | Description | Key Features |
---|---|---|
Elevate Your Blending Experience | The Tornado Vacuum Blender isn't just a blender; it's a kitchen powerhouse. With its innovative vacuum technology, you can create nutrient-packed smoothies and more, preserving flavors and textures. | * Powerful 1000W motor * Vacuum technology * Versatile functions * 1.5L jar & 0.6L sport bottle * Sleek design |
Blend, Vacuum, Enjoy | Experience the future of blending with the Tornado Vacuum Blender. Its unique vacuum function locks in flavors and nutrients, while the powerful motor handles even the toughest ingredients. | * Vacuum sealing technology * Powerful motor * Durable construction * Versatile functions * Compact design |
Your Personal Nutritionist | Create delicious and healthy smoothies, soups, and sauces with ease. The Tornado Vacuum Blender makes it simple to enjoy a nutritious diet. | * Nutrient preservation * Easy to use * Versatile functions * Durable construction * Sleek design |
Kenwood 7-liter fryer, black, model HFP80
Computer Accessories
HyperX SoloCast Mic – White
Feature | Details |
---|---|
Recommended Uses For Product | Streaming, Video Editing, Gaming |
Brand Name | HyperX |
Model Name | HyperX SoloCast™ USB Microphone |
Connectivity Technology | USB |
Connector Type | USB Type-C |
Special Features | Stand, Volume Control, Mute Function, Runs on Plug-In Power |
Compatible Devices | PS4, PS5, Personal Computer, Mac |
Color | White - Black |
Included Components | USB Type-C to USB-A Cable, Microphone with Stand |
Polar Pattern | Unidirectional |
Anker SoundCore Space One B2C White A3035021
Attribute | Details |
---|---|
Brand | Anker |
Model Name | Soundcore Space One Q30 |
Type | Over Ear Headphones |
Connectivity | • Wireless, Bluetooth 5.3 |
Key Features | • 2X stronger voice reduction. • Reduce noise by up to 98% with adaptive noise canceling. • Crisp, Hi-Res sound via 40mm dynamic drivers. • 8° rotating ear cups and soft integrated headband for all-day comfort. • 5 levels of adjustable transparency to tune your world. |
Battery | • Playtime: 55H (ANC off), 40H (ANC on) |
Microphone Included | Yes |
Color | White |
Model Number | A3035021 |
MAONO B01(BA20) Microphone Suspension Boom Scissor Arm Stand
Lava Subwoofer ST 641 S 8″ Big Size USB R FM BT LED 2.0
Fantech VX7 CRYPTO Gaming Mouse – Black
475,00 EGP
Redragon K565 Rudra Rainbow Mechanical Gaming Keyboard
1,789,00 EGP – 1,869,00 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
Logitech Gaming G435 Lightspeed Headphone Black – White
Cable Audio Digital 2.M 7mm
Feature | Description |
---|---|
Product Name | Cable Audio Digital 2M Lead 7mm |
Material | High-quality materials |
Sound Quality | Improves sound quality |
Usage | Connects TVs to surround systems, DVD players, Sky boxes, PCs, laptops, game consoles, and more |
Length | 2 meters |
Thickness | 7mm |
Durability | Robust and long-lasting design |
Compatibility | Versatile connectivity with various devices |
Onten HUB 4*1 Type C To Dual HDTV 4K 60Hz VGA With Audio output (MST) OTN M206
Razer Kraken X Headphone
SanDisk Ultra microSDXC 128GB 100MB s Class 10 UHS-I
Feature | Description |
---|---|
Brand | SanDisk |
Color | Black and Gray |
Model | Ultra microSDHC UHS-I |
Storage Capacity | 128 GB |
Speed Class | Class 10, UHS-I |
Compatibility | Android smartphones and tablets, all microSDHC/SDXC devices |
App Support | SanDisk Memory Zone |
Durability | Waterproof, Shockproof, Temperature-proof, X-ray-proof |
Video Support | Full HD video recording and playback |
Lava ST 545.S Subwoofer USB R BT (Big Size) 2.0
Mobile Accessories
MAJENTIK Wireless Chaeging Station 3in1 MW-18
Specification | Details |
---|---|
Brand | MAJENTIK |
Model | MW-18 |
Charging Ports | 3 (for smartphone, smartwatch, and wireless earbuds) |
Wireless Charging Output | 15W (smartphone), 5W (smartwatch and earbuds) |
Input | 9V/2A |
Compatibility | Qi-enabled smartphones, Apple Watch, AirPods, and other wireless charging devices |
Safety Features | Overcharge, overheat, short-circuit protection, anti-slip design |
Design | Compact, modern, and sleek |
Use Case | Home, office, bedroom, on-the-go |
Oraimo True Wireless Earbods OTW-330S Speed Black
Brand | Oraimo |
Model | OTW-330S |
Color | Speed Black |
Bluetooth Version | 5.3 |
Driver Size | 12.4mm |
Microphones | 6 (3 per earbud) |
Playtime | 7 hours (earbuds), 50 hours (with case) |
Charging Time | Approximately 2 hours |
Fast Charging | 10 minutes for 2 hours of playback |
Transmission Distance | Up to 10 meters |
Water Resistance | IPX4 (earbuds only) |
Material | PC plus ABS |
Additional Features | Sound360 Spatial Audio, AniFast™ Fast Charge, Low-Latency Game Mode, Oraimo Sound App Compatibility |
Anker SoundCore R50i NC Black A3959H11
Attribute | Details |
---|---|
Brand | Anker |
Model | Soundcore R50i NC |
Type | Earbuds |
Key Features | - 10mm Drivers + exclusive BassUp technology - Includes Hidden cell phone holder - Active noise cancellation - IP54 water-resistance and dustproof |
Battery | - Up to 45 hours of total playtime - Up to 10 hours of music playtime - Supports fast charging 10 minutes for 2 hours of playtime |
Connectivity | Bluetooth 5.4 |
Microphone Included | Yes, 4 Mics |
Color | Black |
Model Number | A3959H11 |
Anker 324 Power Bank – White A1237H21
JoyROOM Fast Charging Power Bank 10000mAh 22.5W JR-PBF15
Joy ROOM PD20W Fast Charger Type c TO Type c 1.m
JoyROOM Power Bank PD20W Mini Magnetic Wireless JR-W020 Mini
Specification | Details |
---|---|
Brand | JoyROOM |
Model | JR-W020 Mini |
Charging Power | PD 20W |
Charging Modes | Magnetic Wireless and Wired |
Battery Capacity | High Capacity for Extended Use |
Compatibility | MagSafe-Compatible Devices, USB-C Gadgets |
Design | Compact, Lightweight, Stylish |
LED Indicator | Yes |
Safety Features | Overcharge, Overheat, Short Circuit Protection |
Color | Black |
MAJENTIK Smart Sensor 15W Wireless Fast Chaeging MW-19
Specification | Details |
---|---|
Brand | MAJENTIK |
Model | MW-19 |
Charging Speed | 15W Fast Wireless Charging |
Input | 5V/2A, 9V/2A, 12V/1.5A |
Output | 15W (Maximum) |
Compatibility | Qi-enabled devices (iPhone, Samsung, etc.) |
Design | Compact, slim, and modern design |
Safety Features | Overcharge, Overheat, and Short-circuit Protection |
LED Indicator | Yes, for charging status |
Use Case | Home, office, or travel charging |
Joy ROOM True Wireless Earphone FunPods FB1 – Joyroom, White
JOYROOM Fast Charging Data Cable Type C To Lightning 20W 1.2m Black S CL020A12
Anker Soundcore K20i
999,00 EGP – 1,269,00 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
MAJENTIK Power Bank 2A 5000mAh MJ-15
Gaming Accessories
DOBi 3*1 P4 Slim Pro Stand TP4 023B
Specification | Details |
---|---|
Product Type | 3-in-1 Stand for PlayStation 4 |
Compatibility | PS4 Slim, PS4 Pro, PS4 Standard |
Cooling System | Dual high-speed fans |
Charging Slots | 2 (for PS4 DualShock controllers) |
Charging Time | 2-3 hours |
LED Indicators | Red (Charging), Green (Fully Charged) |
Power Source | USB connection to PS4 |
Design | Vertical, space-saving, and non-slip base |
NEED FOR SPEED HEAT CD (PS4)
Specification | Details |
---|---|
Brand | Electronic Arts (EA) |
Game Title | Need for Speed Heat |
Platform | PlayStation 4 (PS4) |
Game Mode | Single-player, Online Multiplayer |
Open World | Yes, with dynamic day-night cycle |
Number of Cars | Over 120 real-world vehicles |
Customization | Full car modifications & performance tuning |
Police Chases | High-intensity pursuits with AI cops |
Release Year | 2019 |
GTA 5 V CD (PS4)
Specification | Details |
---|---|
Brand | Rockstar Games |
Game Title | Grand Theft Auto V (GTA 5) |
Platform | PlayStation 4 (PS4) |
Game Mode | Single-player, Online Multiplayer |
Map Size | Large open-world (Los Santos & Blaine County) |
Characters | Michael, Franklin, Trevor |
Multiplayer | GTA Online with frequent updates |
Graphics | Enhanced for PS4 |
Activities | Heists, racing, real estate, flying, sports |
Release Year | 2014 (PS4 Version) |
Onten Hub 10 in 1 Type C Adapter OTN UC962
Feature | Description |
---|---|
Brand | Onten |
Model | OTN-UC962 |
Color | Grey |
Material | Aluminum Alloy |
Ports | 4x USB 3.0, HDMI, SD, TF, Audio, Ethernet, PD |
HDMI Output | 4K at 30Hz |
Charging Support | PD Charging up to 100W |
Ethernet | Gigabit Ethernet (RJ45) |
Audio | 3.5mm headphone/microphone combo jack |
Compatibility | Windows, macOS, iPadOS, Android |
TP5 P5230 Ps5 Transparent case
Specification | Details |
---|---|
Product Type | Transparent Protective Case for PlayStation 5 |
Material | High-quality polycarbonate (PC) |
Compatibility | PlayStation 5 (Standard & Digital Edition) |
Design | Crystal-clear, scratch-resistant, and shockproof |
Ventilation | Airflow-friendly design to prevent overheating |
Installation | Easy snap-on design, no tools required |
Weight | Lightweight and durable |
Protection | Shields against dust, scratches, and minor impacts |
Playstation CD Edition – Middle East – Slim
Stand oivo Charging + Cooling TP5 IV P5249
JoyPad Charger ps5 Small TP5-0591
charger SONY P4 DUAL Shock4 CUH-ZDC1G
Onten Hub 3 in1 Type-C To HDMI(4K 60Hz) HDMI(2K 60Hz) PD Charge OTN 9175S
Feature | Description |
---|---|
Brand | Onten |
Model | OTN-9175S |
Type | Type-C to Dual HDMI + PD Charging |
HDMI Output 1 | 4K UHD (3840×2160) @ 60Hz |
HDMI Output 2 | 2K (2560×1440) @ 60Hz |
Power Delivery | Up to 100W charging |
Compatibility | Devices with USB-C DP Alt Mode |
Plug & Play | Yes |
Material | Durable plastic housing |
Dimensions | Compact and lightweight |
JoyPad Charger P5 P5207 Sukkot
Specification | Details |
---|---|
Product Type | Charging Dock with Socket for PlayStation 5 Controllers |
Compatibility | PS5 DualSense Controllers |
Charging Ports | 2 (simultaneous charging) |
Charging Time | 2-3 hours |
Connection Type | Socket-based connection |
Safety Features | Overcharge, overheating, and short-circuit protection |
Indicators | LED lights (Red: Charging, Green: Fully Charged) |
Design | Compact, sleek, and stable charging system |
Onten Hub 2*1Type C To HDMI 4K Adapter with RJ45100MOTNUC288
Smart Watches
Huawei Watch GT5 46mm Blue
Huawei Watch GT5 41mm
Select options
This product has multiple variants. The options may be chosen on the product page
Kieslect Lora Smart Watch – Pink
Zeblaze Vibe 7 Pro Black
Attribute | Description |
---|---|
Product Name | ZEBLAZE Vibe 7 PRO Black |
Display | 1.85-inch HD Touchscreen |
Sports Modes | Multiple built-in sports modes including running, walking, cycling, etc. |
Health Tracking | Heart rate monitor, sleep tracking, and step counting |
Battery Life | 5-7 days of usage on a single charge |
Water Resistance | IP68 Waterproof |
Compatibility | Compatible with both Android and iOS devices |
Design | Sleek, modern, and durable design |
Charging | Magnetic charging dock |
Kieslect Watch KR Pro LTD Silver
Feature | Details |
---|---|
Product Name | KIESLECT Watch KR Pro LTD Silver |
Display | 1.39-inch AMOLED display for clear, vibrant visuals. |
Fitness Tracking | Heart rate, sleep tracking, and multi-sport modes. |
Battery Life | Up to 7 days of battery life on a single charge. |
Water Resistance | 5 ATM, perfect for swimming and all weather conditions. |
HUAWEI WATCH FIT 4 Free Huawei Freebuds SE 2 Wireless Earphones – Grey
Amazfit pop 3S Silver Edition
Select options
This product has multiple variants. The options may be chosen on the product page
Huawei watch fit 3
6,399,00 EGP – 6,999,00 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
Category | Details |
---|---|
Brand Name | HUAWEI |
Operating System | Android |
Special Features | Activity Tracker |
Battery Capacity | 400 (mAh or other unit) |
Connectivity Technology | Bluetooth |
Wireless Communication Standard | Bluetooth |
Battery Cell Composition | Lithium Polymer |
GPS | GPS Via Smartphone |
Item Shape | Rectangular |
Screen Size | 1.82 Inches |
Huawei watch fit 3 – White
Category | Details |
---|---|
Brand Name | HUAWEI |
Operating System | Android |
Special Features | Activity Tracker |
Battery Capacity | 400 (mAh or other unit) |
Connectivity Technology | Bluetooth |
Wireless Communication Standard | Bluetooth |
Battery Cell Composition | Lithium Polymer |
GPS | GPS Via Smartphone |
Item Shape | Rectangular |
Screen Size | 1.82 Inches |
Huawei Watch GT5 41mm Blue
Mibro Smart Watch Lite 3
Select options
This product has multiple variants. The options may be chosen on the product page
oraimo Watch OSW-820 Smart Watch Black
Feature | Details |
---|---|
Model | Oraimo Smart Watch OSW-820 Black |
Color | Black |
Display | 1.43" AMOLED, 466x466 resolution |
Battery Life | Up to 11 days (normal use); over 32 days standby |
Water Resistance | IP68 certified |
Connectivity | Bluetooth 5.3 |
Health Monitoring | Heart rate, SpO₂, sleep, stress, women's health |
Sports Modes | 100+ modes |
Special Features | Bluetooth calling, AI-generated watch faces, 120+ customizable faces |
Compatibility | Android & iOS |
Price | EGP 1,199 (Original: EGP 1,290) |
Gaming Laptops
Lenovo Laptop i5 M-LOQ 8GB 512GB SSD RTX 3050 12450HX
Feature | Details |
---|---|
Brand | Lenovo |
Model | LOQ 15IAX9 83GS008NED |
Display | 15.6 Inch, FHD IPS 300nits Anti-glare, 100% sRGB, 144Hz, G-SYNC, (1920x1080) |
Processor | Intel Core I5-12450HX, (3.1 GHz - 4.4 GHz) |
Storage | 512GB SSD M.2 PCIe NVMe |
Other Features | HD Audio, Realtek ALC3287 codec, Stereo speakers, Microphone: 2x, Array, Camera: HD 720p with E-shutter, Keyboard: White Backlit, Multi-touch touchpad |
RAM | 8GB DDR5 |
Graphics Card Type | NVIDIA GeForce RTX 3050 6GB GDDR6 |
Operating System | FREEDOS |
Lenovo Legion 5 8RAX Pro i7-13700HX 16 Cores 16GB DDR5 1TB SSD – RTX 4060 8GB 16″ WQXGA IPS 240Hz RGB Backlit Keyboard
Specification | Details |
---|---|
Brand Name | Lenovo |
Model Name | Legion Pro 5 16IRX8 - 82WK008RAX |
Screen Size | 16 Inches |
Color | Onyx Grey |
Hard Disk Size | 1 TB |
CPU Model | Intel Core i7 |
RAM Memory Installed | 16 GB |
Operating System | doss |
Special Features | Battery: Integrated 80Wh, Stereo speakers 2W x2 optimized with Nahimic Audio, 4-Zone RGB Backlit Arabic, Legion Coldfront 5.0 cooling system, AI Chip: LA1 (Artificial Intelligence Chip) |
Graphics Description | Dedicated |
HP VICTUS 15 FA1041NE CORE I5 13500H 12 CORES 8G DDRR4 512SSD VGA 6G RTX 3050 – 15.6 144HZ BLUE
Lenovo LOQ 8PED Core i7-13650HX 14 Cores 16GB DDR5 512GB SSD 6GB RTX 4050 144Hz 15.6″ – 2 Years
Specification | Details |
---|---|
Brand Name | Lenovo |
Model Name | Lenovo LOQ 15IRX9 |
Screen Size | 15.6 Inches |
Color | Luna Grey |
Hard Disk Size | 512 GB |
CPU Model | Intel Core i7 |
RAM Memory Installed | 16 GB |
Operating System | DOS |
Special Features | AI Chip: LA1, 15.6" FHD (1920x1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz, G-SYNC®, Intel Core i7-13650HX, 14C (6P + 8E) / 20T, P-core 2.6 / 4.9GHz, E-core 1.9 / 3.6GHz, 24MB, 1X16GB SO-DIMM DDR5-4800, NVIDIA® GeForce RTX™ 3050 6GB GDDR6, Boost Clock 2370MHz, TGP 115W |
Graphics Description | Dedicated |
Lenovo IdeaPad Slim 3 15IRH8- Core i7- 13620H-RAM16G-SSD512- Integrated -15.6 FHD- Win 11- Grey- Bag – 2Yr Warranty
Asus Laptop FA506NCR-HN007W 15.6″ FHD 144Hz 8GB 512GB SSD Windows 11 4GB RTX 3050 AMD Ryzen 7 7435HS
Feature | Details |
---|---|
Brand | Asus |
Model | TUF Gaming A15 FA506NFR-HN007W |
Display | 15.6 Inch, FHD Display (1920x1080) |
Processor | AMD Ryzen 7 7435HS |
Storage | 512GB SSD |
RAM | 8GB DDR5 |
Graphics Card Type | NVIDIA GeForce RTX 3050 4GB GDDR6 |
Operating System | Windows 11 |
Connectivity | Wi-Fi 6, Bluetooth 5.3, 1x RJ45 LAN port, 1x USB 3.2 Gen 2 Type-C with DisplayPort support, 3x USB 3.2 Gen 1 Type-A |
Color | Graphite Black |
Asus Laptop i7 M-FX507ZI4 LP34W 16GB 512GB SSD Windows 11 8GB RTX 4070 12700H
Feature | Details |
---|---|
Brand | Asus |
Processor Type | Intel Core i7-12700H |
Generation | 12th |
Processor Core | Tetradeca Core (14 Cores) |
Screen Size | 15.6 Inch |
Resolution Type | FHD (1920x1080) |
Hard Disk Capacity | 512GB SSD |
RAM Capacity | 16GB DDR4 |
Graphics Card Brand | NVIDIA |
Graphics Card | NVIDIA GeForce RTX 4070 |
Graphics Card Capacity | 8GB |
Operating System | Windows 11 |
Asus Laptop i7 M-FX507VV-LP156W TUF Gaming 16GB 1TB SSD Windows 11 8GB RTX 4060 13620H
Feature | Details |
---|---|
Brand | ASUS |
Model | TUF FX507VV-LP156W |
Display | 15.6 Inch, FHD, anti-glare display, 144Hz, IPS-level, (1920x1080) |
Processor | Intel Core i7-13620H, (3.6 GHz - 4.9 GHz) |
Storage | 1TB M.2 NVMe PCIe 4.0 SSD |
RAM | 16GB DDR4 |
Graphics Card Type | Nvidia GeForce RTX 4060 8GB |
Operating System | Windows 11 |
Connectivity | 1x Power, 1x RJ45, 1x HDMI, 1x Thunderbolt 4 with DP 1.4, 1x USB 3.2 Gen2 Type-C with power delivery and DP 1.4, 2x USB 3.2 Gen1 Type-A, 1x Audio Combo Jack, 1x Kensington lock |
Color | Eclipse Grey |
Dell Laptop i7 M-Vostro 3520 1255U 8GB 512GB SSD Intel VGA
Feature | Details |
---|---|
Brand | Dell |
Model Name | Vostro 3520 |
Best For | Gaming |
Display Size | 15.6 Inch |
Hard Capacity | 512 GB |
RAM | 8 GB |
Number of Processor Cores | Deca Core |
Operating System Type | Ubuntu |
Processor Speed | 4.7 GHz |
Graphics Card | NVIDIA |
Graphics Card Type | Nvidia MX550 2G |
Resolution in Numbers | 1920x1080 |
Resolution Type | FHD |
Keyboard Language | English & Arabic |
USB Ports | 3 |
Audio Output | Yes |
Ethernet | Yes |
Web Cam | Yes |
Asus Laptop i7 M-FX507VU-LP163W TUF Gaming 16GB 512GB SSD Windows 11 6GB RTX 4050 13620H
Feature | Details |
---|---|
Brand | Asus |
Model | TUF F15 FX507VU-LP163W |
Display | 15.6 Inch, FHD (1920x1080) 144Hz |
Processor | Intel Core i7-13620H |
Storage | 512GB SSD |
RAM | 16GB DDR5 |
Graphics Card Type | Nvidia GeForce RTX 4050 6GB GDDR6 |
Operating System | Windows 11 |
Connectivity | 3.5mm Combo Audio Jack, HDMI 2.1 FRL port, 2 Ports USB 3.2 Gen 1 Type-A, 1 Port USB 3.2 Gen 2 Type-C, RJ45 LAN port, Wi-Fi 6, Bluetooth 5.2 |
Color | Mecha Gray |
Dell Laptop 5530 Core i7 13650HX 14 Cores 16GB 512GB SSD 6GB RTX 3050 15.6″ 120Hz
Specification | Details |
---|---|
Brand Name | Dell |
Model Name | G15 5530 I7-13650HX 16G 512G RTX3050 6G 120Hz W11 |
Screen Size | 15.6 Inches |
Color | Dark Shadow Gray with Black thermal shelf |
Hard Disk Size | 512 GB |
CPU Model | Intel Core i7 |
RAM Memory Installed | 16 GB |
Operating System | Windows 11 |
Special Features | Windows 11 Home (English/Arabic), 3-Cell Battery 56WHr (Integrated), 15.6" FHD (1920x1080) 120Hz Display, English Arabic Qwerty 4-Zone RGB Backlit Keyboard with Numeric Keypad and G-Key, NVIDIA GeForce RTX 3050 6GB GDDR6 |
Graphics Description | Dedicated |
HP NB Victus Gaming 15-fa1096ne Core i7-13700H 16GB 512GB SSD RTX 4050 6GB Blue 15.6″
Speakers
F&D F550X Bluetooth Speaker – 2.1
JBL PartyBox Club 120 Portable Bluetooth Speaker – White
SUB Platinum AH 8800
JBL Party Box 110
Specification | Value |
---|---|
Brand Name | JBL |
Speaker Maximum Output Power | 160 Watts |
Connectivity Technology | Bluetooth, Wireless |
Audio Output Mode | Stereo |
Mounting Type | Floor Standing |
Material | Plastic |
Model Name | Partybox 110 |
Speaker Type | Multimedia |
Special Features | Portable |
Recommended Uses For Product | Party Organizer, For Computers, For Smartphones or Tablets, For Music Players |
Lavvento Waterproof Speaker IPX7 5.5 1500mAh TWS Voice Assistance Metal Carabiner – Gradient Blue
Philips speaker MMS2220B/73
Lava ST-443-S Plastic Subwoofer 1.0 USB R FM BT LED
Anker SoundCore Rave Neo Black A3395H11
Anker SoundCore flare 2 Black A3165H11
Brand Name | Anker |
Speaker Maximum Output Power | 20 Watts |
Frequency Response | 20 KHz |
Connectivity Technology | Bluetooth, Wi-Fi |
Audio Output Mode | Surround |
Mounting Type | Tabletop |
Material | Mixed Materials |
Model Name | Sound Core Flare 2 |
Speaker Type | Tower |
Special Features | Wireless, Bluetooth, Waterproof, portable |
SUB Platinum AH 6070 3.1
Philips speaker party tax 520698
Feature | Details |
---|---|
Product Type | Party Speaker |
Brand | Philips |
Model | TAX5206/98 |
Connectivity | Bluetooth, USB, AUX, Mic Input |
Lighting | Multi-Color LED Party Lights |
Battery Life | Long-Lasting Rechargeable Battery |
Portability | Built-in Handle for Easy Carrying |
Karaoke Mode | Yes, with Mic Input & Echo Control |
Control Options | Buttons & Remote Control |
Usage | Parties, Karaoke, Outdoor Events |