HUAWEI WATCH FIT 4 Pro Free Huawei Freebuds SE 2 Wireless Earphones โ Green
JoyROOM Power Bank 10000mAh 3.1A JR-T013
Specification | Details |
---|---|
Brand | JoyROOM |
Model | JR-T013 |
Battery Capacity | 10,000mAh |
Output Current | 3.1A |
Charging Ports | Dual Output (USB, Type-C) |
Design | Compact, Lightweight |
LED Indicator | Yes |
Compatibility | Smartphones, Tablets, Cameras, USB Devices |
Safety Features | Overcharge, Overheat, Short Circuit Protection |
Color | Black |
Panasonic Vacuum Cleaner 1900W โ MC-CG711R149
Broadlink Smart Bulb LB4E27
Choetech PD22.5W Power bank 20000mAh B729-ACBK
Feature | Description |
---|---|
Brand | Choetech |
Model | B729-ACBK |
Color | Black |
Battery Capacity | 20,000mAh |
Charging Output | Up to 22.5W (PD + QC 3.0) |
Ports | 2 ร USB-A, 1 ร USB-C (Input/Output) |
Compatibility | iPhone, Samsung, Android, iPad, USB-C laptops and devices |
Design | Sleek matte black, compact, portable |
Safety Features | Overcharge, short-circuit, overheating, over-discharge |
Warranty | 18 months |
SanDisk Ultra Flair 128GB USB 3-0 Flash Drive 150MB-s read
MAONO PM422 Podcast USB Microphone Plug & Play
MAONOCASTER AME2 Audio Interface & Podcast Equipment
Broadlink universal remote RM4 mini
Moulinex Double Force Food Processor, 1000 Watt,34 Functions, Black โ FP824825
Maono DM30 USB Microphone
Kieslect Watch KS Pro Silver
Feature | Details |
---|---|
Product Name | KIESLECT Watch KS Pro Silver |
Display | 1.32-inch AMOLED display for clear, vibrant visuals. |
Fitness Tracking | Heart rate, sleep monitoring, and multiple sport modes. |
Battery Life | Up to 7 days of battery life on a single charge. |
Water Resistance | 5 ATM, perfect for swimming and all weather conditions. |
Top Offers
Home Appliances
Black & Decker 15 In 1 Steam Mop With Steamitt Fsmh13151Sm-B5
Feature | Specification |
---|---|
Product Type | Steam-mop |
Usage | Floor and above floor cleaning |
Floor Types | All sealed hard floors |
Power Rating | 1300 W |
Cable Length | 6 m |
Pre-Heating Time | 15 sec |
Micro-Fiber Pads | 4 |
No. of Accessories Included | 7 |
Colour | White & Aqua |
Steam Mechanism | AutoSelectโข |
Self Standing | No |
Easy Cable Release | No |
Water Level Indication | No |
Anti-Calc System | Yes |
Tank Illumination | No |
Wall Attachment Hole | No |
On/Off Switch | Yes |
Variable Steam | Yes |
Breakable (Fragile) | No |
Steam Temperature | 120 ยฐC |
Steam Cleaner Type | Not Classified |
Runtime | 20 min |
steam cleaner Hoover โmop 1700 watt in blue x black color with rectangular brush ca2in1d020
Black & Decker 700W High SpeedPremium Blender with Glass Jar BGG600-B9
Feature | Details |
---|---|
Brand | Black + Decker |
Type | Blender |
Material | Glass |
Capacity | 1.5 Liters |
Speed Settings | 2 + Pulse function |
Blade Material | Stainless Steel |
Locking System | Twist to Lock System |
Ice Crushing Capability | Yes |
Additional Features | Detachable Measuring Cup, Anti-slip Feet |
Number of Attachments | 2 Grinding Mills |
Color | Black |
Model | BGG600-B9 |
TV Stand Galaxy Moving-G200 32-50 Inch
Feature | Details |
---|---|
Mounting Type | Floor Mount |
Movement Type | Fixed |
Brand Name | Ameriwood Home |
Material | Laminated MDF and Particleboard |
Maximum Compatible Size | 50 Inches |
Color | Black |
Compatible Devices | Television |
Global Trade ID Number | 02998617050700, 00029986170507 |
UPC | 715877331736, 029986170507, 011822326001, 663320522968, 714547225733, 744745168082 |
Manufacturer | Dorel Home Furnishings |
BLACK+DECKER Vertical Chopper, 4Blades, 500W- FC500-B5
Attribute | Details |
---|---|
Brand Name | Black & Decker |
Special Features | Safety Lock |
Item Dimensions (D x W x H) | 15D x 15W x 27H centimeters |
Color | Chrome |
Wattage | 500 watts |
Bowl Capacity | 500 Milliliters |
Material | Stainless Steel |
Recommended Uses For Product | Shredder, Chop, Mince |
Item Weight | 0.8 Kilograms |
Number of Speeds | 1 |
Black+decker dry iron with sprayfunction f150-b5
Fresh kettle stainless 1.7 liter esk17154
Panasonic Vacuum Cleaner 1900W โ MC-CG711R149
Black&Decker 1600W 20L Wet and Dry- Stainless Steel Vacuum Cleaner WDBDS20-B5
Brand Name | Black & Decker |
Special Features | Wheels, Dry |
Filter Type | HEPA |
Surface Recommendation | Carpet |
Power Source | Corded Electric |
Voltage | 220 Volts |
Included Components | 1 x Drum Vacuum, 1 x Crevice Tool; 1 x Upholstery Brush, 1 x Dust Bag, Instruction Manual |
Is Product Cordless | No |
Item Weight | 7.9 Kilograms |
Capacity | 20 Liters |
Broadlink Smart GU10 Bulb LB4G10-EU
Specification | Details |
---|---|
Model | LB4GU10EU |
Light Type | LED |
Wattage | 4.5W |
Voltage | 220Vโ240V |
Brightness | 350 lumens |
Color Temperature | 2700Kโ6500K |
Color Options | 16 million RGB colors |
Operating Temperature | 0ยฐC to 40ยฐC |
Humidity Tolerance | โค80% RH |
Connectivity | Bluetooth (FastCon) |
Dimensions | ฮฆ60ร111 mm |
Weight | 110 grams |
DSP Kitchen Machine 9 in 1
Black & Decker 400W 4 In 1 Blender- With Chopper & Whisk, White Sb4000-B5, Plastic Material
Attribute | Details |
---|---|
Brand Name | Black & Decker |
Color | White |
Special Features | Portable |
Capacity | 500 Milliliters |
Item Dimensions (D x W x H) | 5.5D x 5.5W x 38.1H centimeters |
Material | Plastic |
Included Components | Stick Blender, Whisk, Chopper, Instruction Manual |
Style | 3 in 1 Blender - 400 W |
Recommended Uses For Product | Blending, Chopping |
Power Source | Electric |
Computer Accessories
Aula F3087 White USB Keyboard
699,00 EGP โ 1,099,00 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
Western Digital Portable Hard Drive Storage USB 3.0 My Passport 4TB
Attribute | Details |
---|---|
Brand | Western Digital |
Model | Western Digital My Passport - 4TB |
Function | Store and transfer files |
Hard Disk Capacity | 4 TB |
Connectivity | USB 3.0 / USB 2.0 compatible |
Power Source | USB power |
Features | - MY PASSPORT ULTRA - Brilliant design, pairing metal and matte finishes - Social media and cloud storage import - Automatic backup and password protection - Trusted drive built with WD reliability - Easy to use - Up to 4TB capacity - USB 3.0 port; USB 2.0 compatible |
Product Warranty | 1 Year |
Logitech Zone Vibe 100 Graphite Bluetooth Headphone
Select options
This product has multiple variants. The options may be chosen on the product page
Feature | Details |
---|---|
Brand | Logitech |
Model Name | Zone Vibe 100 |
Color | Graphite-Offwhite-Rose |
Headphones Ear Placement | Over Ear |
Headphones Form Factor | Over Ear |
Noise Control | Active Noise Cancellation |
Headphones Jack | USB |
Connectivity Technology | Wireless |
Wireless Communication | Bluetooth |
Included Components | Zone Vibe 100 wireless headphones, USB-C charging cable, Travel bag, User documentation |
Lavvento Dual Mode Bluetooth 2.4GHz Mouse with Re-Chargeable Battery โ Blue Color
Select options
This product has multiple variants. The options may be chosen on the product page
Fantech Go W193 Wireless Mouse
Select options
This product has multiple variants. The options may be chosen on the product page
Business Series Wireless Combo Keyboard and Mouse Dark gray Black
Fantech Go W193 Wireless Mouse โ Grey
LAVA Cable HDMI 4K L-Shape 1.5M
Feature | Description |
---|---|
Resolution | Supports 4K@60Hz for crystal-clear visuals and immersive viewing. |
Product Name | Cable HDMI LAVA 4K L.Shape 1.5M |
Design | Durable PVC jacket with a nylon braid for long-lasting use. |
Connector Type | L-shaped connector for easy connection in tight spaces. |
Data Transfer Rate | High-speed 18 Gbps for seamless video and audio performance. |
Compatibility | Compatible with HDMI 2.1 and backward compatible with earlier versions. |
Logitech M190 Full Wireless Mouse โ LOGITECH, Grey
Feature | Details |
---|---|
Brand Name | Logitech |
Color | Blue, Grey, Charcoal, Red |
Connectivity Technology | USB |
Special Features | Wireless, Ergonomic Design |
Movement Detection | Laser |
Button Quantity | 2 |
Hand Orientation | Ambidextrous |
Model Name | Logitech M190 |
Recommended Uses for Product | Office |
Compatible Devices | Personal Computer, Mac, Chromebook, Surface |
SUB Platinum AH 1030 5.1
Vertical ergonomic mouse Go Comfy W195R
720,00 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
HEADPHONE WIRED STEREO H120 RAPOO
Mobile Accessories
MAJENTIK Wireless Charging Desktop Stand 4 in 1 MW-17
Anker USB-C to USB-C Cable 3ft 240W A82E2H21
399,00 EGP โ 419,00 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
Joy ROOM True Wireless Earphone FunPods FB1 โ Joyroom, Black
Anker SoundCore A3330H11 C30i OpenEar Clip Earbuds Black
JOYROOM Fast Charger Dual Port Type-C + USB A 30W White JR TCF15EU
OPPO Enco Air 4 โ Silky White
Attribute | Details |
---|---|
Brand | OPPO |
Type | In-Ear Earbuds |
Compatible With | Mobiles & Tablets |
Connectivity | Wireless |
Battery Life | 440 mAh |
Noise Cancellation | Yes |
Key Features | - Ultra-Wide Frequency Active Noise Cancellation |
- Hi-Res Audio with LHDC 5.0 | |
- Bluetooth Version 5.4 Low Latency Transmission | |
Battery | - Battery type: Rechargeable Li-ion Cell |
- Battery capacity: 58mAh (earbuds) / 440mAh (charging case) | |
- Music play time (AAC, Default setting, 50% volume): Max Noise Cancellation: 5.5h (earbuds), 20h (earbuds + charging case) | |
- Noise Cancellation Off: 12h (earbuds), 44h (earbuds + charging case) | |
- Charging time: 60min (earbuds) / 80min (earbuds + charging case) | |
Model Name | Enco Air 4 |
Model Number | ETEA1 |
Color | Silky White |
Oraimo Data Cable OCD L53 2A 1M White
MAJENTIK Power Bank PD 22.5W + 15W 5000mAh MJ-23
JOYROOM Earbuds Pro White-JR-T03S
Charger Car Adapter 20w Wireless
JoyROOM ANC TWS Wireless Earbuds JBuds 4Mic BC1
Gaming Accessories
GamePad PS5
Feature | Details |
---|---|
Brand | Sony |
Model | DualSense CFI-ZCT1W MEA |
Color | White |
Connectivity | Bluetooth & USB-C |
Battery Life | 8-12 hours |
Charging Type | USB-C |
Haptic Feedback | Yes |
Adaptive Triggers | Yes |
Microphone | Built-in with Mute Button |
Headset Jack | 3.5mm |
Compatibility | PlayStation 5, PC (Limited Features) |
Warranty | IBS Warranty |
Onten HUB 5*1 Type C To 4 Port USB 3.0 PD Charge OTN 9602
Feature | Details |
---|---|
Brand | Onten |
Model | OTN 9602 |
Input Type | Type-C |
Output Ports | 4 x USB 3.0 + 1 x Type-C PD Charging |
Data Transfer Speed | Up to 5Gbps |
Power Delivery (PD) | Supports up to 100W |
Compatibility | Windows, macOS, Linux |
Plug & Play | Yes |
Material | High-quality aluminum |
Color | Silver/Black |
Usage | Data transfer, charging, workstation expansion |
Onten Hub 3 in1 Type-C To HDMI(4K 60Hz) HDMI(2K 60Hz) PD Charge OTN 9175S
Feature | Description |
---|---|
Brand | Onten |
Model | OTN-9175S |
Type | Type-C to Dual HDMI + PD Charging |
HDMI Output 1 | 4K UHD (3840ร2160) @ 60Hz |
HDMI Output 2 | 2K (2560ร1440) @ 60Hz |
Power Delivery | Up to 100W charging |
Compatibility | Devices with USB-C DP Alt Mode |
Plug & Play | Yes |
Material | Durable plastic housing |
Dimensions | Compact and lightweight |
NEED FOR SPEED HEAT CD (PS4)
Specification | Details |
---|---|
Brand | Electronic Arts (EA) |
Game Title | Need for Speed Heat |
Platform | PlayStation 4 (PS4) |
Game Mode | Single-player, Online Multiplayer |
Open World | Yes, with dynamic day-night cycle |
Number of Cars | Over 120 real-world vehicles |
Customization | Full car modifications & performance tuning |
Police Chases | High-intensity pursuits with AI cops |
Release Year | 2019 |
GTA 5 V CD (PS4)
Specification | Details |
---|---|
Brand | Rockstar Games |
Game Title | Grand Theft Auto V (GTA 5) |
Platform | PlayStation 4 (PS4) |
Game Mode | Single-player, Online Multiplayer |
Map Size | Large open-world (Los Santos & Blaine County) |
Characters | Michael, Franklin, Trevor |
Multiplayer | GTA Online with frequent updates |
Graphics | Enhanced for PS4 |
Activities | Heists, racing, real estate, flying, sports |
Release Year | 2014 (PS4 Version) |
Lavvento Type-C Hub to Dual HDMI USB PD Type C Charging Port
Feature | Description |
---|---|
Brand | Lavvento |
Model | Type-C Hub to Dual HDMI |
Color | Grey/Metallic |
HDMI Ports | 2 x HDMI (supports 4K@30Hz) |
USB Ports | 1 x USB 3.0, 1 x USB-C PD |
Charging | USB-C Power Delivery up to 100W |
Compatibility | USB-C devices with DisplayPort Alt Mode support |
Material | Aluminum Alloy |
Weight | Lightweight and portable |
PS5 Digital Slim Hard Device
Specification | Details |
---|---|
Brand | Sony |
Model | PlayStation 5 Digital Edition Slim |
Color | White & Black |
Storage | Ultra-fast SSD (expandable) |
Resolution | Up to 4K with Ray Tracing |
Audio | Tempest 3D AudioTech |
Controller | DualSenseโข Wireless Controller |
Connectivity | Wi-Fi, Bluetooth, USB-C, HDMI 2.1 |
Backward Compatibility | Yes (Supports PS4 Games) |
Game Format | Digital-only (No disc drive) |
Onten HUB 5*2 Type C OR USB 3.0 To 4 Ports USB 3.0 10Gbps Type C OTN UCA611
GTA 5 V CD (PS5)
Specification | Details |
---|---|
Brand | Rockstar Games |
Game Title | Grand Theft Auto V (GTA 5) |
Platform | PlayStation 5 (PS5) |
Game Mode | Single-player, Online Multiplayer |
Resolution | 4K Ultra HD with Ray Tracing |
Frame Rate | 60 FPS for smoother gameplay |
DualSense Features | Haptic feedback & adaptive triggers |
Multiplayer | GTA Online with exclusive next-gen content |
Audio | 3D Audio support |
Release Year | 2022 (PS5 Version) |
Logitech F710 Silver Gamepad
Feature | Specification |
---|---|
Brand | Logitech |
Color | Silver |
Model | F710 Wireless Gamepad |
Connectivity | 2.4 GHz Wireless |
Vibration Feedback | Dual motors for immersive gameplay |
Compatibility | PC (Windows), Steam Big Picture, Android |
Input Modes | XInput and DirectInput |
Power | Two AA batteries (included) |
Range | Up to 10 meters (33 feet) |
Design | Ergonomic with textured grip |
Logitech Driving Force Shifter
JoyPad Charger P5 P5207 Sukkot
Specification | Details |
---|---|
Product Type | Charging Dock with Socket for PlayStation 5 Controllers |
Compatibility | PS5 DualSense Controllers |
Charging Ports | 2 (simultaneous charging) |
Charging Time | 2-3 hours |
Connection Type | Socket-based connection |
Safety Features | Overcharge, overheating, and short-circuit protection |
Indicators | LED lights (Red: Charging, Green: Fully Charged) |
Design | Compact, sleek, and stable charging system |
Smart Watches
Kieslect Watch KR Pro LTD Silver
Feature | Details |
---|---|
Product Name | KIESLECT Watch KR Pro LTD Silver |
Display | 1.39-inch AMOLED display for clear, vibrant visuals. |
Fitness Tracking | Heart rate, sleep tracking, and multi-sport modes. |
Battery Life | Up to 7 days of battery life on a single charge. |
Water Resistance | 5 ATM, perfect for swimming and all weather conditions. |
Amazfit pop 3S Silver Edition
Select options
This product has multiple variants. The options may be chosen on the product page
HUAWEI WATCH FIT 4 Free Huawei Freebuds SE 2 Wireless Earphones โ Black
Mibro Smart Watch Lite 3 Pro โ Green
Brand | Mibro |
Model | Lite 3 Pro |
Display | 1.32-inch AMOLED UHD (466x466 pixels) |
Brightness | 1000 nits |
Body Material | Metal with Ceramic Coating |
Strap Options | Leather and Silicone |
Weight | 57.15g (Leather), 59.0g (Silicone) |
Sensors | Heart Rate, SpO2, Accelerometer, Gyroscope, Magnetometer, Altitude Barometer, Light Sensor, NFC |
Water Resistance | 5ATM |
Battery Life | Up to 50 days (Basic Mode) |
Connectivity | Bluetooth 5.3, GPS/Beidou/GLONASS/Galileo/QZSS |
Compatibility | Android 5.0+, iOS 10.0+ |
App | Mibro Fit |
Kieslect Calling Watch KS2 LTD Black
Feature | Details |
---|---|
Product Name | KIESLECT Calling Watch KS2 LTD Black |
Display | 1.39-inch AMOLED display for clear, vibrant visuals. |
Fitness Tracking | Heart rate, sleep tracking, and multiple sport modes. |
Battery Life | Up to 7 days of battery life on a single charge. |
Water Resistance | 5 ATM, suitable for swimming and all weather conditions. |
smart watch oraimo osw 42 Black ER
Feature | Details |
---|---|
Model | Oraimo Smart Watch OSW-42 Black ER |
Color | Black |
Display | 1.43" AMOLED, 466x466 resolution, 600 nits brightness |
Battery Life | Up to 7 days |
Water Resistance | IP68 certified |
Connectivity | Bluetooth 5.2 |
Health Monitoring | Heart rate, SpOโ, sleep, respiratory rate |
Sports Modes | 100+ modes |
Special Features | Bluetooth calling, built-in music player, 150+ watch faces |
Compatibility | Android & iOS |
Price | EGP 1,299 (Original: EGP 2,599) |
Kieslect Calling Watch KR2 LTD Stainless Steel
Attribute | Details |
---|---|
Product Name | Kieslect Calling Watch KR2 LTD Stainless Steel |
Material | Stainless Steel |
Key Features | Calling functionality, fitness tracking, heart rate monitoring, long battery life |
Design | Sleek and modern stainless steel design |
Why Buy | Great value, stylish, and practical for everyday use |
oraimo Watch OSW-820 Smart Watch Black
Feature | Details |
---|---|
Model | Oraimo Smart Watch OSW-820 Black |
Color | Black |
Display | 1.43" AMOLED, 466x466 resolution |
Battery Life | Up to 11 days (normal use); over 32 days standby |
Water Resistance | IP68 certified |
Connectivity | Bluetooth 5.3 |
Health Monitoring | Heart rate, SpOโ, sleep, stress, women's health |
Sports Modes | 100+ modes |
Special Features | Bluetooth calling, AI-generated watch faces, 120+ customizable faces |
Compatibility | Android & iOS |
Price | EGP 1,199 (Original: EGP 1,290) |
Mibro Smart Watch Lite 3 โ Dark Gray
Huawei Watch GT5 41mm Black
Kieslect Watch KR2 Black
Smart watch oraimo osw-805 Black
Feature | Details |
---|---|
Model | Oraimo Smart Watch OSW-805 Black |
Color | Black |
Display | 2.01" TFT HD, 240x296 resolution, 500 nits brightness |
Battery Life | Up to 7 days (normal use); over 30 days standby |
Water Resistance | 1ATM certified |
Connectivity | Bluetooth 5.2 |
Health Monitoring | Heart rate, SpOโ, sleep, respiratory rate |
Sports Modes | 105+ modes |
Special Features | Bluetooth calling, AI-generated watch faces, 120+ customizable faces |
Compatibility | Android & iOS |
Price | EGP 1,199 (Original: EGP 1,290) |
Gaming Laptops
Asus Laptop i7 M-FX507VU-LP163W TUF Gaming 16GB 512GB SSD Windows 11 6GB RTX 4050 13620H
Feature | Details |
---|---|
Brand | Asus |
Model | TUF F15 FX507VU-LP163W |
Display | 15.6 Inch, FHD (1920x1080) 144Hz |
Processor | Intel Core i7-13620H |
Storage | 512GB SSD |
RAM | 16GB DDR5 |
Graphics Card Type | Nvidia GeForce RTX 4050 6GB GDDR6 |
Operating System | Windows 11 |
Connectivity | 3.5mm Combo Audio Jack, HDMI 2.1 FRL port, 2 Ports USB 3.2 Gen 1 Type-A, 1 Port USB 3.2 Gen 2 Type-C, RJ45 LAN port, Wi-Fi 6, Bluetooth 5.2 |
Color | Mecha Gray |
Dell Laptop 5530 Core i7 13650HX 14 Cores 16GB 512GB SSD 6GB RTX 3050 15.6โณ 120Hz
Specification | Details |
---|---|
Brand Name | Dell |
Model Name | G15 5530 I7-13650HX 16G 512G RTX3050 6G 120Hz W11 |
Screen Size | 15.6 Inches |
Color | Dark Shadow Gray with Black thermal shelf |
Hard Disk Size | 512 GB |
CPU Model | Intel Core i7 |
RAM Memory Installed | 16 GB |
Operating System | Windows 11 |
Special Features | Windows 11 Home (English/Arabic), 3-Cell Battery 56WHr (Integrated), 15.6" FHD (1920x1080) 120Hz Display, English Arabic Qwerty 4-Zone RGB Backlit Keyboard with Numeric Keypad and G-Key, NVIDIA GeForce RTX 3050 6GB GDDR6 |
Graphics Description | Dedicated |
Lenovo Laptop i5 M-LOQ 8GB 512GB SSD RTX 3050 12450HX
Feature | Details |
---|---|
Brand | Lenovo |
Model | LOQ 15IAX9 83GS008NED |
Display | 15.6 Inch, FHD IPS 300nits Anti-glare, 100% sRGB, 144Hz, G-SYNC, (1920x1080) |
Processor | Intel Core I5-12450HX, (3.1 GHz - 4.4 GHz) |
Storage | 512GB SSD M.2 PCIe NVMe |
Other Features | HD Audio, Realtek ALC3287 codec, Stereo speakers, Microphone: 2x, Array, Camera: HD 720p with E-shutter, Keyboard: White Backlit, Multi-touch touchpad |
RAM | 8GB DDR5 |
Graphics Card Type | NVIDIA GeForce RTX 3050 6GB GDDR6 |
Operating System | FREEDOS |
Lenovo IdeaPad Slim 3 15IRH8- Core i7- 13620H-RAM16G-SSD512- Integrated -15.6 FHD- Win 11- Grey- Bag โ 2Yr Warranty
Asus Laptop i5 X1504VA-NJ005 VivoBook 15.6โณ 8GB 512GB SSD DOS Intel 1335U
DELL 5530 CORE I7 13650HX 14 CORES 16G 1T SSD VGA 8G RTX 4060 15.6 WIN 11 360HZ
Dell Laptop 5530 Core i7 13650HX 14 Cores 16GB 1TB SSD 6GB RTX 4050 15.6โณ Win 11 120Hz
Feature | Details |
---|---|
Brand Name | Dell |
Model Name | G15 5530 I7-13650HX 16G 1TB RTX4050 6G 120Hz Win11 |
Screen Size | 15.6 Inches |
Color | Dark Shadow Gray |
Hard Disk Size | 1 TB |
CPU Model | Intel Core i7 |
RAM Memory Installed | 16 GB |
Operating System | Windows 11 |
Special Features | English Arabic Backlit Keyboard with Numeric Keypad and G-Key, 13th Intel Core i7-13650HX (24 MB cache, 14 core, up to 4.90 GHz), 15.6" FHD (1920x1080) 120Hz Display, 6-Cell Battery 86WHr (Integrated), NVIDIA GeForce RTX 4050 6GB GDDR6 |
Graphics Description | Dedicated |
Acer Laptop V15 C15 13420H 8GB RAM 512GB SSD 15.6โณ Monitor 6GB RTX 3050
Dell Laptop i5 M-Vostro 3520 1235U 8GB 512GB SSD Intel VGA
Feature | Details |
---|---|
Brand | Dell |
Color | Black |
Model | Dell Vostro 3520 |
Processor | Intel Core i5 |
Processor Generation | 12th Generation |
Processor Information | 12th Generation Intelยฎ Coreโข i5-1235U Processor, 12M Cache, up to 4.40 GHz, with IPU |
RAM | 8 GB |
RAM Information | 8GB DDR4 |
Hard Disk Capacity | 512 GB |
Hard Disk Type | 512 GB, M.2 2230, PCIe NVMe Gen3 x4, SSD |
Graphics Card | Intelยฎ Irisโข Xe Graphics |
Display Type | 15.6 FHD |
Display Size | 15.6 inches |
Product Warranty | 2 Years |
Speaker | Stereo Speakers |
Operating System | Free DOS |
Dell Laptop Vostro 3530 Core i7 1355U 8GB 512GB SSD 15.6โณ FHD
Asus Laptop FA506NCR-HN007W 15.6โณ FHD 144Hz 8GB 512GB SSD Windows 11 4GB RTX 3050 AMD Ryzen 7 7435HS
Feature | Details |
---|---|
Brand | Asus |
Model | TUF Gaming A15 FA506NFR-HN007W |
Display | 15.6 Inch, FHD Display (1920x1080) |
Processor | AMD Ryzen 7 7435HS |
Storage | 512GB SSD |
RAM | 8GB DDR5 |
Graphics Card Type | NVIDIA GeForce RTX 3050 4GB GDDR6 |
Operating System | Windows 11 |
Connectivity | Wi-Fi 6, Bluetooth 5.3, 1x RJ45 LAN port, 1x USB 3.2 Gen 2 Type-C with DisplayPort support, 3x USB 3.2 Gen 1 Type-A |
Color | Graphite Black |
HP Laptop Ryzen 5 FB2082WM 8645HS 8GB DDR5 5600 512GB SSD 6GB RX 4050 15.6โณ FHD 144Hz Win 11 Silver
s
Brand Name | HP (Hewlett-Packard) |
---|---|
Model Name | Victus 15.6" Gaming |
Screen Size | 15.6 inches |
Color | Mica Silver |
Hard Disk Size | 512 GB |
Processor Type | AMD R Series |
RAM | 8 GB |
Operating System | Windows 11 Home |
Special Features | HD Audio, Backlit Keyboard, Memory Card Slot, Anti-Glare Coating, Numeric Keypad |
Graphics Description | Dedicated Graphics |
Speakers
Lava ST 67 USB Laptop Speaker
Feature | Description |
---|---|
Connectivity Technology | Bluetooth, Auxiliary, USB |
Mounting Type | Tabletop |
Material | PC (Polycarbonate) |
Speaker Type | Soundbar |
Special Features | Bluetooth |
Recommended Uses For Product | For Televisions, Computers, Smartphones/Tablets, Music Players, DVD Players |
Compatible Devices | Laptop, Personal Computer |
Surround Sound Channel Configuration | 2 |
Color | Multicolor |
Lava ST 541 S Subwoofer USB R BT (Big Size) 2.0
Platinum Subwoofer Bluetooth AH-6080
SUB Platinum AH-4001 2.1
JBL GO4 Portable Wireless Speaker
Specification | Value |
---|---|
Brand Name | JBL |
Speaker Maximum Output Power | 5 Watts |
Connectivity Technology | Bluetooth |
Audio Output Mode | Stereo |
Mounting Type | Built-in Loop |
Material | Plastic |
Model Name | JBL Go 4 |
Speaker Type | Outdoor |
Special Features | Portable, Waterproof, Lightweight, Stereo Pairing, Dustproof |
Recommended Uses For Product | For Music Players |
Lava ST 640 S(8) Big Size Subwoofer USB R FM BT LED 2.0
JBL Party Box Stage 320 Portable Bluetooth Speaker Black
SUB Platinum AH 10700 Chrger
Specification | Details |
---|---|
Product Type | Fast Charging Adapter |
Compatibility | Smartphones, tablets, gaming consoles, and more |
Charging Speed | High-speed, stable power output |
Safety Features | Over-voltage, over-current, short-circuit protection |
Design | Compact, durable, and lightweight |
Usage | Home, office, travel |
LAVA.ST 6603 1.0 Subwoofer USB, FM, BT, AC & Battery
Lava ST-6602 Subwoofer 1.0 USB R FM BT AC & Battery
SUB Platinum AH-4004 2.1
JBL PartyBox Stage 320 Portable Bluetooth Speaker โ Black
Feature | Description |
---|---|
Brand | JBL |
Model | PartyBox Stage 320 |
Sound | JBL Pro Sound with powerful bass |
Lightshow | Adaptive LED (starry, trail, strobe effects) |
Inputs | Mic and Guitar Inputs |
Battery Life | Up to 18 hours |
Battery | Replaceable |
Connectivity | Bluetooth, Auracast Multi-Speaker Connectivity |
Portability | Telescopic handle and wheels |
Water Resistance | IPX4 Splash-proof |
App Support | JBL PartyBox App |
Use Case | Indoor, outdoor parties, live performances |