Choetech PD22.5W Power bank 20000mAh B729-ACBK
Feature | Description |
---|---|
Brand | Choetech |
Model | B729-ACBK |
Color | Black |
Battery Capacity | 20,000mAh |
Charging Output | Up to 22.5W (PD + QC 3.0) |
Ports | 2 ร USB-A, 1 ร USB-C (Input/Output) |
Compatibility | iPhone, Samsung, Android, iPad, USB-C laptops and devices |
Design | Sleek matte black, compact, portable |
Safety Features | Overcharge, short-circuit, overheating, over-discharge |
Warranty | 18 months |
Oraimo Watch 5 โ OSW-805 Smart, 2.01 Inch
Anker Power Extendr USB-C Travel Adapter 30W Black A9212K11
Fresh chopper 400 watt 15 literblack fresh ch400
Fantech K614L Fighter III RGB Gaming Keyboard
Black & Decker Vertical Digital Garment- Steamer, Twin Pole, 2400W, 10 Levels GSTD2450-B5
Black & Decker Microwave Oven With- Grill, 30 Liter, 900 Watt, Silver MZ30PGSS
COMBO MOUSE&KEYBOARD WIRLESS 8000M BLACK RAPOO
SanDisk Ultra microSDXC 128GB 100MB s Class 10 UHS-I
Feature | Description |
---|---|
Brand | SanDisk |
Color | Black and Gray |
Model | Ultra microSDHC UHS-I |
Storage Capacity | 128 GB |
Speed Class | Class 10, UHS-I |
Compatibility | Android smartphones and tablets, all microSDHC/SDXC devices |
App Support | SanDisk Memory Zone |
Durability | Waterproof, Shockproof, Temperature-proof, X-ray-proof |
Video Support | Full HD video recording and playback |
Lavvento 2.4G Wireless Keyboard US Arabic Layout Injection Printed Keys Black Comfortable & Quiet Typing
Black and Decker Steam Cleaner FSM1605-B5
SanDisk Ultra Flair 64GB USB 3 0 Flash Drive 150MB s read
Attribute | Details |
---|---|
Brand Name | SanDisk |
Memory Storage Capacity | 64 GB |
Hardware Interface | USB 3.0 |
Special Features | Lightweight |
Compatible Devices | USB 3.0 enabled (USB 2.0 compatible) |
Write Speed | 150 MB/s |
Read Speed | 150 Megabytes Per Second |
Connectivity Technology | USB |
Color | Black |
Model Name | SDCZ73-064G-G46 |
Top Offers
Home Appliances
Fresh Digital Microwave 36 Liter 1000 Watt Silver โ FMW-36KC-S
Black + Decker 1700W 12v CordlessSlim Dustbuster Hand Vacuum HLVC315J11-GB
Brand Name | Black & Decker |
---|---|
Special Features | Lightweight, Cordless, Slim, Compact, Bagless |
Filter Type | Cartridge |
Surface Recommendation | Carpet |
Power Source | Battery Powered |
Voltage | 12 Volts (DC) |
Included Components | 1 x Handheld Dustbuster Vacuum, 1 x Jack Plug Charger, Instruction Manual |
Is Product Cordless | Yes |
Item Weight | 0.5 Kilograms |
Capacity | 200 Milliliters |
Black & Decker 15 In 1 Steam Mop With Steamitt Fsmh13151Sm-B5
Feature | Specification |
---|---|
Product Type | Steam-mop |
Usage | Floor and above floor cleaning |
Floor Types | All sealed hard floors |
Power Rating | 1300 W |
Cable Length | 6 m |
Pre-Heating Time | 15 sec |
Micro-Fiber Pads | 4 |
No. of Accessories Included | 7 |
Colour | White & Aqua |
Steam Mechanism | AutoSelectโข |
Self Standing | No |
Easy Cable Release | No |
Water Level Indication | No |
Anti-Calc System | Yes |
Tank Illumination | No |
Wall Attachment Hole | No |
On/Off Switch | Yes |
Variable Steam | Yes |
Breakable (Fragile) | No |
Steam Temperature | 120 ยฐC |
Steam Cleaner Type | Not Classified |
Runtime | 20 min |
Beko Sandwich Maker 700 Watt White Swm2971w
SONAI Blender Rotato MAR-2500 3*1 500w 1.5L 3Speed โโMixer
COMFEE Mini Dishwasher Countertop Dishwasher 3 Place Settings 6 programs
Feature | Description |
---|---|
Brand | COMFEE' |
Installation Type | Countertop |
Product Dimensions | 20.6"D x 21.6"W x 17.2"H |
Capacity | 2.77 Gallons |
Special Feature | Childproof Lock |
Color | Whole White |
Controls Type | Full Panel |
Material | Stainless Steel, Plastic |
Noise Level | 49 dB |
Included Components | Inlet hose, Drain hose, Faucet adapter, Quick connect, User manual |
Philips Airfryer 4.1L Model HD9257 80
Fresh Air Conditioner 1.5 HP Smart ECO Inverter cooling only
Tornado 2 Taps Water Cooler
Feature | DRS100 | DRS110 | DRS120 |
---|---|---|---|
Model | DRS100 DropSpot On-wall Bottle Filler | DRS110 DropSpot On-wall Bottle Filler with Single-level Cooler | DRS120 DropSpot On-wall Bottle Filler with Bi-level Cooler |
Water Dispensing | Touch-free, rapid refill with laminar-style water stream, 1.2 gallons per minute (gpm) | Touch-free, rapid refill, with push bar activated dispensing | Touch-free, rapid refill with two stations, enabling simultaneous filling |
Sensor Technology | Advanced sensor ensures hygienic, hands-free operation | Same as DRS100 with push bar functionality for more accessible use | Same as DRS100, plus dual stations for high-traffic areas |
Filter | 3000-gallon filter, reduces PFAS, lead, chlorine, microplastics, and other contaminants. | Same as DRS100 | Same as DRS100 |
Chilling Option | Remote chiller option with a capacity of 8.0 gallons per hour at 50ยฐF (for refrigerated models) | No built-in chiller, but optional external refrigeration can be added for cold water | Available with built-in or optional external chiller for high-traffic environments |
Construction Materials | Stainless Steel or Black Powder Coat finish | Stainless Steel or Black Powder Coat finish | Stainless Steel or Black Powder Coat finish |
Dimensions | Slim profile for easy integration | Same as DRS100 | Bi-level design, flexible mounting for easy integration |
Water Cooler Type | No built-in cooler (optional) | Single-level cooler with antimicrobial bubbler and push bar | Bi-level cooler for flexible hydration stations, ADA compliant |
Mounting | On-wall, flush mount | On-wall, flush mount | On-wall, bi-level, flexible mounting (high-left/low-right or low-left/high-right) |
Health and Safety Standards | NSF61 certified for safe drinking water | NSF61 certified, including the antimicrobial bubbler and push bar | NSF61 certified, ADA compliant |
Water Access | Easy access to filter through a swing-open door | Same as DRS100, with drop-down filter access | Same as DRS100, with drop-down filter access |
Control and Alerts | LED backlight indicates active fill area, filter alert light for replacement needed | Same as DRS100, with filter status light | Same as DRS100, with filter status light |
Special Features | Swing-open access, easy retrofit for installations, sleek modern design | Easy-to-clean components, push bar activation, designed for high-traffic areas | Dual filling stations, customizable height options, ideal for large public venues like airports and stadiums |
Availability | Available in Stainless Steel or Black Powder Coat finish | Available in Stainless Steel or Black Powder Coat finish | Available in Stainless Steel or Black Powder Coat finish |
Tornado microwave grill 25 litre 900 watt mom-c25bbe-s
Black & Decker 1400W 15 Liter Vacuum Cleaner WDBD15-B5
Computer Accessories
Razer V3X3 Headphone
keyboard T-DAGGER TGK313 โ Brown
Feature | Description |
---|---|
Brand | T-DAGGER |
Model | T-TGK313 Bora |
Switch Type | Red (Linear and Quiet) |
Layout | 87-Key Tenkeyless |
Backlighting | Rainbow |
Anti-Ghosting | Full-Key (No Conflict) |
Switch Replaceability | Detachable / Hot-Swappable |
Keycap Type | Double-Shot Injection |
Durability | Up to 50 Million Keystrokes |
Ideal For | Gaming, Typing, Compact Desk Setups |
FANTECH ATOM81 MK875V2 MECHANICAL GAMING KEYBOARD
Attribute | Value |
---|---|
Layout and Keys | Compact 75% layout with 81 keys, offering a balance between functionality and portability. |
Switch Type | Mechanical switches available in Red variants, which are hot-swappable with 3-pin compatibility |
Keycaps | Double injection keycaps with a 3-color combination, enhancing durability and aesthetics |
Anti-Ghosting | Supports up to 26 keys rollover anti-ghosting, ensuring smooth performance during intense gaming sessions |
Lighting | Features 17 customizable RGB lighting modes for an immersive gaming experience |
Adjustable Feet | Ergonomic adjustable feet allow users to customize the height and angle for comfort |
Multifunction Knob | Includes a multifunction knob for controlling music and adjusting RGB brightness |
TechnoZone V80 USB Gaming Mouse
HEADPHONE WIRED STEREO H120 RAPOO
Aula F2009 White Square USB Keyboard โ Brown
Lava ST 445 S Plastic Subwoofer 1.0 USB R FM BT LED
Microphone Maono BOOM ARM BUNDLE PD200X Series
Lava ST 640 S(8) Big Size Subwoofer USB R FM BT LED 2.0
Aula F3087 White USB Keyboard
699,00 EGP โ 1,099,00 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
Lava ST 544.S Subwoofer USB R BT (Big Size) 2.0
LAVA Cable HDMI 4K L-Shape 5M
Mobile Accessories
Oraimo Data Cable OCD C53 2A 1M White
Feature | Description |
---|---|
Brand | Oraimo |
Model | OCD-L53 |
Type | Lightning Cable |
Length | 1 Meter |
Color | White |
Charging Speed | 2A Fast Charging |
Data Transfer | High-Speed Sync and Transfer |
Material | Copper Core + Rubber Coating |
Durability | 1000+ Bend Lifespan, Reinforced Joints |
Compatibility | iPhone 12/13/14 and other Lightning devices |
JOYROOM Fast Car Charger 3 Port Type C 2+USB A 1 120W Black JR CCN07
LโAVVENTO Home Charger PD 30W-White
Attribute | Description |
---|---|
Brand | L'AVVENTO |
Charger Type | Home Charger |
Power | 30 Watt |
Ports | Single Type-C |
Input | 100-240V / 50-60Hz / 0.8A |
Output | 5V/3A โ 9V/3A โ 15V/2A โ 20V/1.5A |
Output Power | 30W |
Support | Samsung, iPhone PD Fast Charging, All PD Enabled Devices |
Compatibility | Compatible with most Smartphones and Tablets |
Color | White |
MAJENTIK Power Bank PD 22.5W + 15W 10000mAh MJ-10
Specification | Details |
---|---|
Brand | MAJENTIK |
Model | MJ-10 |
Battery Capacity | 10000mAh |
Wired Charging Output | 22.5W (USB-C PD) + 18W (USB-A QC) |
Wireless Charging Output | 15W |
Input | 5V/2A, 9V/2A |
Compatibility | USB-C, Lightning, Micro-USB, Qi-enabled devices |
LED Display | Yes, for battery percentage |
Design | Sleek, lightweight, and compact |
Safety Features | Overcharge, short-circuit, and temperature protection |
Use Case | Travel, office, on-the-go charging |
JOYROOM Fast Charger Type C 20W Black JR TCF20EU
Select options
This product has multiple variants. The options may be chosen on the product page
JoyROOM Power Bank 10000mAh 2.4A LED JR-PBF12
Specification | Details |
---|---|
Brand | Joy ROOM |
Model | JR-PBF12 |
Capacity | 10,000mAh |
Charging Output | 2.4A |
LED Indicator | Yes, for battery status |
Safety Features | Overcharge protection, overheat protection, short-circuit protection |
Design | Compact and portable |
Charging Time | 4-6 hours for full charge |
Weight | Lightweight and easy to carry |
Color | Available in multiple colors |
Redmi Buds 6 Lite
Specification | Details |
---|---|
Weight of a Single Earbud | 4.2g (ยฑ0.2g) |
Dimensions of a Single Earbud | 31mm * 21.4mm * 23.45mm |
Weight of Charging Case | 38.5g (ยฑ1g) |
Dimensions of Charging Case | 57mm * 55.95mm * 26.85mm |
Total Weight | 47g (ยฑ1g) |
Battery Life on a Single Charge | 7 hours |
Battery Life with Charging Case | 38 hours |
Bluetooth Version | Bluetoothยฎ 5.3 |
Bluetooth Protocols | Bluetoothยฎ Low Energy / HFP / A2DP / AVRCP |
Communication Range | 10m (open space, free of obstacles) |
Speaker Impedance | 32ฮฉ |
Color | Black |
Anker USB-C to USB-C Cable 6ft 240 W Black
LAVA 5M Extension Cable
OPPO Enco Air 4 โ Silky White
Attribute | Details |
---|---|
Brand | OPPO |
Type | In-Ear Earbuds |
Compatible With | Mobiles & Tablets |
Connectivity | Wireless |
Battery Life | 440 mAh |
Noise Cancellation | Yes |
Key Features | - Ultra-Wide Frequency Active Noise Cancellation |
- Hi-Res Audio with LHDC 5.0 | |
- Bluetooth Version 5.4 Low Latency Transmission | |
Battery | - Battery type: Rechargeable Li-ion Cell |
- Battery capacity: 58mAh (earbuds) / 440mAh (charging case) | |
- Music play time (AAC, Default setting, 50% volume): Max Noise Cancellation: 5.5h (earbuds), 20h (earbuds + charging case) | |
- Noise Cancellation Off: 12h (earbuds), 44h (earbuds + charging case) | |
- Charging time: 60min (earbuds) / 80min (earbuds + charging case) | |
Model Name | Enco Air 4 |
Model Number | ETEA1 |
Color | Silky White |
JOYROOM Active Capacitive Stylus Pen For IOS & Android Touch Screens Devices JR K12
Select options
This product has multiple variants. The options may be chosen on the product page
Feature | Specification |
---|---|
Brand | JOYROOM |
Model | Active Capacitive Stylus Pen Black JR K12 |
Compatibility | iOS, Android, capacitive touch screens |
Tip Type | Active Capacitive Tip |
Design | Ergonomic, Lightweight, Black Finish |
Battery | None (No Charging Required) |
Material | High-Quality Durable Materials |
Use | Drawing, Writing, Navigation |
JOYROOM Fast Car Charger Mini Metal Dual Port Type C USB A 30W Black JR CCN05
Gaming Accessories
Cable Charger PS5 CACH TP5
Lavvento Type-C Hub to Dual HDMI USB PD Type C Charging Port
Feature | Description |
---|---|
Brand | Lavvento |
Model | Type-C Hub to Dual HDMI |
Color | Grey/Metallic |
HDMI Ports | 2 x HDMI (supports 4K@30Hz) |
USB Ports | 1 x USB 3.0, 1 x USB-C PD |
Charging | USB-C Power Delivery up to 100W |
Compatibility | USB-C devices with DisplayPort Alt Mode support |
Material | Aluminum Alloy |
Weight | Lightweight and portable |
Onten Hub 3 in1 Type-C To HDMI(4K 60Hz) HDMI(2K 60Hz) PD Charge OTN 9175S
Feature | Description |
---|---|
Brand | Onten |
Model | OTN-9175S |
Type | Type-C to Dual HDMI + PD Charging |
HDMI Output 1 | 4K UHD (3840ร2160) @ 60Hz |
HDMI Output 2 | 2K (2560ร1440) @ 60Hz |
Power Delivery | Up to 100W charging |
Compatibility | Devices with USB-C DP Alt Mode |
Plug & Play | Yes |
Material | Durable plastic housing |
Dimensions | Compact and lightweight |
GTA 5 V CD (PS4)
Specification | Details |
---|---|
Brand | Rockstar Games |
Game Title | Grand Theft Auto V (GTA 5) |
Platform | PlayStation 4 (PS4) |
Game Mode | Single-player, Online Multiplayer |
Map Size | Large open-world (Los Santos & Blaine County) |
Characters | Michael, Franklin, Trevor |
Multiplayer | GTA Online with frequent updates |
Graphics | Enhanced for PS4 |
Activities | Heists, racing, real estate, flying, sports |
Release Year | 2014 (PS4 Version) |
Stand oivo Charging + Cooling TP5 IV P5249
NEED FOR SPEED HEAT CD (PS4)
Specification | Details |
---|---|
Brand | Electronic Arts (EA) |
Game Title | Need for Speed Heat |
Platform | PlayStation 4 (PS4) |
Game Mode | Single-player, Online Multiplayer |
Open World | Yes, with dynamic day-night cycle |
Number of Cars | Over 120 real-world vehicles |
Customization | Full car modifications & performance tuning |
Police Chases | High-intensity pursuits with AI cops |
Release Year | 2019 |
Onten Hub 10 in 1 Type C Adapter OTN UC962
Feature | Description |
---|---|
Brand | Onten |
Model | OTN-UC962 |
Color | Grey |
Material | Aluminum Alloy |
Ports | 4x USB 3.0, HDMI, SD, TF, Audio, Ethernet, PD |
HDMI Output | 4K at 30Hz |
Charging Support | PD Charging up to 100W |
Ethernet | Gigabit Ethernet (RJ45) |
Audio | 3.5mm headphone/microphone combo jack |
Compatibility | Windows, macOS, iPadOS, Android |
JoyPad Charger P5 P5207 Sukkot
Specification | Details |
---|---|
Product Type | Charging Dock with Socket for PlayStation 5 Controllers |
Compatibility | PS5 DualSense Controllers |
Charging Ports | 2 (simultaneous charging) |
Charging Time | 2-3 hours |
Connection Type | Socket-based connection |
Safety Features | Overcharge, overheating, and short-circuit protection |
Indicators | LED lights (Red: Charging, Green: Fully Charged) |
Design | Compact, sleek, and stable charging system |
Onten HUB 5*1 Type C To 4 Port USB 3.0 PD Charge OTN 9602
Feature | Details |
---|---|
Brand | Onten |
Model | OTN 9602 |
Input Type | Type-C |
Output Ports | 4 x USB 3.0 + 1 x Type-C PD Charging |
Data Transfer Speed | Up to 5Gbps |
Power Delivery (PD) | Supports up to 100W |
Compatibility | Windows, macOS, Linux |
Plug & Play | Yes |
Material | High-quality aluminum |
Color | Silver/Black |
Usage | Data transfer, charging, workstation expansion |
Logitech F310 EWR2 Black Gamepad
Feature | Specification |
---|---|
Brand | Logitech |
Color | Black |
Model | F310 Gamepad EWR2 Black |
Compatibility | PC (Windows), Steam Big Picture, Android |
Button Layout | Customizable |
D-Pad | Precision D-pad |
Controls | Responsive buttons with easy access |
Connection | Wired (USB) |
Ergonomics | Comfortable grip for long gaming sessions |
Build Quality | Durable and robust construction |
Onten HUB 5*2 Type C OR USB 3.0 To 4 Ports USB 3.0 10Gbps Type C OTN UCA611
PS4 with 1 Gamepad
Feature | Specification |
---|---|
Brand | Sony |
Model | PS4 Console |
Game Pad | 1 Wireless Controller |
Graphics | 1080p Full HD |
Storage | 500GB or 1TB |
Connectivity | Wi-Fi, Bluetooth, Ethernet, PSN Access |
Multiplayer Support | Up to 4 controllers |
Compatibility | PlayStation Games, Streaming Services |
Accessories Included | PS4 Console, 1 Game Pad |
Smart Watches
Amazfit pop 3R Silver Edition โ Black
Kieslect Lora Smart Watch โ Purple
Huawei watch fit 3
6,399,00 EGP โ 6,999,00 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
Category | Details |
---|---|
Brand Name | HUAWEI |
Operating System | Android |
Special Features | Activity Tracker |
Battery Capacity | 400 (mAh or other unit) |
Connectivity Technology | Bluetooth |
Wireless Communication Standard | Bluetooth |
Battery Cell Composition | Lithium Polymer |
GPS | GPS Via Smartphone |
Item Shape | Rectangular |
Screen Size | 1.82 Inches |
HUAWEI WATCH FIT 4 Free Huawei Freebuds SE 2 Wireless Earphones โ Purple
Huawei Watch GT5 41mm Black
HUAWEI WATCH FIT 4 Pro Free Huawei Freebuds SE 2 Wireless Earphones
Select options
This product has multiple variants. The options may be chosen on the product page
Kieslect Calling Watch KS2 LTD Black
Feature | Details |
---|---|
Product Name | KIESLECT Calling Watch KS2 LTD Black |
Display | 1.39-inch AMOLED display for clear, vibrant visuals. |
Fitness Tracking | Heart rate, sleep tracking, and multiple sport modes. |
Battery Life | Up to 7 days of battery life on a single charge. |
Water Resistance | 5 ATM, suitable for swimming and all weather conditions. |
Mibro Smart Watch T2
Select options
This product has multiple variants. The options may be chosen on the product page
Feature | Details |
---|---|
Brand | Mibro |
Model | T2 |
Display | 1.75-inch AMOLED (390x450 pixels) |
Strap Options | Leather and Silicone |
Water Resistance | 2ATM |
Battery Life | Up to 10 days (daily use), 45 days (basic mode) |
Connectivity | Bluetooth 5.3 |
Compatibility | Android 5.0+, iOS 10.0+ |
App | Mibro Fit |
Weight | 37.9g (without strap) |
Dimensions | 50.95 x 36.67 x 11.3 mm |
GPS | Built-in |
Sports Modes | 105 |
Mi Smart Band 8 Pro Black
Category | Specification |
---|---|
Weight | Approx. 22.5 grams (without strap) |
Dimensions | 46 ร 33.35 ร 9.99 mm (excluding heart rate sensor) |
Screen | |
Screen Size & Type | 1.74-inch AMOLED square color screen |
Display Resolution | 336 ร 480, 336 PPI with full touch screen |
Screen Brightness | Max 600 nits, auto-brightness adjustment |
Glass Cover Material | GG3 strengthened glass |
Case Material | High-strength fiber polymer + NCVM |
Battery | |
Battery Capacity | 289 mAh |
Battery Type | Lithium-ion polymer |
Charging Time | Approx. 80 minutes |
Sensors | |
Sensors Included | Accelerometer, gyroscope, heart rate and optical pulse sensor, oximeter, ambient light sensor |
Compatible Wrist Circumference | 135 - 205 mm |
Strap Material | TPU (Antimicrobial TPU material) |
Operating System | Android 8.0 or iOS 12.0 and above |
Compatible Apps | Mi Fitness app |
Data Connectivity | Supports GNSS, Bluetoothยฎ 5.3, BeiDou, GPS, GLONASS, Galileo, QZSS |
Vibration Motor | Rotary vibration motor |
Water Resistance Rating | 5ATM |
Water Resistance Details | Suitable for swimming in pools, shallow water activities, not suitable for hot baths, saunas, or diving. Water resistance may deteriorate over time. |
Mibro Smart Watch C4 โ Black
Feature | Details |
---|---|
Brand | Mibro |
Model | C4 |
Display | 2.01-inch TFT (240x296 pixels) |
Refresh Rate | 60Hz |
Watch Faces | Over 200 customizable options |
Water Resistance | 2ATM |
Battery Life | Up to 10 days (daily use), 45 days (standby) |
Connectivity | Bluetooth 5.3 |
Compatibility | Android 5.0+, iOS 10.0+ |
App | Mibro Fit |
Weight | 29g (without strap), 45g (with strap) |
Dimensions | 51 x 41 x 9.8 mm |
Strap | Interchangeable Silicone (22mm) |
Redmi Watch 5 ACTIVE
Operating System | Android Wear 2.9 |
Memory Storage Capacity | 32 GB |
Special Features | Touchscreen, Multisport Tracker, Activity Tracker, Notifications |
Battery Capacity | 470 |
Connectivity Technology | Bluetooth |
Wireless Communication Standard | Bluetooth |
Battery Cell Composition | Lithium Ion |
GPS | GPS Via Smartphone |
Item Shape | Rectangular |
Screen Size | 2 Inches |
Zeblaze Stratos 3 Ultra Moon White
Gaming Laptops
HP VICTUS 16 R0042NE HP CORE I7 13700H 14 CORES 16G DDR5 1T SSD RTX 4060 8G 16.1 FHD 144 HZ โ SILVER
Attribute | Description |
---|---|
Brand | HP |
Processor Type | Intel Core i7โ13700H |
Processor Generation | 13th |
Processor Core | Tetradeca Core |
Screen Size | 16.1 Inch |
Resolution Type | FHD (Full HD) |
Hard Disk Capacity | 1 TB SSD |
RAM Capacity | 16 GB DDR5 |
Graphics Card Brand | NVIDIA |
Graphics Card | NVIDIA GeForce RTX 4060 8GB |
Graphics Card Capacity | 8 GB |
Operating System | DOS |
Model Name | Victus 16-r0042ne |
Color | Silver |
Dell Laptop Vostro 3530 Core i7 1355U 8GB 512GB SSD 15.6โณ FHD
Lenovo IdeaPad Slim 3 15IRH8 Intel Core i5-13420H RAM 16GB โ SSD 512GB Integrated FHD 15.6 Arctic Grey 2 Year Warranty
HP NB Victus Gaming 15-fa1096ne Core i7-13700H 16GB 512GB SSD RTX 4050 6GB Blue 15.6โณ
MSI Gaming Laptop Cyborg C15, Intel Core i5-13420H, 16GB RAM, 512GB SSD, NVIDIA RTX 3050
Feature | Specification |
---|---|
Brand | MSI |
Model | Cyborg C15 13420H |
Processor | Intel Core i5-13420H |
Graphics | NVIDIA GeForce RTX 3050 |
RAM | 16GB DDR4 |
Storage | 512GB SSD |
Display | 15.6" Full HD IPS |
Operating System | Windows 11 |
Connectivity | USB-C, USB-A, HDMI, Ethernet |
Weight | Approx. 1.9 kg |
Design | Sleek, lightweight with RGB accents |
HP VCTUS 15 FA1043NE CORE I5 13500H 12 CORES 8G DDRR4 512SSD VGA 6G RTX 3050 โ 15.6 144HZ โ SILVER
Attribute | Description |
---|---|
Brand | HP |
Product Name | Victus 15-FA1043NE |
Processor | Intel Core i5-13500H |
Processor Generation | 13th generation |
Processor Details | Up to 4.7 GHz with Intelยฎ Turbo Boost Technology, 18 MB L3 cache, 12 cores, 16 threads |
Video Graphics | NVIDIAยฎ GeForce RTXโข 3050 6GB |
Video Graphics Memory | 6GB GDDR6 |
RAM | 8GB DDR4-3200 MT/s (1 x 8 GB) |
Hard Drive | 512 GB PCIeยฎ Gen4 NVMeโข M.2 SSD |
Display | 39.6 cm (15.6") diagonal, FHD (1920 x 1080), 144 Hz, 9 ms response time, IPS, micro-edge, anti-glare, 250 nits, 45% NTSC |
Display Resolution | 1920 x 1080 |
Display Refresh Rate | 144 Hz |
Operating System | DOS |
Keyboard | Full-size, backlit, mica silver keyboard with numeric keypad |
Battery | 4-cell, 70 Wh Li-ion polymer |
Webcam | HP Wide Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
Connections | 1 USB Type-A 5Gbps signaling rate; 1 USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 1 USB Type-Cยฎ 5Gbps signaling rate (DisplayPortโข 1.4, HP Sleep and Charge); 1 HDMI 2.1; 1 RJ-45; 1 AC smart pin; 1 headphone/microphone combo |
Dimensions | 357.9 x 255 x 23.5 mm |
Weight | 2.29 kg |
Colors | silver |
Warranty | 1 Year |
Asus Laptop i7 M-FX507VU-LP163W TUF Gaming 16GB 512GB SSD Windows 11 6GB RTX 4050 13620H
Feature | Details |
---|---|
Brand | Asus |
Model | TUF F15 FX507VU-LP163W |
Display | 15.6 Inch, FHD (1920x1080) 144Hz |
Processor | Intel Core i7-13620H |
Storage | 512GB SSD |
RAM | 16GB DDR5 |
Graphics Card Type | Nvidia GeForce RTX 4050 6GB GDDR6 |
Operating System | Windows 11 |
Connectivity | 3.5mm Combo Audio Jack, HDMI 2.1 FRL port, 2 Ports USB 3.2 Gen 1 Type-A, 1 Port USB 3.2 Gen 2 Type-C, RJ45 LAN port, Wi-Fi 6, Bluetooth 5.2 |
Color | Mecha Gray |
Lenovo IdeaPad Slim 3 15IRH8- Core i7- 13620H-RAM16G-SSD512- Integrated -15.6 FHD- Win 11- Grey- Bag โ 2Yr Warranty
ASUS TUF GAMING A15 FA507NVR-LP007W-AMD RYZEN 7
Feature | Details |
---|---|
Model | ASUS TUF A15 FA507NVR-LP007W |
Processor | AMD Ryzen 7 7435HS |
Storage | 512GB SSD |
RAM | 16GB |
Display | 15.6-inch FHD (1920 x 1080), 144Hz, 100% sRGB |
Graphics | NVIDIA GeForce RTX 4060 (8GB GDDR6) |
Operating System | Windows 11 |
Color | Jaeger Gray |
Special Features | High refresh rate, accurate colors, ray tracing support |
Best For | Gaming, content creation, multitasking |
MSI Thin GF63 C15 12450H RAM 8GB 1TB SSD RTX 2050 4GB 15.6โณ WIN11
Dell Laptop 5530 Core i7 13650HX 14 Cores 16GB 1TB SSD 6GB RTX 4050 15.6โณ Win 11 120Hz
Feature | Details |
---|---|
Brand Name | Dell |
Model Name | G15 5530 I7-13650HX 16G 1TB RTX4050 6G 120Hz Win11 |
Screen Size | 15.6 Inches |
Color | Dark Shadow Gray |
Hard Disk Size | 1 TB |
CPU Model | Intel Core i7 |
RAM Memory Installed | 16 GB |
Operating System | Windows 11 |
Special Features | English Arabic Backlit Keyboard with Numeric Keypad and G-Key, 13th Intel Core i7-13650HX (24 MB cache, 14 core, up to 4.90 GHz), 15.6" FHD (1920x1080) 120Hz Display, 6-Cell Battery 86WHr (Integrated), NVIDIA GeForce RTX 4050 6GB GDDR6 |
Graphics Description | Dedicated |
MSI Thin C15 12450H RAM 8GB SSD 512GB RTX 3050 6GB 144Hz 15.6โณ
Speakers
Lavvento Waterproof Speaker IPX7 5.5 1500mAh TWS Voice Assistance Metal Carabiner โ Black
Philips speaker MMS2200B/73
Anker Soundcore Pyro Mini B2C Black lteration A31A0011
Attribute | Details |
---|---|
Brand | Anker |
Type | Speaker |
Connectivity | Wireless |
Key Features | - 5 LED beads light show - 12 preset lighting effects - Beat-synced lighting effects - Portable and lightweight design - 6W high power output - 10 hours playtime - Support AUX interface, lossless transmission |
Color | Black |
Model Number | A31A0011 |
Lava ST 6601 Subwoofer 1.0 USB R FM BT AC & Battery
Philips MMS2220B 73 Speaker
SUB Platinum AH-6050 2.1
Brand Name | Platinum |
Connectivity Technology | USB |
Audio Output Mode | 3D Spatial Audio |
Model Name | PLATINUM |
Speaker Type | Subwoofer |
Special Features | usb_port |
Recommended Uses For Product | For Smartphones or Tablets, For Computers |
Compatible Devices | Laptop, Tablet, Smartphone |
Controller Type | Remote Control |
Included Components | Remote control, various connection cables (USB, TF, AUX), and Bluetooth connectivity |
Philips speaker party tax 520698
Feature | Details |
---|---|
Product Type | Party Speaker |
Brand | Philips |
Model | TAX5206/98 |
Connectivity | Bluetooth, USB, AUX, Mic Input |
Lighting | Multi-Color LED Party Lights |
Battery Life | Long-Lasting Rechargeable Battery |
Portability | Built-in Handle for Easy Carrying |
Karaoke Mode | Yes, with Mic Input & Echo Control |
Control Options | Buttons & Remote Control |
Usage | Parties, Karaoke, Outdoor Events |
Lava Subwoofer ST 641 S 8โณ Big Size USB R FM BT LED 2.0
Philips speaker party tax 320698
Feature | Details |
---|---|
Product Type | Party Speaker |
Brand | Philips |
Model | TAX3206/98 |
Connectivity | Bluetooth, USB, AUX, Mic Input |
Lighting | Multi-Color LED Party Lights |
Battery Life | Long-Lasting Rechargeable Battery |
Portability | Compact & Easy to Carry |
Karaoke Mode | Yes, with Mic Input & Echo Control |
Control Options | Buttons & Remote Control |
Usage | Parties, Karaoke, Outdoor Events |
