Broadlink universal remote RM4C Pro
Feature | Description |
---|---|
Brand | Broadlink |
Model | RM4C Pro |
Control Type | IR + RF (433MHz) |
App Support | Broadlink App (iOS & Android) |
Voice Assistants | Alexa, Google Assistant, IFTTT |
Wi-Fi | 2.4GHz |
Sensor Support | Not supported |
Power | USB powered |
Hub Required | No |
Compatibility | TVs, ACs, RF blinds, garage doors, more |
Broadlink Smart GU10 Bulb LB4G10-EU
Specification | Details |
---|---|
Model | LB4GU10EU |
Light Type | LED |
Wattage | 4.5W |
Voltage | 220Vโ240V |
Brightness | 350 lumens |
Color Temperature | 2700Kโ6500K |
Color Options | 16 million RGB colors |
Operating Temperature | 0ยฐC to 40ยฐC |
Humidity Tolerance | โค80% RH |
Connectivity | Bluetooth (FastCon) |
Dimensions | ฮฆ60ร111 mm |
Weight | 110 grams |
Oraimo SpaceBuds Neo OTW 323 Black
Feature | Description |
---|---|
Brand | Oraimo |
Model | SpaceBuds Neo OTW-323 |
Color | Black |
Battery Life | Up to 30 hours (5h buds + 25h case) |
Audio Tech | Spatial Audio Technology |
Latency Mode | Game Mode with Bluetooth 5.4 |
Water Resistance | IPX4 Rating |
App Support | oraimo Sound App (Android & iOS) |
Warranty | 12 Months Official Warranty |
Material | Premium PC+ABS Build |
Oraimo Data Cable OCD C53 2A 1M White
Feature | Description |
---|---|
Brand | Oraimo |
Model | OCD-L53 |
Type | Lightning Cable |
Length | 1 Meter |
Color | White |
Charging Speed | 2A Fast Charging |
Data Transfer | High-Speed Sync and Transfer |
Material | Copper Core + Rubber Coating |
Durability | 1000+ Bend Lifespan, Reinforced Joints |
Compatibility | iPhone 12/13/14 and other Lightning devices |
FANTECH ATOM81 MK875V2 MECHANICAL GAMING KEYBOARD
Attribute | Value |
---|---|
Layout and Keys | Compact 75% layout with 81 keys, offering a balance between functionality and portability. |
Switch Type | Mechanical switches available in Red variants, which are hot-swappable with 3-pin compatibility |
Keycaps | Double injection keycaps with a 3-color combination, enhancing durability and aesthetics |
Anti-Ghosting | Supports up to 26 keys rollover anti-ghosting, ensuring smooth performance during intense gaming sessions |
Lighting | Features 17 customizable RGB lighting modes for an immersive gaming experience |
Adjustable Feet | Ergonomic adjustable feet allow users to customize the height and angle for comfort |
Multifunction Knob | Includes a multifunction knob for controlling music and adjusting RGB brightness |
MIDEA AIR FRYER, 4 LITER, 1500 WATT, MF-CN40D2 โ BLACK
Specification | Details |
---|---|
Brand | Midea |
Color | Black |
Model | MF-CN40D2 |
Capacity | 4 Liters |
Power | 1500 Watts |
Type | Air Fryer |
Control Type | Digital Control Panel |
Functions | Fry, Grill, Roast, Bake, Reheat |
Non-Stick Basket | Yes |
Auto Shut-Off | Yes |
Safety Features | Cool-Touch Handle, Overheat Protection |
Dimensions | 38 x 31 x 30 cm |
JAC 58 Inch Google Frameless Screen NGLD58JC7132F 4K
Screen Size | 58 Inches |
Brand Name | JAC |
Display Technology | LED |
Resolution | 4K |
Refresh Rate | 240 |
Special Features | Flat |
Included Components | Remote Control, Stand |
Connectivity Technology | Bluetooth, Wi-Fi, RF, USB, HDMI |
Item Dimensions D x W x H | 8D x 130W x 76H centimeters |
Supported Internet Services | Browser |
Kieslect Calling Watch KR2 LTD Stainless Steel
Attribute | Details |
---|---|
Product Name | Kieslect Calling Watch KR2 LTD Stainless Steel |
Material | Stainless Steel |
Key Features | Calling functionality, fitness tracking, heart rate monitoring, long battery life |
Design | Sleek and modern stainless steel design |
Why Buy | Great value, stylish, and practical for everyday use |
Joy ROOM True Wireless Earbuds JR T03S Plus
Feature | Description |
---|---|
Brand | Light Sense |
Color | Not specified |
Model | Not specified |
Earbud Battery | 30 mAh with lithium protection IC |
Charging Case Battery | 300 mAh with lithium protection plate |
Battery Life | 6 hours + 21 hours (with charging case) |
Light Sensing | High consistency, stability, fast response |
Monitoring | In-ear monitoring on/off supported |
Black & Decker Kettle Stainless Steel JC450
Proland T800 Smart Coffee Table โ White
Top Offers
Home Appliances
Cleaner Repot Vacume E10-EU
moulinex blender 7127 700 watt
Feature | Details |
---|---|
Brand | Moulinex |
Mixer Type | Countertop Blender |
Capacity | 2 Liters capacity (usable capacity: 1.5 L) |
Speed Settings | 2 Speed Settings, Pulse function |
Power Source | Electric |
Key Features | - 4 stainless steel blades - 700 Watt power - Easy to clean and stay free from odors stainless-steel grinder |
Attachments | - A Grater grates everything from parmesan to coconuts and chocolate. - A Grinder grinds nuts, grains, spices, and much more with ease. |
Color | White |
Model Number | LM207125 |
Country of Origin | France |
Fresh kettle stainless 1.7 liter esk17154
Xiaomi TV A 32 2025
Feature | Details |
---|---|
Design | Premium bezel-less design |
Color | Black |
Stand | Double stand |
Dimensions (without base) | 719 x 72 x 421 mm |
Dimensions (including base) | 719 x 160 x 467 mm |
Wall Mount | 100 x 100 mm |
Packing Weight | 4.8 kg |
Display | 32" HD |
Resolution | 1366 x 768 |
Refresh Rate | 60Hz |
Color Depth | 16.7 million |
Viewing Angle | 178ยฐ (H)/178ยฐ (V) |
Sound | 2 X 5 W speakers, Dolby Audio, DTS-X, DTS Virtual:X |
Connectivity | Wi-Fi 2.4GHz/5GHz, Bluetooth 5.0, DVB-T2/C, DVB-S25 |
Ports | HDMI x 2, USB 2.0 x 1, Ethernet (LAN) x 1, CI Slot x 1, Composite In (AV) |
System | Google TVโข, Google Assistant built-in, Google Play access, Smart home control hub, Chromecast built-inโข, Miracast |
Pre-installed Apps | Netflix, Prime Video, YouTube |
Panasonic Vacuum Cleaner 1800W MC-CL603G349 Earth Green
Feature | Details |
---|---|
Product Name | Panasonic Vacuum Cleaner 1800W, MC-CL603G349 - Earth Green |
Motor Power | 1800W for powerful suction and effective cleaning. |
Filtration System | Multi-stage filtration for cleaner air. |
Dust Capacity | Large capacity for fewer bin emptying sessions. |
Design | Compact, easy to maneuver, and eco-friendly Earth Green. |
Xiaomi TV A 55 2025
Feature | Details |
---|---|
Design | Premium bezel-less design |
Color | Black |
Stand | Double stand |
Dimensions (without base) | 1226.4 x 81.7 x 715 mm |
Dimensions (including base) | 1226.4 x 313 x 768 mm |
Wall Mount | 200 x 200 mm |
Packing Weight | 14 kg |
Display | 55" 4K UHD |
Resolution | 3840 x 2160 |
Refresh Rate | 60Hz |
Color Depth | 1.07 billion |
Viewing Angle | 178ยฐ (H) / 178ยฐ (V) |
Sound | 10 x 10 W speakers, Dolby Audio, DTS-X, DTS Virtual:X |
Connectivity | Wi-Fi 2.4GHz/5GHz, Bluetooth 5.0, DVB-T2/C, DVB-S25 |
Ports | HDMI x 3, USB 2.0 x 1, Ethernet (LAN) x 1, CI Slot x 1, Composite In (AV), Optical x 1 |
System | Google TVโข, Google Assistant built-in, Google Play access, Smart home control hub, Chromecast built-inโข, Miracast |
Pre-installed Apps | Netflix, Prime Video, YouTube |
Beko Sandwich Maker 700 Watt White Swm2971w
Black&Decker 1600W 20L Wet and Dry- Stainless Steel Vacuum Cleaner WDBDS20-B5
Brand Name | Black & Decker |
Special Features | Wheels, Dry |
Filter Type | HEPA |
Surface Recommendation | Carpet |
Power Source | Corded Electric |
Voltage | 220 Volts |
Included Components | 1 x Drum Vacuum, 1 x Crevice Tool; 1 x Upholstery Brush, 1 x Dust Bag, Instruction Manual |
Is Product Cordless | No |
Item Weight | 7.9 Kilograms |
Capacity | 20 Liters |
Tefal Ultra Digital Air Fryer, 4.2 Liter, 1600 Watt, Charcoal Grey โ EY111B15
Attribute | Details |
---|---|
Brand | Tefal |
Type | Air Fryer |
Capacity | 4.2 Liters / 1.2KG - Serves up to 6 people |
Key Features | - Digital display - Low-fat fryer - Non-stick coating - 8 Cooking Settings - 60 minutes timer - Adjustable temperature control (80-200ยฐC) |
Power | 1600 Watt |
Color | Charcoal Grey |
Model No. | EY111BEG |
Black & Decker Vertical Digital Garment- Steamer, Twin Pole, 2400W, 10 Levels GSTD2450-B5
Fresh El Shabah Hot, Cold And Normal Water Dispenser, Black -fw-16brb
Computer Accessories
Western Digital USB 2.0 Mobile Rack HDD
Specification | Details |
---|---|
Digital Storage Capacity | 1000 GB |
Connectivity Technology | USB |
Brand Name | Generic |
Special Features | Portable |
Hard Disk Form Factor | 2.5 Inches |
Hard Disk Description | Mechanical Hard Disk |
Compatible Devices | Laptop |
Installation Type | External Hard Drive |
Included Components | 1 |
Item Weight | 50 Grams |
Logitech M350s Pebble2 White Bluetooth Mouse โ Black
Redragon K565 Rudra Rainbow Mechanical Gaming Keyboard
FANTECH ATOM81 MK875V2 MECHANICAL GAMING KEYBOARD
Attribute | Value |
---|---|
Layout and Keys | Compact 75% layout with 81 keys, offering a balance between functionality and portability. |
Switch Type | Mechanical switches available in Red variants, which are hot-swappable with 3-pin compatibility |
Keycaps | Double injection keycaps with a 3-color combination, enhancing durability and aesthetics |
Anti-Ghosting | Supports up to 26 keys rollover anti-ghosting, ensuring smooth performance during intense gaming sessions |
Lighting | Features 17 customizable RGB lighting modes for an immersive gaming experience |
Adjustable Feet | Ergonomic adjustable feet allow users to customize the height and angle for comfort |
Multifunction Knob | Includes a multifunction knob for controlling music and adjusting RGB brightness |
Razer Kraken V3 Headphone
Logitech M190 Full Wireless Mouse โ LOGITECH, Red
Feature | Details |
---|---|
Brand Name | Logitech |
Color | Blue, Grey, Charcoal, Red |
Connectivity Technology | USB |
Special Features | Wireless, Ergonomic Design |
Movement Detection | Laser |
Button Quantity | 2 |
Hand Orientation | Ambidextrous |
Model Name | Logitech M190 |
Recommended Uses for Product | Office |
Compatible Devices | Personal Computer, Mac, Chromebook, Surface |
Western Digital Portable Hard Drive Storage USB 3.0 My Passport 5TB
Lava ST 541 S Subwoofer USB R BT (Big Size) 2.0
TechnoZone C-350 Case with 5 RGB Fans
Feature | Description |
---|---|
Brand Name | Techno Zone |
Supported Motherboard | Extended ATX |
Case Type | Full Tower |
Recommended Uses For Product | High-performance computing, gaming |
Color | [Customizable] |
Material | Tempered Glass |
Cooling Method | Air |
Model Name | Case Technozone C-350 With 5RGB Fan |
Light Color | [Programmable RGB] |
Fan Size | 120 Millimeters |
Vertical ergonomic mouse Go Comfy W195R
720,00 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
FANTECH W190 DUAL MODE 2.4Ghz And Bluetooth Wireless Silent Mouse Up To 200 Hours
395,00 EGP โ 399,00 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
TechnoZone C-500 Case with 3 RGB Fans
Feature | Description |
---|---|
Brand Name | Techno Zone |
Supported Motherboard | Extended ATX |
Case Type | Tower |
Recommended Uses For Product | General-purpose computing |
Material | Tempered Glass |
Cooling Method | Air |
Model Name | Case Technozone C-500 With 5RGB Fan |
Fan Size | 120 Millimeters |
Special Features | RGB Lighting |
Hard Disk Form Factor | 5.25 Inches |
Mobile Accessories
JOYROOM Earbuds PLUS White JR T03S
Anker Power Extendr USB-C Travel Adapter 30W Black A9212K11
Broadlink Sensor accessory HTS2
JoyROOM HeadPhones NeckBand Wireless 30H JR-D8
Anker 333 USB-C to USB-C Cable (6ft Braided) Black
Anker SoundCore Aero Fit Pro B2B Black A3871H11
Attribute | Details |
---|---|
Brand | Anker |
Model | Soundcore AeroFit Pro |
Type | Earbuds |
Key Features | - IPX5 Water resistance - 16.2mm Oversized drivers - Supports dual device connection - Comes with detachable neckband, USB-C Cable |
Battery | - Up to 46 hours of total playtime with charging case - Up to 14 hours of playtime per charge - 10 minutes of fast charging provides up to 5.5 hours of use |
Connectivity | Bluetooth |
Microphone Included | Yes, 4 Mics |
Color | Black |
Model Number | A3871H11 |
Anker SoundCore R50i NC Black A3959H11
Attribute | Details |
---|---|
Brand | Anker |
Model | Soundcore R50i NC |
Type | Earbuds |
Key Features | - 10mm Drivers + exclusive BassUp technology - Includes Hidden cell phone holder - Active noise cancellation - IP54 water-resistance and dustproof |
Battery | - Up to 45 hours of total playtime - Up to 10 hours of music playtime - Supports fast charging 10 minutes for 2 hours of playtime |
Connectivity | Bluetooth 5.4 |
Microphone Included | Yes, 4 Mics |
Color | Black |
Model Number | A3959H11 |
ADPTOR ENERGY 65w PD 3.0 USB C
LAVA 3M Extension Cable
Anker SoundCore R50i VI
899,00 EGP
Select options
This product has multiple variants. The options may be chosen on the product page
JOYROOM Fast Charging Data Cable Type C to Lightning 30W 1.2m Black S-A10
Gaming Accessories
Logitech Driving Force Shifter
Playstation CD Edition โ Middle East โ Slim
PS4 with 1 Gamepad
Feature | Specification |
---|---|
Brand | Sony |
Model | PS4 Console |
Game Pad | 1 Wireless Controller |
Graphics | 1080p Full HD |
Storage | 500GB or 1TB |
Connectivity | Wi-Fi, Bluetooth, Ethernet, PSN Access |
Multiplayer Support | Up to 4 controllers |
Compatibility | PlayStation Games, Streaming Services |
Accessories Included | PS4 Console, 1 Game Pad |
GamePad PS5
Feature | Details |
---|---|
Brand | Sony |
Model | DualSense CFI-ZCT1W MEA |
Color | White |
Connectivity | Bluetooth & USB-C |
Battery Life | 8-12 hours |
Charging Type | USB-C |
Haptic Feedback | Yes |
Adaptive Triggers | Yes |
Microphone | Built-in with Mute Button |
Headset Jack | 3.5mm |
Compatibility | PlayStation 5, PC (Limited Features) |
Warranty | IBS Warranty |
Stand oivo Charging + Cooling TP5 IV P5249
Onten HUB 5in1 Type C to Dual HDTV (4K) 2 USB 2.0 Ports PD Charging (MST) OTN UC126
Feature | Details |
---|---|
Brand | Onten |
Model | OTN-UC126 |
Input Type | Type-C |
Output Ports | 2 x HDMI (4K) + 2 x USB 2.0 + 1 x PD Charging Port |
HDMI Resolution | 4K @ 30Hz |
Power Delivery (PD) | Supports up to 100W |
Compatibility | Windows, macOS, Linux |
Plug & Play | Yes |
Material | High-quality aluminum alloy |
Color | Silver/Black |
Usage | Multi-display, gaming, workstation expansion, charging |
Gaming Chair 80009
Feature | Description |
---|---|
Chair Size | 49 x 50 cm; Adjustable height: 126โ134 cm |
Seat Height | Adjustable from 46 to 54 cm |
Material | PU Leather + Nylon feet |
Max Load Capacity | 260 kg |
Backrest Tilt | Adjustable from 90ยฐ to 170ยฐ |
Base Type | Reinforced metal base |
Wheels | Omni-directional caster wheels |
Swivel Function | 360 degrees |
Usage | Office, Home, Gaming Room, Conference |
Cable Charger PS5 CACH TP5
Onten HUB 5*1 Type C To 4 Port USB 3.0 PD Charge OTN 9602
Feature | Details |
---|---|
Brand | Onten |
Model | OTN 9602 |
Input Type | Type-C |
Output Ports | 4 x USB 3.0 + 1 x Type-C PD Charging |
Data Transfer Speed | Up to 5Gbps |
Power Delivery (PD) | Supports up to 100W |
Compatibility | Windows, macOS, Linux |
Plug & Play | Yes |
Material | High-quality aluminum |
Color | Silver/Black |
Usage | Data transfer, charging, workstation expansion |
TP5 P5230 Ps5 Transparent case
Specification | Details |
---|---|
Product Type | Transparent Protective Case for PlayStation 5 |
Material | High-quality polycarbonate (PC) |
Compatibility | PlayStation 5 (Standard & Digital Edition) |
Design | Crystal-clear, scratch-resistant, and shockproof |
Ventilation | Airflow-friendly design to prevent overheating |
Installation | Easy snap-on design, no tools required |
Weight | Lightweight and durable |
Protection | Shields against dust, scratches, and minor impacts |
Logitech F310 EWR2 Black Gamepad
Feature | Specification |
---|---|
Brand | Logitech |
Color | Black |
Model | F310 Gamepad EWR2 Black |
Compatibility | PC (Windows), Steam Big Picture, Android |
Button Layout | Customizable |
D-Pad | Precision D-pad |
Controls | Responsive buttons with easy access |
Connection | Wired (USB) |
Ergonomics | Comfortable grip for long gaming sessions |
Build Quality | Durable and robust construction |
Onten Hub 2*1 TypeC To Dual HDTV 4K 60Hz Adapter MST OTN 9175B
Feature | Description |
---|---|
Brand | Onten |
Model | OTN-9175B |
Type | Type-C to Dual HDTV Adapter (MST) |
Resolution Support | Dual 4K UHD (3840x2160) @ 60Hz |
Compatibility | USB-C DisplayPort Alt Mode Devices (Windows, macOS, Android) |
Connectivity Ports | 2 x HDMI |
Power | Bus-powered (no external power required) |
Dimensions | Compact, portable design |
Smart Watches
HUAWEI WATCH FIT 4 Free Huawei Freebuds SE 2 Wireless Earphones โ Black
Zeblaze Vibe 7 Pro Black
Attribute | Description |
---|---|
Product Name | ZEBLAZE Vibe 7 PRO Black |
Display | 1.85-inch HD Touchscreen |
Sports Modes | Multiple built-in sports modes including running, walking, cycling, etc. |
Health Tracking | Heart rate monitor, sleep tracking, and step counting |
Battery Life | 5-7 days of usage on a single charge |
Water Resistance | IP68 Waterproof |
Compatibility | Compatible with both Android and iOS devices |
Design | Sleek, modern, and durable design |
Charging | Magnetic charging dock |
HUAWEI WATCH FIT 4 Free Huawei Freebuds SE 2 Wireless Earphones โ White
Mibro Smart Watch Lite 3
Select options
This product has multiple variants. The options may be chosen on the product page
Redmi Watch 5 ACTIVE
Operating System | Android Wear 2.9 |
Memory Storage Capacity | 32 GB |
Special Features | Touchscreen, Multisport Tracker, Activity Tracker, Notifications |
Battery Capacity | 470 |
Connectivity Technology | Bluetooth |
Wireless Communication Standard | Bluetooth |
Battery Cell Composition | Lithium Ion |
GPS | GPS Via Smartphone |
Item Shape | Rectangular |
Screen Size | 2 Inches |
Mibro Smart Watch Lite 3 โ Light Gold
Huawei Watch GT5 41mm Blue
HUAWEI WATCH FIT 4 Free Huawei Freebuds SE 2 Wireless Earphones โ Purple
Huawei watch fit 3 โ Green
Category | Details |
---|---|
Brand Name | HUAWEI |
Operating System | Android |
Special Features | Activity Tracker |
Battery Capacity | 400 (mAh or other unit) |
Connectivity Technology | Bluetooth |
Wireless Communication Standard | Bluetooth |
Battery Cell Composition | Lithium Polymer |
GPS | GPS Via Smartphone |
Item Shape | Rectangular |
Screen Size | 1.82 Inches |
Kieslect Calling Watch KS2 LTD Black
Feature | Details |
---|---|
Product Name | KIESLECT Calling Watch KS2 LTD Black |
Display | 1.39-inch AMOLED display for clear, vibrant visuals. |
Fitness Tracking | Heart rate, sleep tracking, and multiple sport modes. |
Battery Life | Up to 7 days of battery life on a single charge. |
Water Resistance | 5 ATM, suitable for swimming and all weather conditions. |
Mibro Smart Watch T2 โ Pink Gold
Feature | Details |
---|---|
Brand | Mibro |
Model | T2 |
Display | 1.75-inch AMOLED (390x450 pixels) |
Strap Options | Leather and Silicone |
Water Resistance | 2ATM |
Battery Life | Up to 10 days (daily use), 45 days (basic mode) |
Connectivity | Bluetooth 5.3 |
Compatibility | Android 5.0+, iOS 10.0+ |
App | Mibro Fit |
Weight | 37.9g (without strap) |
Dimensions | 50.95 x 36.67 x 11.3 mm |
GPS | Built-in |
Sports Modes | 105 |
Mibro Smart Watch T2 โ Navy Blue
Feature | Details |
---|---|
Brand | Mibro |
Model | T2 |
Display | 1.75-inch AMOLED (390x450 pixels) |
Strap Options | Leather and Silicone |
Water Resistance | 2ATM |
Battery Life | Up to 10 days (daily use), 45 days (basic mode) |
Connectivity | Bluetooth 5.3 |
Compatibility | Android 5.0+, iOS 10.0+ |
App | Mibro Fit |
Weight | 37.9g (without strap) |
Dimensions | 50.95 x 36.67 x 11.3 mm |
GPS | Built-in |
Sports Modes | 105 |
Gaming Laptops
MSI Thin GF63 C15 12450H RAM 8GB 1TB SSD RTX 2050 4GB 15.6โณ WIN11
Asus Laptop FA506NCR-HN007W 15.6โณ FHD 144Hz 8GB 512GB SSD Windows 11 4GB RTX 3050 AMD Ryzen 7 7435HS
Feature | Details |
---|---|
Brand | Asus |
Model | TUF Gaming A15 FA506NFR-HN007W |
Display | 15.6 Inch, FHD Display (1920x1080) |
Processor | AMD Ryzen 7 7435HS |
Storage | 512GB SSD |
RAM | 8GB DDR5 |
Graphics Card Type | NVIDIA GeForce RTX 3050 4GB GDDR6 |
Operating System | Windows 11 |
Connectivity | Wi-Fi 6, Bluetooth 5.3, 1x RJ45 LAN port, 1x USB 3.2 Gen 2 Type-C with DisplayPort support, 3x USB 3.2 Gen 1 Type-A |
Color | Graphite Black |
Lenovo Legion 5 8RAX Pro i7-13700HX 16 Cores 16GB DDR5 1TB SSD โ RTX 4060 8GB 16โณ WQXGA IPS 240Hz RGB Backlit Keyboard
Specification | Details |
---|---|
Brand Name | Lenovo |
Model Name | Legion Pro 5 16IRX8 - 82WK008RAX |
Screen Size | 16 Inches |
Color | Onyx Grey |
Hard Disk Size | 1 TB |
CPU Model | Intel Core i7 |
RAM Memory Installed | 16 GB |
Operating System | doss |
Special Features | Battery: Integrated 80Wh, Stereo speakers 2W x2 optimized with Nahimic Audio, 4-Zone RGB Backlit Arabic, Legion Coldfront 5.0 cooling system, AI Chip: LA1 (Artificial Intelligence Chip) |
Graphics Description | Dedicated |
Lenovo LOQ 8PED Core i7-13650HX 14 Cores 16GB DDR5 512GB SSD 6GB RTX 4050 144Hz 15.6โณ โ 2 Years
Specification | Details |
---|---|
Brand Name | Lenovo |
Model Name | Lenovo LOQ 15IRX9 |
Screen Size | 15.6 Inches |
Color | Luna Grey |
Hard Disk Size | 512 GB |
CPU Model | Intel Core i7 |
RAM Memory Installed | 16 GB |
Operating System | DOS |
Special Features | AI Chip: LA1, 15.6" FHD (1920x1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz, G-SYNCยฎ, Intel Core i7-13650HX, 14C (6P + 8E) / 20T, P-core 2.6 / 4.9GHz, E-core 1.9 / 3.6GHz, 24MB, 1X16GB SO-DIMM DDR5-4800, NVIDIAยฎ GeForce RTXโข 3050 6GB GDDR6, Boost Clock 2370MHz, TGP 115W |
Graphics Description | Dedicated |
Asus Laptop i7 M-FX507VV-LP156W TUF Gaming 16GB 1TB SSD Windows 11 8GB RTX 4060 13620H
Feature | Details |
---|---|
Brand | ASUS |
Model | TUF FX507VV-LP156W |
Display | 15.6 Inch, FHD, anti-glare display, 144Hz, IPS-level, (1920x1080) |
Processor | Intel Core i7-13620H, (3.6 GHz - 4.9 GHz) |
Storage | 1TB M.2 NVMe PCIe 4.0 SSD |
RAM | 16GB DDR4 |
Graphics Card Type | Nvidia GeForce RTX 4060 8GB |
Operating System | Windows 11 |
Connectivity | 1x Power, 1x RJ45, 1x HDMI, 1x Thunderbolt 4 with DP 1.4, 1x USB 3.2 Gen2 Type-C with power delivery and DP 1.4, 2x USB 3.2 Gen1 Type-A, 1x Audio Combo Jack, 1x Kensington lock |
Color | Eclipse Grey |
HP NB Victus Gaming 15-fa1096ne Core i7-13700H 16GB 512GB SSD RTX 4050 6GB Blue 15.6โณ
Asus Laptop FA506NFR-HN007W 15.6โณ FHD 144Hz 8GB 512GB SSD Windows 11 4GB RTX 2050 AMD Ryzen 7 7435HS
Feature | Details |
---|---|
Brand | Asus |
Model | TUF Gaming A15 FA506NFR-HN007W |
Display | 15.6 Inch, FHD Display (1920x1080) |
Processor | AMD Ryzen 7 7435HS |
Storage | 512GB SSD |
RAM | 8GB DDR5 |
Graphics Card Type | NVIDIA GeForce RTX 2050 4GB GDDR6 |
Operating System | Windows 11 |
Connectivity | Wi-Fi 6, Bluetooth 5.3, 1x RJ45 LAN port, 1x USB 3.2 Gen 2 Type-C with DisplayPort support, 3x USB 3.2 Gen 1 Type-A |
Color | Graphite Black |
MSI Gaming Laptop Cyborg C15, Intel Core i5-13420H, 16GB RAM, 512GB SSD, NVIDIA RTX 3050
Feature | Specification |
---|---|
Brand | MSI |
Model | Cyborg C15 13420H |
Processor | Intel Core i5-13420H |
Graphics | NVIDIA GeForce RTX 3050 |
RAM | 16GB DDR4 |
Storage | 512GB SSD |
Display | 15.6" Full HD IPS |
Operating System | Windows 11 |
Connectivity | USB-C, USB-A, HDMI, Ethernet |
Weight | Approx. 1.9 kg |
Design | Sleek, lightweight with RGB accents |
Dell Laptop i5 M-Vostro 3520 1235U 8GB 512GB SSD Intel VGA
Feature | Details |
---|---|
Brand | Dell |
Color | Black |
Model | Dell Vostro 3520 |
Processor | Intel Core i5 |
Processor Generation | 12th Generation |
Processor Information | 12th Generation Intelยฎ Coreโข i5-1235U Processor, 12M Cache, up to 4.40 GHz, with IPU |
RAM | 8 GB |
RAM Information | 8GB DDR4 |
Hard Disk Capacity | 512 GB |
Hard Disk Type | 512 GB, M.2 2230, PCIe NVMe Gen3 x4, SSD |
Graphics Card | Intelยฎ Irisโข Xe Graphics |
Display Type | 15.6 FHD |
Display Size | 15.6 inches |
Product Warranty | 2 Years |
Speaker | Stereo Speakers |
Operating System | Free DOS |
Lenovo Laptop i5 M-LOQ 8GB 512GB SSD RTX 3050 12450HX
Feature | Details |
---|---|
Brand | Lenovo |
Model | LOQ 15IAX9 83GS008NED |
Display | 15.6 Inch, FHD IPS 300nits Anti-glare, 100% sRGB, 144Hz, G-SYNC, (1920x1080) |
Processor | Intel Core I5-12450HX, (3.1 GHz - 4.4 GHz) |
Storage | 512GB SSD M.2 PCIe NVMe |
Other Features | HD Audio, Realtek ALC3287 codec, Stereo speakers, Microphone: 2x, Array, Camera: HD 720p with E-shutter, Keyboard: White Backlit, Multi-touch touchpad |
RAM | 8GB DDR5 |
Graphics Card Type | NVIDIA GeForce RTX 3050 6GB GDDR6 |
Operating System | FREEDOS |
DELL 5530 CORE I7 13650HX 14 CORES 16G 1T SSD VGA 8G RTX 4060 15.6 WIN 11 360HZ
Lenovo IdeaPad Slim 3 15IRH8- Core i7- 13620H-RAM16G-SSD512- Integrated -15.6 FHD- Win 11- Grey- Bag โ 2Yr Warranty
Speakers
Lava ST 445 S Plastic Subwoofer 1.0 USB R FM BT LED
Lava ST 544.S Subwoofer USB R BT (Big Size) 2.0
JBL GO4 Portable Wireless Speaker
Specification | Value |
---|---|
Brand Name | JBL |
Speaker Maximum Output Power | 5 Watts |
Connectivity Technology | Bluetooth |
Audio Output Mode | Stereo |
Mounting Type | Built-in Loop |
Material | Plastic |
Model Name | JBL Go 4 |
Speaker Type | Outdoor |
Special Features | Portable, Waterproof, Lightweight, Stereo Pairing, Dustproof |
Recommended Uses For Product | For Music Players |
JBL PartyBox Club 120 Portable Bluetooth Speaker โ White
Anker SoundCore flare 2 Black A3165H11
Brand Name | Anker |
Speaker Maximum Output Power | 20 Watts |
Frequency Response | 20 KHz |
Connectivity Technology | Bluetooth, Wi-Fi |
Audio Output Mode | Surround |
Mounting Type | Tabletop |
Material | Mixed Materials |
Model Name | Sound Core Flare 2 |
Speaker Type | Tower |
Special Features | Wireless, Bluetooth, Waterproof, portable |
Anker SoundCore Rave Neo Black A3395H11
T-Dagger Soundbar Gamer X-Ray Preto RGB TGS600
Anker Soundcore Pyro Mini B2C Black lteration A31A0011
Attribute | Details |
---|---|
Brand | Anker |
Type | Speaker |
Connectivity | Wireless |
Key Features | - 5 LED beads light show - 12 preset lighting effects - Beat-synced lighting effects - Portable and lightweight design - 6W high power output - 10 hours playtime - Support AUX interface, lossless transmission |
Color | Black |
Model Number | A31A0011 |